Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 98 | Claes Brunnhage | (2.0) | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (10.0 DNF) | 27.0 | 11.0 |
2nd | Amoress | SWE | 14 | Claus Lindström | 3.0 | 1.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 51.0 | 21.0 |
3rd | BritPop | SWE | 46 | Johan Ameln | 1.0 | 3.0 | (5.0) | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | (7.0) | (6.0) | 2.0 | 39.0 | 21.0 |
4th | Amoress | SWE | 29 | Lars Engstedt | 4.0 | 2.0 | (6.0) | 4.0 | (6.0) | 2.0 | 3.0 | 3.0 | 6.0 | (8.0) | 4.0 | 3.0 | 51.0 | 31.0 |
5th | Pentyl P4 | SWE | 49 | Lars Ericson | (8.0) | 5.0 | (9.0) | 5.0 | 5.0 | (8.0) | 4.0 | 7.0 | 2.0 | 3.0 | 2.0 | 4.0 | 62.0 | 37.0 |
6th | Hexan | SWE | 28 | Hans Funke | 5.0 | 6.0 | 4.0 | (8.0) | (10.0 DNF) | (7.0) | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 72.0 | 47.0 |
7th | Amoress | SWE | 68 | Magnus Rehn | 7.0 | 7.0 | 3.0 | 7.0 | 4.0 | 5.0 | (8.0) | (8.0) | 5.0 | 4.0 | 7.0 | (10.0 DNC) | 75.0 | 49.0 |
8th | W3 | SWE | 04 | Bo Wållberg | 6.0 | (10.0 DNF) | 7.0 | 6.0 | (10.0 DNF) | 3.0 | 6.0 | 6.0 | (10.0 DNF) | 6.0 | 8.0 | 6.0 | 84.0 | 54.0 |
9th | Norlin TT | SWE | 149 | Tommy Ruhmén | (9.0) | 8.0 | 8.0 | 9.0 | 3.0 | 6.0 | 7.0 | 9.0 | 8.0 | (10.0 DNF) | 9.0 | (10.0 DNC) | 96.0 | 67.0 |
Arrangör Lars Engstedt medhj. Bosse Wållberg
Protokoll Lars Ericson
SV 4-7 m/s
Sailwave Scoring Software 2.8.5
www.sailwave.com