Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Britpop | SWE | 98 | Claes Brunnhage | 2.0 | 2.0 | 1.0 | (6.0) | 4.0 | 2.0 | (7.0) | 1.0 | 1.0 | 26.0 | 13.0 |
2nd | Amoress | SWE | 14 | Claus Lindström | (4.0) | 3.0 | 2.0 | 1.0 | (6.0) | 3.0 | 2.0 | 2.0 | 2.0 | 25.0 | 15.0 |
3rd | BritPop | SWE | 46 | Johan Ameln | 5.0 | 1.0 | 4.0 | (9.0) | 3.0 | (10.0) | 1.0 | 4.0 | 4.0 | 41.0 | 22.0 |
4th | Alfa | SWE | 68 | Magnus Rehn | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 6.0 | (9.0) | (9.0) | 7.0 | 44.0 | 26.0 |
5th | Britpop | SWE | 05 | Tom Olsson | 1.0 | 7.0 | 6.0 | 4.0 | 5.0 | 4.0 | (8.0) | 3.0 | (13.0 DNC) | 51.0 | 30.0 |
6th | Britpop | SWE | 28 | Hans Funke | 6.0 | 5.0 | (7.0) | 7.0 | (10.0) | 5.0 | 3.0 | 7.0 | 3.0 | 53.0 | 36.0 |
7th | Amoress | SWE | 29 | Lars Engstedt | 7.0 | 6.0 | 9.0 | (11.0) | 2.0 | 7.0 | (10.0) | 8.0 | 6.0 | 66.0 | 45.0 |
8th | W5 | SWE | 04 | Bo Wållberg | 8.0 | 8.0 | (12.0) | 2.0 | 7.0 | 8.0 | 6.0 | 6.0 | (13.0 DNC) | 70.0 | 45.0 |
9th | Norlin | SWE | 62 | Johan Kilström | (11.0) | 10.0 | (11.0) | 5.0 | 9.0 | 9.0 | 4.0 | 5.0 | 5.0 | 69.0 | 47.0 |
10th | BritPOP! | SWE | 97 | Claes Liljeson | (12.0) | 9.0 | 5.0 | 10.0 | 8.0 | 1.0 | (11.0) | 11.0 | 9.0 | 76.0 | 53.0 |
11th | Norlin TT | SWE | 149 | Tommy Ruhmén | 9.0 | (12.0) | 10.0 | (12.0) | 11.0 | 11.0 | 5.0 | 10.0 | 8.0 | 88.0 | 64.0 |
12th | Pentyl P4 | SWE | 49 | Lars Ericson | 10.0 | 11.0 | 8.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 102.0 | 76.0 |
Arrangör Claes Liljeson
Protokoll Lars Engstedt
Sailwave Scoring Software 2.23.4
www.sailwave.com