Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPop | SWE | 46 | Johan Ameln | 2.0 | 3.0 | 4.0 | 1.0 | (13.0 BFD) | 2.0 | 1.0 | 3.0 | 4.0 | (5.0) | 38.0 | 20.0 |
2nd | BritPOP! | SWE | 52 | Håkan Grönvall | 1.0 | 1.0 | (6.0) | 2.0 | 2.0 | (8.0) | 3.0 | 4.0 | 5.0 | 3.0 | 35.0 | 21.0 |
3rd | Kantun S | SWE | 180 | Stefan Lundquist | (10.0) | 6.0 | (8.0) | 7.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 42.0 | 24.0 |
4th | Britpop | SWE | 28 | Hans Funke | 4.0 | 2.0 | 3.0 | (10.0) | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | (6.0) | 43.0 | 27.0 |
5th | Alfa | SWE | 68 | Magnus Rehn | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | 8.0 | (9.0) | 57.0 | 35.0 |
6th | Amoress | SWE | 29 | Lars Engstedt | (12.0) | 7.0 | 1.0 | 4.0 | 7.0 | 6.0 | 5.0 | 2.0 | 7.0 | (8.0) | 59.0 | 39.0 |
7th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | 8.0 | (13.0 DNF) | 3.0 | 9.0 | (12.0) | 8.0 | 9.0 | 2.0 | 2.0 | 72.0 | 47.0 |
8th | BritPOP! | SWE | 30 | Per Julius Kronberg | 5.0 | 4.0 | 9.0 | 8.0 | 3.0 | 9.0 | 7.0 | 7.0 | (10.0) | (11.0) | 73.0 | 52.0 |
9th | Pentyl P4 | SWE | 49 | Lars Ericson | 8.0 | 10.0 | 5.0 | 6.0 | (13.0 DNF) | 5.0 | (13.0 DNC) | 8.0 | 6.0 | 7.0 | 81.0 | 55.0 |
10th | W5 | SWE | 04 | Bo Wållberg | 7.0 | 9.0 | (13.0 DNF) | 9.0 | 6.0 | 7.0 | (13.0 DNC) | 6.0 | 9.0 | 4.0 | 83.0 | 57.0 |
11th | Norlin TT | SWE | 149 | Tommy Ruhmén | 9.0 | (13.0 DNC) | 7.0 | 11.0 | 8.0 | 10.0 | 9.0 | 11.0 | 11.0 | (12.0) | 101.0 | 76.0 |
12th | P4 | SWE | 63 | Thomas Ljungdahl | 11.0 | (13.0 DNC) | (13.0 DNF) | 12.0 | 10.0 | 11.0 | 10.0 | 10.0 | 12.0 | 10.0 | 112.0 | 86.0 |
Arrangör PJ Kronberg
Protokoll Lars Ericson
Sailwave Scoring Software 2.23.4
www.sailwave.com