venue burgee

MC2 Skärsätra 180424

MC2 Skärsätra 180424

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 13, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st BritPop SWE 98 Claes Brunnhage 1.0 1.0 5.0 1.0 (14.0 DNF) 1.0 1.0 (7.0) 2.0 (14.0 DNC) 1.0 1.0 49.0 14.0
2nd BritPop SWE 46 Johan Ameln 2.0 (14.0 DNF) (14.0 DNC) (11.0) 1.0 4.0 2.0 1.0 1.0 1.0 3.0 7.0 61.0 22.0
3rd Alfa SWE 68 Magnus Rehn 3.0 3.0 3.0 (8.0) (14.0 DNF) 3.0 3.0 2.0 (6.0) 3.0 2.0 2.0 52.0 24.0
4th BritPOP! SWE 97 Claes Liljeson 4.0 (10.0) 1.0 2.0 4.0 2.0 (10.0) (10.0) 5.0 2.0 4.0 4.0 58.0 28.0
5th Amoress SWE 29 Lars Engstedt (8.0) 6.0 6.0 3.0 2.0 (8.0) 5.0 3.0 (9.0) 4.0 5.0 3.0 62.0 37.0
6th Britpop SWE 28 Hans Funke 5.0 5.0 2.0 4.0 (6.0) 5.0 (7.0) 5.0 3.0 (14.0 DNC) 6.0 5.0 67.0 40.0
7th Cheinz SWE 45 Ola Strömstedt (14.0 DNF) 2.0 (10.0) 5.0 7.0 7.0 4.0 4.0 4.0 6.0 (9.0) 9.0 81.0 48.0
8th BritPOP! SWE 30 Per Julius Kronberg 6.0 (14.0 DNF) 7.0 7.0 5.0 6.0 (9.0) 8.0 7.0 8.0 (14.0 DNF) 6.0 97.0 60.0
9th Pentyl P4 SWE 49 Lars Ericson 7.0 4.0 4.0 (14.0 DNF) 8.0 (11.0) 6.0 9.0 8.0 7.0 8.0 (10.0) 96.0 61.0
10th Pentyl 2 SWE 73 Sven-Erik Klint (10.0) 9.0 (14.0 DNC) (14.0 DNC) 3.0 10.0 8.0 6.0 10.0 5.0 7.0 8.0 104.0 66.0
11th Norlin TT SWE 149 Tommy Ruhmén (11.0) 8.0 9.0 9.0 10.0 (13.0) (11.0) 11.0 11.0 9.0 10.0 11.0 123.0 88.0
12th W5 SWE 04 Bo Wållberg 9.0 7.0 8.0 6.0 (14.0 DNF) 9.0 (14.0 DNF) (14.0 DNF) 14.0 DNF 14.0 DNC 14.0 DNS 14.0 DNC 137.0 95.0
13th P4 SWE 63 Thomas Ljungdahl (14.0 DNF) 11.0 11.0 10.0 9.0 12.0 (14.0 DNF) 12.0 (14.0 DNF) 14.0 DNC 14.0 DNF 14.0 DNC 149.0 107.0

Arrangör Stefan Lundquist
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com