Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Britpop | SWE | 98 | Claes Brunnhage | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 |
2nd | Britpop | SWE | 28 | Hans Funke | (4.0) | (7.0) | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (10.0 DNF) | 43.0 | 22.0 |
3rd | Kanton S | SWE | 180 | Stefan Lundquist | (10.0 DNS) | 4.0 | (5.0) | 2.0 | 3.0 | (5.0) | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 45.0 | 25.0 |
4th | BritPop | SWE | 101 | Johan Ameln | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 6.0 | 4.0 | (10.0 DNS) | (10.0 DNS) | (10.0 DNS) | 62.0 | 32.0 |
5th | Amoress | SWE | 29 | Lars Engstedt | 2.0 | 2.0 | (7.0) | (6.0) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | (6.0) | 4.0 | 54.0 | 35.0 |
6th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | 6.0 | 6.0 | (7.0) | 5.0 | (7.0) | (8.0) | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 67.0 | 45.0 |
7th | Hembygge | SWE | 04 | Bo Wållberg | (7.0) | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | (8.0) | (10.0 DNF) | 7.0 | 5.0 | 5.0 | 75.0 | 50.0 |
8th | Norlin TT | SWE | 149 | Tommy Ruhmén | (8.0) | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 88.0 | 64.0 |
9th | Pentyl P4 | SWE | 49 | Lars Ericson | 5.0 | (10.0 DNS) | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 115.0 | 85.0 |
Arrangör Bosse W
Protokoll Lars Engstedt
SV 4-7 m/s halvklart
Sailwave Scoring Software 2.23.4
www.sailwave.com