Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Britpop | SWE | 98 | Claes Brunnhage | (1.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 8.0 |
2nd | Amorina | SWE | 29 | Lars Engstedt | (7.0) | 1.0 | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 31.0 | 19.0 |
3rd | Amoress | SWE | 118 | Håkan Lundquist | (6.0) | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | (10.0 DNC) | 47.0 | 31.0 |
4th | BritPop | SWE | 28 | Hans Funke | (8.0) | 2.0 | 2.0 | (8.0) | 5.0 | 4.0 | 7.0 | 6.0 | 5.0 | 3.0 | 50.0 | 34.0 |
5th | BritPop | SWE | 30 | Per-Julius Kronberg | 5.0 | (8.0) | (8.0) | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 4.0 | 4.0 | 53.0 | 37.0 |
6th | Pentyl P1 | SWE | 49 | Lars Ericson | 2.0 | 3.0 | 5.0 | (9.0) | (6.0) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 53.0 | 38.0 |
7th | BritPOP! | SWE | 97 | Claes Liljeson | 4.0 | 4.0 | 7.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 7.0 | 7.0 | 10.0 DNC | 65.0 | 45.0 |
8th | Kantun S | SWE | 180 | Stefan Lundquist | 3.0 | 7.0 | 4.0 | 2.0 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 76.0 | 56.0 |
9th | Norlin TT | SWE | 149 | Tommy Ruhmén | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 5.0 | 79.0 | 59.0 |
Arrangör Claes Liljeson m.fl.
Protokoll Lars Ericson
Vind NV 4-9 m/s
Mulet, 9 grader
Sailwave Scoring Software 2.23.4
www.sailwave.com