Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | (4) | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 12.0 | 6.0 |
2nd | Kanton S | SWE | 180 | Stefan Lundquist | (5) | (4) | 2 | 2 | 2 | 1 | 3 | 3 | 22.0 | 13.0 |
3rd | BritPOP! | SWE | 97 | Claes Liljeson | 3 | 2 | (5) | (4) | 3 | 4 | 2 | 2 | 25.0 | 16.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 1 | (DNF) | 4 | 3 | 5 | (6) | 4 | 4 | 41.0 | 21.0 |
5th | Britpop | SWE | 28 | Hans Funke | (7) | 3 | 6 | 6 | 4 | 3 | 7 | (DNF) | 50.0 | 29.0 |
6th | Pentyl P4 | SWE | 49 | Lars Ericson | (10) | 6 | 7 | 7 | 6 | 5 | 6 | (DNF) | 61.0 | 37.0 |
7th | Amarone | SWE | 214 | Bo Ahlström | (12) | 5 | (9) | 8 | 8 | 7 | 5 | 6 | 60.0 | 39.0 |
8th | P4 | SWE | 69 | Per Lundberg | 6 | 8 | 8 | (9) | (9) | 8 | 8 | 5 | 61.0 | 43.0 |
9th | Kantun 2 | SWE | 101 | Johan Ameln | 2 | (DNF) | 3 | 5 | 7 | (DNC) | DNC | DNC | 73.0 | 45.0 |
10th | Norlin TT | SWE | 149 | Tommy Ruhmén | (11) | 7 | (10) | 10 | 10 | 9 | 9 | 7 | 73.0 | 52.0 |
11th | Bagheera | SWE | 86 | Lennart Noren | 8 | (DNF) | (DNF) | DNC | DNC | DNC | DNC | DNC | 106.0 | 78.0 |
12th | Norlin | SWE | 98 | Bobo Almkvist | 9 | (DNS) | (DNC) | DNC | DNC | DNC | DNC | DNC | 107.0 | 79.0 |
Arrangör Håkan Lundqvist
Protokoll Lars Ericson
SV 6-8 m/s
Sailwave Scoring Software 2.23.4
www.sailwave.com