Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Primus | SWE | 143 | Bo Jonsson | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | Norlin Spec Blå | SWE | 30 | Team Lidingö | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | 30.0 | 17.0 |
3rd | Pentyl P1 | SWE | 49 | Lars Ericson | (5.0) | (4.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 31.0 | 22.0 |
4th | Norlin TT | SWE | 149 | Tommy Ruhmén | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 37.0 | 28.0 |
5th | Pentyl 4 | SWE | 63 | Thomas Ljungdal | (10.0 DNF) | 5.0 | 5.0 | (10.0 DNF) | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 79.0 | 59.0 |
6th | Bagheera | SWE | 98 | Claes Brunnhage | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 70.0 |
7th | Bagheera | SWE | 86 | Lennart Noren | (10.0 DNF) | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 97.0 | 77.0 |
8th | Norlin | SWE | 98 Lila | Bobo Almkvist | (10.0 DNS) | (10.0 DNS) | 10.0 DNF | 10.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 80.0 |
8th | Topico | SWE | 95 | Rolf Häggbom | (10.0 DNS) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 80.0 |
Arrangör SRSS
Protokoll Lars Ericson
NO 4-8 m/s halvklart
Sailwave Scoring Software 2.23.4
www.sailwave.com