venue burgee

KS10

KS10_201025_Skarsattra

Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 11, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st BritPop SWE 98 Claes Brunnhage (4.0) 2.0 4.0 (5.0) 1.0 2.0 4.0 (7.0) 1.0 2.0 1.0 3.0 2.0 1.0 1.0 3.0 3.0 46.0 30.0
2nd Amoress SWE 118 Håkan Lundquist 3.0 (9.0) 2.0 2.0 3.0 1.0 1.0 1.0 (5.0) 1.0 3.0 (12.0 DNC) 4.0 4.0 3.0 1.0 4.0 59.0 33.0
3rd Amarone SWE 43 Bo Jonsson 2.0 (3.0) (3.0) 3.0 2.0 3.0 2.0 (6.0) 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 45.0 33.0
4th V9 SWE 16 Michael Carlberger 5.0 4.0 1.0 1.0 (12.0 DNC) (6.0) 3.0 2.0 4.0 4.0 (8.0) 1.0 1.0 3.0 4.0 5.0 1.0 65.0 39.0
5th Amorina SWE 29 Lars Engstedt (10.0) 6.0 7.0 6.0 7.0 5.0 5.0 4.0 (8.0) (8.0) 7.0 6.0 7.0 6.0 8.0 4.0 7.0 111.0 85.0
6th Chase SWE 31 Mats Kullström 7.0 5.0 6.0 (11.0) 4.0 4.0 (12.0 DNC) 8.0 9.0 6.0 5.0 7.0 5.0 5.0 (12.0 DNC) 6.0 9.0 121.0 86.0
7th P4 SWE 77 Per Olsson (11.0) 8.0 11.0 8.0 5.0 8.0 7.0 5.0 2.0 7.0 6.0 (12.0 DNC) 10.0 7.0 7.0 (12.0 DNC) 8.0 134.0 99.0
8th Pentyl P4 SWE 49 Lars Ericson 9.0 (10.0) 5.0 10.0 6.0 7.0 6.0 3.0 10.0 5.0 9.0 8.0 6.0 10.0 5.0 (12.0 DNF) (12.0 DNS) 133.0 99.0
9th Amoress SWE 33 Per Hedlund 8.0 (11.0) (10.0) 9.0 9.0 9.0 9.0 (12.0 DNC) 7.0 9.0 4.0 4.0 9.0 8.0 6.0 7.0 5.0 136.0 103.0
10th Norlin SWE 125 Lennart Noren 6.0 7.0 9.0 7.0 8.0 (12.0 DNC) 8.0 9.0 6.0 (10.0) 10.0 5.0 8.0 9.0 (12.0 DNC) 8.0 6.0 140.0 106.0
11th Kantun S SWE 180 Stefan Lundquist 1.0 1.0 8.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 134.0

Arrangör Fredrik Edgren
Protokoll Lars Ericson
SSO 4-7 m/s


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com