Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 101 | Johan Ameln | (3.0) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 |
2nd | Amoress | SWE | 214 | Claus Lindström | 1.0 | 3.0 | 3.0 | 1.0 | (9.0) | 3.0 | (6.0) | 5.0 | 3.0 | 34.0 | 19.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | (8.0) | 4.0 | 5.0 | 4.0 | 2.0 | (9.0) | 4.0 | 2.0 | 2.0 | 40.0 | 23.0 |
4th | Hexan | SWE | 28 | Hans Funke | 5.0 | (9.0) | 4.0 | (7.0) | 6.0 | 6.0 | 3.0 | 3.0 | 4.0 | 47.0 | 31.0 |
5th | Alfa MkII | SWE | 98 | Claes Brunnhage | 2.0 | 2.0 | 1.0 | (10.0 DNF) | 8.0 | 2.0 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 55.0 | 35.0 |
6th | Amoress | SWE | 64 | Bo Alhström | 6.0 | 5.0 | 6.0 | 3.0 | (7.0) | (7.0) | 5.0 | 6.0 | 6.0 | 51.0 | 37.0 |
7th | BP | SWE | 97 | Claes Lijeson | 9.0 | 8.0 | (10.0 DSQ) | 8.0 | 4.0 | 4.0 | 2.0 | 4.0 | (10.0 DNF) | 59.0 | 39.0 |
8th | Norlin | SWE | 125 | Lennart Norén | 4.0 | (7.0) | 7.0 | 6.0 | 3.0 | 5.0 | 7.0 | (8.0) | 7.0 | 54.0 | 39.0 |
9th | Pentyl P4 | SWE | 49 | Lars Ericson | 7.0 | 6.0 | 6.4 RDGa | 5.0 | 5.0 | (8.0) | (8.0) | 7.0 | 5.0 | 57.4 | 41.4 |
Arrangör Lars Engstedt, medhjälpare Lars Ericson
Protokoll Lars Engstedt
Vind S 2-5
Sailwave Scoring Software 2.23.4
www.sailwave.com