Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 101 | Johan Ameln | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0) | 1.5 RDGa | 13.5 | 7.5 |
2nd | Amarone | SWE | 43 | Bo Jonsson | (2.0) | (2.0) | 1.8 RDGa | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 15.8 | 11.8 |
3rd | Amoress | SWE | 118 | Håkan Lundquist | (4.0) | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 27.0 | 18.0 |
4th | Amoress | SWE | 29 | Lars Engstedt | (7.0) | 4.8 RDGa | (7.0) | 7.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 42.8 | 28.8 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | (5.0) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.8 RDGa | (6.0) | 42.8 | 31.8 |
6th | Amoress | SWE | 64 | Bo Ahlström | (9.0) | 7.0 | 3.0 | 3.0 | 6.0 | 6.9 RDGa | (12.0 DNF) | 6.0 | 9.0 | 61.9 | 40.9 |
7th | Britpop | SWE | 28 | Hans Funke | 6.4 RDGa | 6.0 | 5.0 | 6.0 | (8.0) | (8.0) | 7.0 | 7.0 | 4.0 | 57.4 | 41.4 |
8th | Pentyl P4 | SWE | 49 | Lars Ericson | 6.0 | 5.0 | 6.0 | 6.5 RDGa | 7.0 | 7.0 | (8.0) | 5.0 | (8.0) | 58.5 | 42.5 |
9th | BritPOP! | SWE | 52 | Håkan Grönvall | 3.0 | (8.0) | (12.0 DNF) | 8.0 | 7.0 RDGa | 6.0 | 6.0 | 8.0 | 5.0 | 63.0 | 43.0 |
10th | P4 | SWE | 77 | Per Olsson | 8.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.6 RDGa | (12.0 DNC) | (12.0 DNF) | 86.6 | 62.6 |
11th | Amoress | SWE | 33 | Per Hedlund | (12.0 DNF) | 9.0 | 9.0 | 10.0 | 10.0 | (12.0 DNF) | 9.0 | 12.0 DNF | 7.0 | 90.0 | 66.0 |
Arrangör Bo Ahlström
Protokoll Lars Ericson
Sv 5-8 m/s
Sailwave Scoring Software 2.23.4
www.sailwave.com