Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Anarone MKII | SWE | 43 | Bosse Jonsson | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 31.0 | 23.0 |
2nd | Alfa MkII | SWE | 98 | Claes Brunnhage | (9.0) | (5.0) | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 43.0 | 29.0 |
3rd | K2 | SWE | 05 | Tom Olson | 4.0 | 3.7 RDGa | (5.0) | 3.0 | 3.0 | 1.0 | (7.0) | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 51.7 | 39.7 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 4.2 RDGa | 3.0 | (7.0) | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | (7.0) | 5.0 | 58.2 | 44.2 |
5th | A1 | SWE | 6 | Thomas Gross | (8.0) | 7.0 | 6.2 RDGa | (9.0) | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 4.0 | 87.2 | 70.2 |
6th | BP | SWE | 100 | Calle Pettersson | (12.0 DNF) | 2.0 | 3.0 | 5.0 | 8.0 | 2.0 | 9.0 | 10.0 | 2.0 | 7.0 | 6.0 | 5.0 | (12.0 DNS) | 12.0 DNS | 95.0 | 71.0 |
7th | Amorina | SWE | 29 | Lars Engstedt | 6.0 | 6.0 | 6.0 | 7.5 RDGa | 6.0 | 8.0 | 8.0 | 4.0 | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 9.0 | 2.0 | 6.0 | 104.5 | 80.5 |
8th | Alfa | SWE | 77 | Per Olsson | 7.0 | 9.0 | 8.0 | 7.0 | (12.0 DNF) | 7.0 | (10.0) | 8.0 | 6.0 | 8.0 | 5.0 | 6.0 | 3.0 | 8.0 | 104.0 | 82.0 |
9th | Amoress | SWE | 33 | Per Hedlund | 5.0 | 8.0 | (9.0) | (10.0) | 7.0 | 7.7 RDGa | 6.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 9.0 | 107.7 | 88.7 |
10th | CHASE | SWE | 31 | Mats Kullström | 3.0 | (12.0 DNF) | (12.0 DNF) | 8.0 | 8.4 RDGa | 8.0 | 5.0 | 9.0 | 9.0 | 6.0 | 9.0 | 12.0 DNF | 9.0 | 7.0 | 117.4 | 93.4 |
11th | K2 | SWE | 101 | Johan Ameln | 1.0 | 1.0 | 1.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 135.0 | 111.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com