Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V9 | SWE | 16 | Micael Carlberger | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (5.0) | 19.0 | 11.0 |
2nd | Amarone Mk2 | SWE | 43 | Bo Jonsson | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 22.0 | 15.0 |
3rd | Kantun 2 | SWE | 101 | Johan Ameln | 2.0 | 5.0 | 2.0 | 3.0 | (7.0) | 2.0 | 2.0 | (7.0) | 3.0 | 2.0 | 35.0 | 21.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 5.0 | (12.0 DNC) | 7.0 | 5.0 | 3.0 | 6.0 | 4.0 | 1.0 | (12.0 DNF) | 4.0 | 59.0 | 35.0 |
5th | BritPOP! | SWE | 97 | Claes Liljeson | (12.0 DNC) | 2.0 | (9.0) | 9.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 60.0 | 39.0 |
6th | Amoress | SWE | 29 | Lars Engstedt | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | (8.0) | (10.0) | 61.0 | 43.0 |
7th | Norlin | SWE | 100 | Calle Pettersson | (9.0) | 4.0 | 4.0 | 4.0 | 6.0 | 9.0 | 9.0 | 5.0 | 5.0 | (11.0) | 66.0 | 46.0 |
8th | Norlin | SWE | 125 | Lennart Noren | (8.0) | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 8.0 | (10.0) | 6.0 | 7.0 | 72.0 | 54.0 |
9th | Pentyl P4 | SWE | 49 | Lars Ericson | 6.0 | 8.0 | (11.0) | 8.0 | (11.0) | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 84.0 | 62.0 |
10th | Cheinz | SWE | 55 | Johan Kihlström | 4.0 | 9.0 | 8.0 | 10.0 | 9.0 | (11.0) | (11.0) | 9.0 | 10.0 | 9.0 | 90.0 | 68.0 |
11th | Amoress | SWE | 33 | Per Hedlund | 10.0 | 10.0 | 10.0 | (11.0) | 10.0 | 10.0 | 10.0 | (11.0) | 7.0 | 6.0 | 95.0 | 73.0 |
Arrangör Calle Petterson
Protokoll Lars Ericson
Vind SO 1-5
Sailwave Scoring Software 2.23.4
www.sailwave.com