Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amarone | SWE | 43 | Bo Jonsson | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | 2.0 | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 30.0 | 19.0 |
2nd | K2 | SWE | 101 | Johan Ameln | 2.0 | 3.0 | 1.0 | 2.0 | (7.0) | 3.0 | (4.0) | 2.0 | (5.0) | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 45.0 | 29.0 |
3rd | V9 | SWE | 16 | Michael Carlberger | (7.0) | (6.0) | (7.0) | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 66.0 | 46.0 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 4.0 | (5.0) | (6.0) | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | (6.0) | 3.0 | 5.0 | 64.0 | 47.0 |
5th | BP | SWE | 97 | Claes Lijeson | 5.0 | 4.0 | 3.0 | (7.0) | 6.0 | 1.0 | 1.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | (10.0 DNS) | (8.0) | 5.0 | 6.0 | 81.0 | 56.0 |
6th | KantunS | SWE | 180 | Stefan Lundquist | 3.0 | 2.0 | (10.0 DNF) | 5.0 | 4.0 | (10.0 DNF) | (8.0) | 5.0 | 7.0 | 4.0 | 7.0 | 3.0 | 3.0 | 4.0 | 7.0 | 2.0 | 84.0 | 56.0 |
7th | Alfa | SWE | 77 | Per Olsson | 6.0 | (7.0) | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | (7.0) | 6.0 | (7.0) | 6.0 | 7.0 | 6.0 | 5.0 | 2.0 | 7.0 | 92.0 | 71.0 |
8th | Amorina | SWE | 29 | Lars Engstedt | (9.0) | 8.0 | 4.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | (10.0 DNF) | (10.0 DNS) | 126.0 | 97.0 |
9th | Norlin TT | SWE | 149 | Tommy Ruhmén | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | (10.0 DNF) | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 146.0 | 116.0 |
Arrangör Per Olsson
Protokoll Lars Engstedt/Lars Ericson
Sailwave Scoring Software 2.23.4
www.sailwave.com