Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 14 | Claus Lindström | 1.0 | (3.0) | 1.0 | (3.0) | (5.0) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 26.0 | 15.0 |
2nd | Amarone | SWE | 43 | Bo Jonsson | (4.0) | 1.0 | 2.0 | (7.0) | 3.0 | (4.0) | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 37.0 | 22.0 |
3rd | K2 | SWE | 98 | Claes Brunnhage | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | (9.0 DNS) | (9.0 DNS) | (9.0 DNS) | 51.0 | 24.0 |
4th | BP | SWE | 25 | Hans Nyström | (5.0) | 4.0 | 4.0 | 2.0 | 4.0 | (5.0) | 2.0 | (8.0) | 1.0 | 2.0 | 2.0 | 4.0 | 43.0 | 25.0 |
5th | K2 | SWE | 180 | Stefan Lundquist | 2.0 | (6.0) | (6.0) | 1.0 | 1.0 | 3.0 | (5.0) | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 44.0 | 27.0 |
6th | Amoress | SWE | 29 | Lars Engstedt | (8.0) | (7.0) | (7.0) | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 72.0 | 50.0 |
7th | Alpha MK II | SWE | 31 | Mats Kullström | 6.0 | 5.0 | 5.0 | 6.0 | (8.0) | (7.0) | (8.0) | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 75.0 | 52.0 |
8th | Norlin TT | SWE | 149 | Tommy Ruhmén | 7.0 | (8.0) | (8.0) | (8.0) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 87.0 | 63.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com