Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Britpop | SWE | 25 | Hans Nyström | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (9.0 DNF) | 2.0 | 1.0 | 27.0 | 16.0 |
2nd | V9 | SWE | 16 | Michael Carlberger | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 28.0 | 20.0 |
3rd | Alfa | SWE | 77 | Per Olsson | 4.0 | 2.0 | 4.0 | 3.0 | (8.0) | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 4.0 | 59.0 | 45.0 |
4th | Amoress | SWE | 49 | Lars Ericson | 7.0 | (8.0) | 6.0 | 5.0 | 3.0 | (8.0) | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 65.0 | 49.0 |
5th | Alpha MKII | SWE | 31 | Mats Kullström | (8.0) | 6.0 | 5.0 | (7.0) | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 77.0 | 62.0 |
6th | Kantun 2 | SWE | 101 | Johan Ameln | 2.0 | 3.0 | 3.0 | 6.0 | 4.0 | 2.0 | 3.0 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 86.0 | 68.0 |
7th | Pentyl P4 | SWE | 111 | Lennart Tranback | 5.0 | 7.0 | (8.0) | (8.0) | 7.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 87.0 | 71.0 |
8th | Kantun 2 | SWE | 122 | Lars-Erik Lundin | 6.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 2.0 | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 99.0 | 81.0 |
Arrangör Bengt Oldsberg
Protokoll Lars Ericson
Sol, fint
NV 0 - 3 m/s
Sailwave Scoring Software 2.23.4
www.sailwave.com