Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 98 | Claes Brunnhage | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 18.0 | 13.0 |
2nd | V9 | SWE | 16 | Michael Carlberger | (3.0) | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 21.0 | 14.0 |
3rd | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | (8.0) | 3.0 | 3.0 | 4.0 | (8.0) | 47.0 | 31.0 |
4th | BP | SWE | 100 | Calle Pettersson | 1.0 | 1.0 | 4.0 | (11.0 DNF) | 5.0 | 3.0 | (8.0) | 8.0 | 6.0 | 5.0 | 52.0 | 33.0 |
5th | K2 | SWE | 05 | Stefan Lundquist | (8.0) | 5.0 | 6.0 | 4.0 | 2.0 | 5.0 | (11.0 DNF) | 2.0 | 5.0 | 4.0 | 52.0 | 33.0 |
6th | Alfa | SWE | 68 | Magnus Rehn | 6.0 | 8.0 | 7.0 | (9.0) | 9.0 | (11.0 DNF) | 6.0 | 5.0 | 1.0 | 3.0 | 65.0 | 45.0 |
7th | Alfa | SWE | 77 | Per Olsson | 4.0 | (10.0) | 3.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | (9.0) | 66.0 | 47.0 |
8th | BritPOP! | SWE | 97 | Claes Liljeson | (11.0 DNS) | 7.0 | 8.0 | 8.0 | 6.0 | 4.0 | 4.0 | 6.0 | (9.0) | 6.0 | 69.0 | 49.0 |
9th | Alfa MkII | SWE | 31 | Mats Kullström | (9.0) | 6.0 | 9.0 | 6.0 | (10.0) | 6.0 | 5.0 | 9.0 | 8.0 | 7.0 | 75.0 | 56.0 |
10th | Pentyl P4 | SWE | 49 | Lars Ericson | 7.0 | 9.0 | 10.0 | 7.0 | 8.0 | (11.0 DNS) | 9.0 | 10.0 | 10.0 | (11.0 DNF) | 92.0 | 70.0 |
Arrangör Pelle Olsson
Protokoll Lars Ericson
Sailwave Scoring Software 2.23.4
www.sailwave.com