Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 98 | Claes Brunnhage | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | (6.0) | (7.0) | 39.0 | 26.0 |
2nd | K2 | SWE | 101 | Johan Ameln | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | (5.0) | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 37.0 | 27.0 |
3rd | Amarone | SWE | 43 | Bo Jonsson | (5.0) | 2.0 | 5.0 | 4.0 | (14.0 DNC) | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | 52.0 | 33.0 |
4th | V9 | SWE | 16 | Michael Carlberger | (8.0) | 3.0 | 6.0 | 3.0 | 8.0 | 1.0 | 2.0 | (9.0) | 1.0 | 3.0 | 5.0 | 6.0 | 55.0 | 38.0 |
5th | Amoress | SWE | 118 | Håkan Lundquist | 1.0 | 5.0 | 2.0 | (10.0) | 4.0 | 3.0 | 6.0 | 3.0 | 8.0 | 1.0 | 7.0 | (10.0) | 60.0 | 40.0 |
6th | Pentyl 4 | SWE | 180 | Stefan Lundquist | 2.0 | (14.0 DNC) | 3.0 | (9.0) | 5.0 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 2.0 | 3.0 | 65.0 | 42.0 |
7th | Amarone | SWE | 214 | Claus Lindström | 7.0 | 7.0 | 7.0 | 5.0 | 2.0 | 7.0 | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 8.0 | 103.0 | 75.0 |
8th | Alfa MkII | SWE | 31 | Mats Kullström | 12.0 | 9.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 7.0 | 3.0 | 14.0 DNC | 10.0 | 1.0 | 109.0 | 81.0 |
9th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | (10.0) | 10.0 | 6.0 | 9.0 | 10.0 | 9.0 | 6.0 | 9.0 | 7.0 | (12.0) | 9.0 | 103.0 | 81.0 |
10th | Amorina | SWE | 29 | Lars Engstedt | 9.0 | 6.0 | 8.0 | 7.0 | 6.0 | (11.0) | 10.0 | 8.0 | 10.0 | 9.0 | 8.0 | (11.0) | 103.0 | 81.0 |
11th | Alfa | SWE | 77 | Per Olsson | 10.0 | 8.0 | 11.0 | 8.0 | (14.0 DNF) | (14.0 DNC) | 7.0 | 10.0 | 6.0 | 8.0 | 11.0 | 4.0 | 111.0 | 83.0 |
12th | Norlin TT | SWE | 149 | Tommy Ruhmén | 11.0 | 11.0 | 12.0 | 12.0 | 7.0 | 12.0 | 11.0 | 12.0 | 11.0 | 10.0 | (13.0) | (13.0) | 135.0 | 109.0 |
13th | Pentyl P1 | SWE | 49 | Lars Ericson | (14.0 DNC) | (14.0 DNC) | 13.0 | 11.0 | 10.0 | 9.0 | 14.0 DNF | 11.0 | 12.0 | 11.0 | 9.0 | 12.0 | 140.0 | 112.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com