venue burgee

MC1 230404

MC 1 230404 Gåshaga

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Venti SWE 50 Thomas Enwall 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd V9 SWE 16 Michael Carlberger (7.0) 2.0 1.0 2.0 2.0 14.0 7.0
3rd K2 SWE 180 Stefan Lundquist 4.0 (7.0) 4.0 3.0 3.0 21.0 14.0
4th Amoress SWE 118 Håkan Lundquist (5.0) 5.0 3.0 4.0 3.0 20.0 15.0
5th K2 SWE 98 Claes Brunnhage 3.0 4.0 (6.0) 5.0 6.0 24.0 18.0
6th Amoress SWE 49 Lars Ericson 2.0 6.0 5.0 7.0 (8.0) 28.0 20.0
7th Amoress SWE 29 Lars Engstedt 6.0 3.0 (7.0) 6.0 5.0 27.0 20.0
8th Alpha MK II SWE 31 Mats Kullström 8.0 8.0 8.0 8.0 (9.0) 41.0 32.0
9th Kantwoo SWE 77 Per Olsson (9.0) 9.0 9.0 9.0 7.0 43.0 34.0

Arrangör Lars Engstedt
Protokoll Lars Ericson


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com