venue burgee

KS6 240512 NVSK

KS6 240512 NVSK

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st BP SWE 25 Hans Nyström 1.0 1.8 RDGa (2.0) 1.0 1.0 (4.0) 2.0 2.0 1.0 15.8 9.8
2nd V11 SWE 16 Michael Carlberger 1.9 RDGa (3.0) 1.0 2.0 (4.0) 1.0 1.0 1.0 2.0 16.9 9.9
3rd K2 SWE 101 Johan Ameln (5.0) 1.0 4.0 (5.0) 3.0 5.0 5.0 3.0 4.0 35.0 25.0
4th Malteser 2 SWE 43 Bo Jonsson 3.0 4.0 3.0 4.0 (6.0) (7.0) 4.0 5.0 3.0 39.0 26.0
5th K2 SWE 114 Claus Lindström 4.0 2.0 5.0 (10.0) 5.0 3.0 3.0 7.0 (15.0 DNF) 54.0 29.0
6th K2 SWE 98 Claes Brunnhage 2.0 5.0 7.0 3.0 8.0 2.0 (10.0) (9.0) 6.0 52.0 33.0
7th BP SWE 100 Calle Pettersson 7.0 (9.0) (11.0) 7.0 7.0 6.0 6.0 6.0 8.0 67.0 47.0
8th Vickers SWE 51 Håkan Lundquist (15.0 DNF) 11.0 10.0 (15.0 DNF) 2.0 9.0 8.0 8.0 5.0 83.0 53.0
9th Amoress SWE 49 Lars Ericson 8.0 8.0 9.0 (12.0) 9.0 (11.0) 9.0 4.0 11.0 81.0 58.0
10th Amoress SWE 79 Dan Nilsson 6.0 7.0 13.0 8.0 (14.0) (15.0 DNF) 7.0 12.0 7.0 89.0 60.0
11th Allioth sw 69 Per Lundberg 10.0 10.0 8.0 6.0 (13.0) 10.0 13.0 10.0 (15.0 DNF) 95.0 67.0
12th Cheinz SWE 55 Johan Kilström 11.0 12.0 6.0 9.0 12.0 (13.0) 11.0 (13.0) 9.0 96.0 70.0
13th Kantwoo SWE 91 Håkan Karlsson 12.0 6.0 (14.0) (13.0) 11.0 8.0 12.0 11.0 12.0 99.0 72.0
14th BP SWE 97 Claes Lijeson 9.0 13.0 12.0 11.0 10.0 12.0 (15.0 DNS) (14.0) 10.0 106.0 77.0

Arrangör Dan Nilsson
Protokoll Lars Ericson

0-3 m/s V
Sol 20 grader Sommar!


www.srss.se
info@srss.se

Sailwave Scoring Software 2.23.4
www.sailwave.com