Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K2 | SWE | 98 | Claes Brunnhage | 1.0 | 1.0 | (18.0 DNC) | 1.0 | (3.0) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | 3.0 | (5.0) | (18.0 DNC) | 109.0 | 11.0 |
2nd | K2 | SWE | 101 | Johan Ameln | 2.0 | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | 1.0 | (18.0 DNF) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | (5.0) | 129.0 | 16.0 |
3rd | K2 | SWE | 180 | Stefan Lundquist | (18.0 DNC) | (5.0) | 1.0 | (18.0 DNC) | 2.0 | 2.0 | (18.0 DNC) | 5.0 | 2.0 | (18.0 DNC) | 4.0 | (6.0) | (18.0 DNC) | 4.0 | 1.0 | 122.0 | 21.0 |
4th | K2 | SWE | 19 | Göran Uggla | 3.0 | (18.0 DNC) | (6.0) | 2.0 | (18.0 DNC) | (6.0) | 4.0 | (18.0 DNC) | 3.0 | 4.0 | (18.0 DNC) | 1.0 | 2.0 | (18.0 DNC) | 2.0 | 123.0 | 21.0 |
5th | Amarone | SWE | 43 | Bo Jonsson | (5.0) | 4.0 | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 2.0 | 4.0 | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (8.0) | 2.0 | (18.0 DNC) | 124.0 | 21.0 |
6th | V12 | SWE | 16 | Michael Carlberger | (18.0 DNC) | 3.0 | 5.0 | (18.0 DNC) | (7.0) | 3.0 | (18.0 DNC) | 2.0 | (9.0) | (18.0 DNC) | 3.0 | 4.0 | (18.0 DNC) | 1.0 | 4.0 | 131.0 | 25.0 |
7th | K2 | SWE | 114 | Claus Lindström | (18.0 DNC) | 2.0 | 3.0 | (18.0 DNC) | 5.0 | (18.0 DNF) | (18.0 DNC) | 3.0 | 7.0 | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (9.0) | 3.0 | 150.0 | 33.0 |
8th | V10 | SWE | 51 | Håkan Lundquist | 4.0 | 6.0 | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | 3.0 | (18.0 DNF) | (18.0 DNC) | 6.0 | (10.0) | (18.0 DNC) | 5.0 | 3.0 | (18.0 DNC) | 157.0 | 39.0 |
9th | K2 | SWE | 122 | Lars-Erik Lundin | (18.0 DNC) | 8.0 | 7.0 | (18.0 DNC) | 4.0 | (9.0) | (18.0 DNC) | 8.0 | 4.0 | (18.0 DNC) | 6.0 | 3.0 | (18.0 DNC) | (10.0) | 8.0 | 157.0 | 48.0 |
10th | Alpha MK II | SWE | 31 | Mats Kullström | 6.0 | (18.0 DNC) | (18.0 DNF) | 7.0 | (18.0 DNC) | 5.0 | (18.0 DNF) | (18.0 DNC) | 8.0 | 5.0 | (18.0 DNC) | 7.0 | 4.0 | (18.0 DNC) | 11.0 | 179.0 | 53.0 |
11th | KanTwo | SWE | 77 | Per Olsson | (18.0 DNC) | 7.0 | (9.0) | (18.0 DNC) | (10.0) | 8.0 | (18.0 DNC) | 7.0 | 5.0 | (18.0 DNC) | 8.0 | 9.0 | (18.0 DNC) | 7.0 | 6.0 | 166.0 | 57.0 |
12th | Pentyl 4 | SWE | 125 | Lennart Norén | 7.0 | (18.0 DNC) | 8.0 | 5.0 | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | (10.0) | 7.0 | (18.0 DNC) | (11.0) | 7.0 | (18.0 DNC) | 9.0 | 168.0 | 57.0 |
13th | BP | SWE | 97 | Claes Lijeson | 8.0 | (18.0 DNC) | (11.3 RDGa) | 9.0 | (18.0 DNC) | 4.0 | 6.0 | (18.0 DNC) | 6.0 | 9.0 | (18.0 DNC) | (10.0) | 9.0 | (18.0 DNC) | 7.0 | 169.3 | 58.0 |
14th | Latona | SWE | 29 | Lars Engstedt | (11.0) | 9.0 | (18.0 DNC) | (11.0) | 9.0 | (18.0 DNC) | 5.0 | 6.0 | (18.0 DNC) | 8.0 | 7.0 | (18.0 DNC) | 10.0 | 8.0 | (18.0 DNC) | 174.0 | 62.0 |
15th | Amoress | SWE | 49 | Lars Ericson | 9.0 | (18.0 DNC) | 2.0 | 8.0 | (18.0 DNC) | (18.0 DNF) | 8.0 | (18.0 DNC) | 11.0 | (18.0 DNF) | (18.0 DNC) | 8.0 | 11.0 | (18.0 DNC) | 10.0 | 193.0 | 67.0 |
16th | Amoress | SWE | 79 | Dan Nilsson | (10.0) | (10.0) | (18.0 DNC) | 10.0 | 8.0 | (18.0 DNC) | 9.0 | 9.0 | (18.0 DNC) | 10.0 | 9.0 | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | 177.0 | 67.0 |
17th | Alioth | sw | 69 | Per Lundberg | (18.0 DNS) | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 270.0 | 144.0 |
Arrangör Johan Kihlström
Protokoll Lars Ericson
Tyska modellen, 3 grupper
SO 5-8. Sol 25 grader
Sailwave Scoring Software 2.23.4
www.sailwave.com