Rank | Sail No. | Skipper | Club | Design | Class | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 93 | Søren Andresen | HSS | Nitro | IOM | 140.0 | 88.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 9.0 | 2.0 | 6.0 | 2.0 | (10.0) | (11.0) | (21.0 DNF) | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 7.0 | 1.0 | 6.0 | 7.0 | 2.0 | (10.0) | 4.0 | 9.0 | 1.0 |
2nd | 50 | Thomas Enwall | SRSS | BritPop | IOM | 213.0 | 141.0 | 8.0 | 2.0 | 3.0 | 5.0 | 6.0 | 2.0 | 1.0 | 9.0 | 5.0 | (15.0) | 7.0 | 11.0 | 6.0 | 1.0 | (15.0) | 5.0 | 4.0 | 10.0 | 3.0 | 4.0 | (21.0 DNF) | 6.0 | 3.0 | (21.0 DNF) | 8.0 | 4.0 | 2.0 | 4.0 | 9.0 | 9.0 | 2.0 | 2.0 |
3rd | 190 | Odd Ørnulf Stray | SS | Nitro | IOM | 195.0 | 149.0 | 5.0 | (11.0) | 7.0 | (11.0) | 11.0 | 8.0 | 8.0 | 4.0 | 7.0 | 1.0 | 1.0 | 3.0 | (12.0) | (12.0) | 7.0 | 2.0 | 2.0 | 2.0 | 4.0 | 7.0 | 4.0 | 7.0 | 5.0 | 4.0 | 11.0 | 2.0 | 6.0 | 10.0 | 3.0 | 7.0 | 3.0 | 8.0 |
4th | 64 | Brian Nilsson | MSK | V10 | IOM | 196.0 | 152.0 | 2.0 | (10.0) | 2.0 | 2.0 | 5.0 | (12.0) | 4.0 | 5.0 | (11.0) | 4.0 | 9.0 | 3.0 RDG | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | 1.0 | 9.0 | 8.0 | 9.0 | 6.0 | 2.0 | 10.0 | 9.0 | 3.0 | 9.0 | (11.0) | 3.0 | 8.0 | 7.0 |
5th | 47 | Torvald Klem | NMS | BritPop | IOM | 206.0 | 154.0 | (13.0) | 5.0 | 5.0 | 4.0 | 3.0 | 1.0 | 10.0 | 2.0 | 6.0 | 2.0 | (12.0) | 5.0 | 3.0 | 10.0 | 4.0 | (15.0) | 9.0 | 9.0 | 6.0 | (12.0) | 3.0 | 8.0 | 2.0 | 1.0 | 6.0 | 11.0 | 4.0 | 7.0 | 4.0 | 1.0 | 12.0 | 11.0 |
6th | 43 | Bo Jonsson | SRSS | Amoress | IOM | 210.0 | 164.0 | 3.0 | 7.0 | (12.0) | 9.0 | 8.0 | 3.0 | 9.0 | 10.0 | 1.0 | 8.0 | 3.0 | 8.0 | 10.0 | 7.0 | 6.0 | 8.0 | 7.0 | 3.0 | 8.0 | (11.0) | 10.0 | 4.0 | 4.0 | (11.0) | 5.0 | (12.0) | 5.0 | 1.0 | 2.0 | 6.0 | 4.0 | 5.0 |
7th | 91 | Yngve Stender | SS | BritPop | IOM | 267.0 | 187.0 | 6.0 | 8.0 | 4.0 | 3.0 | 12.0 | 4.0 | (17.0) | (21.0 DNS) | (21.0 DNF) | 3.0 | 2.0 | 7.0 | 5.0 | 9.0 | 13.0 | 10.0 | 3.0 | 13.0 | (21.0 DNF) | 10.0 | 1.0 | 1.0 | 14.0 | 9.0 | 2.0 | 3.0 | 8.0 | 5.0 | 7.0 | 5.0 | 11.0 | 9.0 |
8th | 80 | Jonas Magnisson | SRSS | V9 | IOM | 270.0 | 192.0 | 7.0 | 9.0 | 11.0 | (15.0) | (21.0 DNS) | (21.0 DNS) | 7.0 | 1.0 | 8.0 | 6.0 | 8.0 | 1.0 | 2.0 | 8.0 | 2.0 | 1.0 | (21.0 BFD) | 11.0 | 11.0 | 1.0 | 6.0 | 11.0 | 7.0 | 6.0 | 9.0 | 10.0 | 11.0 | 8.0 | 13.0 | 8.0 | 6.0 | 3.0 |
9th | 45 | John Pettersson | OMS | V8 | IOM | 265.0 | 194.0 | (21.0 DNF) | 12.0 | 8.0 | 8.0 | 9.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 | (15.0) | (21.0 DNF) | 9.0 | (14.0) | 12.0 | 12.0 | 14.0 | 12.0 | 10.0 | 5.0 | 7.0 | 2.0 | 9.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 5.0 | 11.0 | 5.0 | 4.0 |
10th | 83 | Jari Heiskanen | SS K | BritPop | IOM | 288.0 | 204.0 | (21.0 DNF) | 3.0 | 6.0 | 7.0 | 1.0 | 11.0 | 3.0 | 13.0 | 13.0 | 5.0 | 4.0 | 13.0 | 13.0 | (21.0 DNF) | 9.0 | 3.0 | 12.0 | 4.0 | (21.0 DNF) | 8.0 | 9.0 | (21.0 DNF) | 8.0 | 10.0 | 4.0 | 8.0 | 21.0 DNF | 6.0 | 1.0 | 2.0 | 1.0 | 6.0 |
11th | 14 | Claus Lindstrøm | KSSS | Amoress | IOM | 318.0 | 246.0 | 12.0 | 6.0 | (15.0) | 14.0 | 7.0 | 5.0 | (15.0) | 3.0 | 12.0 | 12.0 | 6.0 | 6.0 | 8.0 | 11.0 | 11.0 | 13.0 | (21.0 BFD) | 7.0 | 9.0 | 2.0 | (21.0 DNF) | 5.0 | 10.0 | 12.0 | 13.0 | 5.0 | 9.0 | 11.0 | 6.0 | 12.0 | 7.0 | 12.0 |
12th | 27 | Jørn Hoelsæther | NMS | V9 | IOM | 361.0 | 286.0 | 4.0 | 4.0 | 13.0 | 13.0 | (17.0) | 14.0 | 13.0 | (16.0) | 9.0 | 11.0 | 10.0 | 12.0 | 15.0 | 3.0 | 10.0 | (21.0 DNF) | 15.0 | 14.0 | (21.0 DNF) | 13.0 | 2.0 | 10.0 | 11.0 | 5.0 | 7.0 | 7.0 | 10.0 | 13.0 | 12.0 | 10.0 | 13.0 | 13.0 |
13th | 152 | Morten Tønnesen | NMS | V8 | IOM | 392.0 | 308.0 | 10.0 | 14.0 | 9.0 | 10.0 | 2.0 | 10.0 | 14.0 | 8.0 | 14.0 | 14.0 | 14.0 | 4.0 | 14.0 | 16.0 | 16.0 | 16.0 | 10.0 | 8.0 | 7.0 | (21.0 DNF) | (21.0 DNF) | (21.0 DNF) | 13.0 | 8.0 | 12.0 | (21.0 DNS) | 12.0 | 12.0 | 8.0 | 13.0 | 10.0 | 10.0 |
14th | 193 | Jørgen Averhoff | MSK | Cheinz | IOM | 440.0 | 356.0 | 16.0 | 13.0 | 10.0 | 6.0 | 13.0 | 15.0 | 11.0 | 11.0 | 10.0 | 16.0 | 16.0 | 2.0 | 11.0 | 15.0 | 8.0 | 6.0 | 11.0 | 6.0 | 5.0 | 6.0 | 11.0 | (21.0 DNF) | 12.0 | (21.0 DNF) | (21.0 DNC) | (21.0 DNS) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
15th | 21 | Sturla Fjoran | NMS | Cheinz | IOM | 471.0 | 387.0 | 9.0 | 15.0 | 14.0 | 16.0 | 14.0 | 7.0 | 6.0 | 12.0 | 3.0 | 13.0 | 5.0 | 9.0 | 7.0 | 4.0 | 3.0 | 11.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
16th | 197 | Bo Nilsson | MSK | MX 14 | IOM | 537.0 | 453.0 | 11.0 | (21.0 DNS) | 16.0 | 12.0 | 10.0 | 16.0 | 16.0 | 14.0 | 15.0 | 9.0 | 13.0 | 10.0 | 12.0 RDG | 13.0 | 14.0 | 14.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
17th | 01 | Arvid Kapupang | LS | Kantun S | IOM | 615.0 | 531.0 | 14.0 | (21.0 DNS) | (21.0 DNS) | (21.0 DNS) | 15.0 | 13.0 | 12.0 | 15.0 | 16.0 | (21.0 DNF) | 21.0 DNS | 21.0 DNS | 21.0 DNF | 5.0 | 21.0 BFD | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
18th | 85 | Nils L. Nielsen | OMS | Alternative | IOM | 617.0 | 533.0 | 15.0 | 16.0 | (21.0 DNS) | (21.0 DNF) | 16.0 | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 21.0 DNS | 17.0 | 17.0 | 14.0 | 21.0 DNF | 17.0 | 21.0 DNF | 9.0 | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
19th | 63 | Thomas Ljungdahl | SRSS | Pentyl 4 | IOM | 668.0 | 584.0 | (21.0 DNS) | (21.0 DNF) | 17.0 | (21.0 DNF) | (21.0 DNS) | 21.0 DNS | 21.0 DNF | 21.0 DNF | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNF | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
20th | 82 | Magnus Timerdal | SRSS | Amoress | IOM | 672.0 | 588.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/