event burgee venue burgee

IOM Höstcup 1 - 24 augusti 2008

Lidingö/Gåshaga

Preliminär

Overall

Sailed:16, Discards:2, To count:14, Entries:15, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1.0 1.0 2.0 1.0 4.0 1.0 (11.0) 1.0 1.0 (10.0) 4.0 5.0 5.0 1.0 1.0 5.0 54.0 33.0
2nd 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5.0 (12.0) 6.0 7.0 (12.0) 3.0 10.0 2.0 2.0 9.0 3.0 3.0 1.0 2.0 2.0 2.0 81.0 57.0
3rd 2.4 Norlin SWE 125 Johan Brandt VIBK 4.0 4.0 1.0 6.0 (16.0 DNF) 2.0 5.0 (16.0 DNF) 9.0 2.0 7.0 8.0 2.0 5.0 6.0 1.0 94.0 62.0
4th 2.4 Azetone SWE 43 Bo Jonsson SRSS 2.0 5.0 9.0 5.0 3.0 5.0 6.0 7.0 (14.0) 11.0 1.0 1.0 3.0 3.0 4.0 (16.0 DNF) 95.0 65.0
5th 40.675 Norlin SWE 46 Johan Ameln KSSS 9.0 2.0 5.0 9.0 (16.0 DNF) 7.0 1.0 8.0 5.0 3.0 (13.0) 4.0 8.0 7.0 9.0 6.0 112.0 83.0
6th 26.865 Bagheera SWE 80 Claus Lindström KSSS 11.0 6.0 11.0 4.0 6.0 4.0 9.0 3.0 6.0 (15.0) 9.0 7.0 10.0 (16.0 DNF) 3.0 3.0 123.0 92.0
7th 40.985 Topiko SWE 95 Erik Torssell VIBK 3.0 7.0 (16.0 DNF) (16.0 DNF) 1.0 16.0 DNF 3.0 6.0 4.0 1.0 6.0 9.0 4.0 4.0 16.0 DNF 16.0 DNF 128.0 96.0
8th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7.0 3.0 7.0 3.0 7.0 12.0 12.0 5.0 (13.0) (13.0) 5.0 11.0 7.0 10.0 5.0 4.0 124.0 98.0
9th 2.4 Azetone SWE 50 Thomas Enwall SRSS 8.0 8.0 4.0 (12.0) 9.0 9.0 7.0 11.0 3.0 5.0 (12.0) 10.0 6.0 8.0 7.0 7.0 126.0 102.0
10th 27.145 Azetone SWE 103 Jonas Engstedt LSS (16.0 DNS) (15.0) 12.0 8.0 13.0 11.0 8.0 9.0 8.0 7.0 2.0 6.0 12.0 6.0 10.0 8.0 151.0 120.0
11th 27.045 Topiko SWE 69 Per Lundberg TBSK 6.0 14.0 (16.0 DNF) (16.0 DNF) 2.0 8.0 4.0 10.0 16.0 DNF 6.0 10.0 2.0 9.0 13.0 16.0 DNF 16.0 DNF 164.0 132.0
12th 2.4 Norlin SWE 45 Tom Olson SRSS 12.0 11.0 10.0 2.0 8.0 10.0 2.0 4.0 10.0 8.0 (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNS 16.0 DNS 173.0 141.0
13th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10.0 10.0 3.0 10.0 11.0 (14.0) 13.0 13.0 7.0 (14.0) 8.0 14.0 14.0 9.0 8.0 11.0 169.0 141.0
14th 2.4 Azetone SWE 29 Lars Engstedt SRSS 14.0 9.0 8.0 13.0 10.0 13.0 (15.0) 12.0 11.0 4.0 (16.0 DNF) 12.0 11.0 12.0 12.0 10.0 182.0 151.0
15th 2.4 Norlin SWE 146 Lennart Tranback KSSS 13.0 13.0 13.0 11.0 5.0 6.0 (14.0) (14.0) 12.0 12.0 11.0 13.0 13.0 11.0 11.0 9.0 181.0 153.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Azetone SWE 43 Bo Jonsson SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 27.145 Azetone SWE 103 Jonas Engstedt LSS DNS 16.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson SRSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 27.145 Azetone SWE 103 Jonas Engstedt LSS 15 15.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Azetone SWE 37 Ivica Vrcic SRSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 43 Bo Jonsson SRSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 16.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 16.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 16.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 16.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.985 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2 27.045 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Azetone SWE 29 Lars Engstedt SRSS 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
13 27.145 Azetone SWE 103 Jonas Engstedt LSS 13 13.0
14 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 16.0
14 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 16.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Azetone SWE 43 Bo Jonsson SRSS 5 5.0
6 2.4 Norlin SWE 146 Lennart Tranback KSSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 2.4 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14 14.0
15 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 16.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 40.985 Topiko SWE 95 Erik Torssell VIBK 3 3.0
4 27.045 Topiko SWE 69 Per Lundberg TBSK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Azetone SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS 11 11.0
12 2.4 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0
15 2.4 Azetone SWE 29 Lars Engstedt SRSS 15 15.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 40.985 Topiko SWE 95 Erik Torssell VIBK 6 6.0
7 2.4 Azetone SWE 43 Bo Jonsson SRSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 27.145 Azetone SWE 103 Jonas Engstedt LSS 9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0
15 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 16.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Azetone SWE 43 Bo Jonsson SRSS 14 14.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 16.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 40.985 Topiko SWE 95 Erik Torssell VIBK 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Azetone SWE 29 Lars Engstedt SRSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 27.045 Topiko SWE 69 Per Lundberg TBSK 6 6.0
7 27.145 Azetone SWE 103 Jonas Engstedt LSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 2.4 Azetone SWE 43 Bo Jonsson SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14 14.0
15 26.865 Bagheera SWE 80 Claus Lindström KSSS 15 15.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 43 Bo Jonsson SRSS 1 1.0
2 27.145 Azetone SWE 103 Jonas Engstedt LSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 40.985 Topiko SWE 95 Erik Torssell VIBK 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 27.045 Topiko SWE 69 Per Lundberg TBSK 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS 13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS DNF 16.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 16.0

R12

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Azetone SWE 43 Bo Jonsson SRSS 1 1.0
2 27.045 Topiko SWE 69 Per Lundberg TBSK 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt LSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14 14.0
15 2.4 Norlin SWE 45 Tom Olson SRSS DNF 16.0

R13

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 27.045 Topiko SWE 69 Per Lundberg TBSK 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Azetone SWE 37 Ivica Vrcic SRSS 14 14.0
15 2.4 Norlin SWE 45 Tom Olson SRSS DNF 16.0

R14

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Azetone SWE 43 Bo Jonsson SRSS 3 3.0
4 40.985 Topiko SWE 95 Erik Torssell VIBK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt LSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK 13 13.0
14 26.865 Bagheera SWE 80 Claus Lindström KSSS DNF 16.0
14 2.4 Norlin SWE 45 Tom Olson SRSS DNF 16.0

R15

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 16.0
13 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 16.0
13 2.4 Norlin SWE 45 Tom Olson SRSS DNS 16.0

R16

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Nett
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 27.145 Azetone SWE 103 Jonas Engstedt LSS 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 2.4 Azetone SWE 29 Lars Engstedt SRSS 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Azetone SWE 43 Bo Jonsson SRSS DNF 16.0
12 40.985 Topiko SWE 95 Erik Torssell VIBK DNF 16.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 16.0
12 2.4 Norlin SWE 45 Tom Olson SRSS DNS 16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did nto start16


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com