Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | 98 | Claes Brunnhage | 3.0 | 1.0 | 1.0 | (9.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.3 RDGa | 1.0 | (4.0) | 2.0 | 2.0 | 37.3 | 20.3 |
2nd | Norlin | 46 | Johan Ameln | 4.0 | 3.0 | (6.0) | 2.0 | 4.3 RDGa | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | (9.0) | (18.0 DNS) | 5.0 | 68.3 | 35.3 |
3rd | Mad Max | 50 | Thomas Enwall | (5.0) | (5.0) | 2.0 | 4.0 | (9.0) | 3.0 | 3.5 RDGa | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 55.5 | 36.5 |
4th | Norlin | 96 | Odd Lindqvist | 1.0 | 2.0 | (18.0 DNS) | 1.0 | 1.0 | 5.0 | (8.0) | 6.0 | 4.0 | 5.1 RDGa | (8.0) | 2.0 | 6.0 | 5.0 | 6.0 | 3.0 | 81.1 | 47.1 |
5th | Quattro | 43 | Bo Jonsson | 2.0 | (10.0) | 4.9 RDGa | (6.0) | (8.0) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 77.9 | 53.9 |
6th | Norlin | 29 | Lars Engstedt | 6.2 RDGa | 4.0 | 4.0 | 3.0 | 7.0 | 4.0 | 3.0 | 7.0 | (10.0) | 7.0 | (12.0) | 3.0 | (8.0) | 7.0 | 6.2 RDGa | 8.0 | 99.4 | 69.4 |
7th | Norlin | 39 | Peter Norlin | (14.0) | 7.6 RDGa | 3.0 | (12.0) | 3.0 | 7.0 | 6.0 | 7.6 RDGa | 6.0 | 8.0 | (13.0) | 7.0 | 10.0 | 6.0 | 4.0 | 7.6 RDGa | 121.8 | 82.8 |
8th | Norlin | 45 | Tom Olson | (12.0) | (11.0) | (10.0) | 7.6 RDGa | 5.0 | 8.0 | 4.0 | 9.0 | 7.0 | 7.6 RDGa | 6.0 | 6.0 | 7.0 | 10.0 | 5.0 | 6.0 | 121.2 | 88.2 |
9th | Norlin | 80 | Claus Lindström | 6.0 | (18.0 DNF) | (18.0 DNS) | 8.0 | 4.0 | (18.0 DNS) | 12.0 | 2.0 | 9.1 RDGa | 6.0 | 3.0 | 9.0 | 3.0 | 2.0 | 18.0 DNS | 10.0 | 146.1 | 92.1 |
10th | Mosquito | 69 | Per Lundberg | 9.0 | 6.0 | 7.0 | 10.0 | 11.0 | 10.0 | 7.0 | 9.7 RDGa | 9.0 | (12.0) | 9.0 | 8.0 | (12.0) | 8.0 | 10.0 | (18.0 DNF) | 155.7 | 113.7 |
11th | Quattro | 49 | Lars Ericson | (15.0) | 7.0 | (12.0) | 5.0 | 12.0 | 9.8 RDGa | 11.0 | 11.0 | (13.0) | 4.0 | 11.0 | 10.0 | 11.0 | 11.0 | 7.0 | 7.0 | 156.8 | 116.8 |
12th | Norlin | 97 | Claes Liljeson | 11.0 | 9.0 | 8.0 | 11.0 | 6.0 | 9.0 | 10.0 | 8.0 | 11.0 | 9.0 | 9.8 RDGa | (13.0) | 9.0 | (12.0) | 9.0 | (12.0) | 156.8 | 119.8 |
13th | Norlin | 100 | Calle Pettersson | 7.0 | 8.0 | 5.0 | 7.0 | 14.0 | 12.0 | 9.0 | (18.0 DNS) | 8.0 | 11.0 | 7.0 | 12.0 | 11.5 RDGa | (18.0 DNS) | (18.0 DNC) | 18.0 DNC | 183.5 | 129.5 |
14th | Azetone | 158 | Håkan Lundquist | (16.0) | 12.0 | 9.0 | (13.0) | 13.0 | 11.0 | 13.0 | 12.0 | 12.0 | 10.0 | 10.0 | 11.0 | (14.0) | 11.5 RDGa | 8.0 | 9.0 | 184.5 | 141.5 |
15th | Norlin | 112 | Berndt Pråhl | 13.0 | 13.0 | 13.0 | (14.0) | (15.0) | (18.0 DNF) | 14.0 | 13.0 | 14.0 | 13.0 | 14.0 | 14.0 | 13.0 | 13.0 | 11.0 | 11.0 | 216.0 | 169.0 |
16th | Azetone | 62 | Johan Kihlström | 8.0 | (18.0 DNF) | 11.0 | (18.0 DNS) | 10.0 | (18.0 DNS) | 18.0 DNC | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 255.0 | 201.0 |
17th | Norlin | 180 | Stefan Lundquist | 10.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 280.0 | 226.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com