Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Norlin | 46 | Johan Ameln | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 16.0 | 10.0 |
2nd | Norlin | 45 | Tom Olson | 4.0 | 2.0 | 1.0 | (5.0) | 3.0 | (6.0) | 1.0 | 1.0 | 3.0 | 26.0 | 15.0 |
3rd | Mad Max | 50 | Thomas Enwall | 2.0 | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 4.0 | (5.0) | 4.0 | 29.0 | 19.0 |
4th | Norlin | 100 | Calle Pettersson | 5.0 | 3.0 | 2.0 | (9.0 DNF) | (9.0 DNF) | 3.0 | 2.0 | 4.0 | 5.0 | 42.0 | 24.0 |
5th | Norlin | 80 | Claus Lindström | 3.0 | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 2.0 | 35.0 | 24.0 |
6th | Quattro | 49 | Lars Ericson | 6.0 | 5.0 | (7.0) | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | (7.0) | 50.0 | 36.0 |
7th | Norlin | 97 | Claes Liljeson | (7.0) | (7.0) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 58.0 | 44.0 |
8th | Norlin | 112 | Berndt Pråhl | (8.0) | (8.0) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 70.0 | 54.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com