Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Khaa | 11 | Magnus Woxén | 2.6 RDGa | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | (8.0) | 1.0 | 2.6 RDGa | 39.2 | 27.2 |
2nd | Mad Max | 50 | Thomas Enwall | 3.0 | 2.0 | 3.0 | 7.0 | 4.0 | (12.0) | 4.6 RDGa | 1.0 | 2.0 | 2.0 | (13.0) | 1.0 | 2.0 | 7.0 | 5.0 | 68.6 | 43.6 |
3rd | Quattro | 43 | Bo Jonsson | 6.0 | 7.0 | 2.0 | 1.0 | (13.0) | 1.0 | 6.0 | 7.0 | (11.0) | 4.7 RDGa | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 70.7 | 46.7 |
4th | Mad Max | 98 | Claes Brunnhage | 1.0 | 10.0 | 4.0 | 5.8 RDGa | 5.0 | 5.0 | 8.0 | (12.0) | 1.0 | 1.0 | (17.0 DNF) | 4.0 | 6.0 | 6.0 | 1.0 | 86.8 | 57.8 |
5th | Norlin | 46 | Johan Ameln | 2.0 | 8.0 | 11.0 | 4.0 | 3.0 | 3.0 | 9.0 | 7.1 RDGa | 7.0 | 7.0 | (12.0) | 5.0 | 7.0 | 4.0 | (17.0 DNF) | 106.1 | 77.1 |
6th | Norlin | 45 | Tom Olson | 7.0 | (13.0) | 5.0 | 8.0 | 6.0 | 4.0 | 7.2 RDGa | 6.0 | 7.2 RDGa | 4.0 | 7.0 | (11.0) | 5.0 | 9.0 | 8.0 | 107.4 | 83.4 |
7th | Norlin | 188 | Martin Castenfors | 7.3 RDGa | 1.0 | (13.0) | 5.0 | 9.0 | (11.0) | 11.0 | 3.0 | 6.0 | 5.0 | 5.0 | 8.0 | 11.0 | 8.0 | 6.0 | 109.3 | 85.3 |
8th | Norlin | 29 | Lars Engstedt | 10.0 | 9.0 | 7.0 | 10.0 | 1.0 | 6.0 | 2.0 | 5.0 | 3.0 | 8.0 | 8.0 | 8.0 RDGa | (17.0 DNS) | (13.0) | 13.0 | 120.0 | 90.0 |
9th | Norlin | 80 | Claus Lindström | (17.0 DNF) | 4.0 | 9.0 | 11.0 | 8.0 | 8.4 RDGa | 13.0 | 8.0 | 5.0 | 9.0 | 4.0 | 9.0 | 1.0 | (17.0 DNF) | 2.0 | 125.4 | 91.4 |
10th | Norlin | 123 | Hans Funke | 4.0 | (11.0) | 10.0 | 6.0 | 7.0 | (13.0) | 5.0 | 9.0 | 9.0 | 11.0 | 11.0 | 10.0 | 8.1 RDGa | 5.0 | 3.0 | 122.1 | 98.1 |
11th | Norlin | 115 | Thomas Gross | 9.0 | 6.0 | (12.0) | 12.0 | 11.0 | 10.0 | 3.0 | 4.0 | (17.0 DNF) | 10.0 | 3.0 | 7.0 | 4.0 | 8.5 RDGa | 11.0 | 127.5 | 98.5 |
12th | Azetone | 158 | Håkan Lundquist | 8.0 | 5.0 | 9.6 RDGa | 9.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 | (13.0) | 10.0 | (14.0) | 12.0 | 11.0 | 7.0 | 143.6 | 116.6 |
13th | Norlin | 39 | Peter Norlin | (17.0 DNS) | (15.0) | 14.0 | 3.0 | 14.0 | 7.0 | 4.0 | 13.0 | 8.0 | 12.0 | 10.3 RDGa | 13.0 | 9.0 | 3.0 | 12.0 | 154.3 | 122.3 |
14th | Norlin | 97 | Claes Liljeson | (17.0 DNF) | 12.0 | (15.0) | 13.0 | 11.4 RDGa | 15.0 | 12.0 | 11.0 | 12.0 | 6.0 | 6.0 | 6.0 | 13.0 | 12.0 | 9.0 | 170.4 | 138.4 |
15th | Quattro | 49 | Lars Ericson | 12.2 RDGa | 14.0 | 8.0 | (15.0) | 15.0 | 14.0 | 10.0 | 14.0 | 13.0 | (17.0 DNS) | 9.0 | 12.0 | 10.0 | 10.0 | 10.0 | 183.2 | 151.2 |
16th | Norlin | 180 | Stefan Lundquist | 5.0 | 14.2 RDGa | 6.0 | 14.0 | 12.0 | 9.0 | (17.0 DNS) | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 213.2 | 179.2 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com