Rank | Type | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mad Max | 98 | Claes Brunnhage | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0) | 1.0 | (7.0) | 1.0 | 23.0 | 9.0 |
2nd | Norlin | 29 | Lars Engstedt | 1.0 | 3.5 RDGa | (7.0) | 2.0 | 5.0 | (6.0) | 4.0 | 1.0 | 2.0 | 31.5 | 18.5 |
3rd | Mad Max | 50 | Thomas Enwall | 3.0 | 8.0 | (9.0) | 3.0 | 4.0 | 5.5 RDGa | 2.0 | 3.0 | (12.0) | 49.5 | 28.5 |
4th | Mad Max | 45 | Tom Olson | 6.0 | 4.0 | 2.0 | 5.0 | 5.5 RDGa | 4.0 | (10.0) | (10.0) | 3.0 | 49.5 | 29.5 |
5th | Hellboat | 13 | Jimmy Hellberg | 6.3 RDGa | 7.0 | (15.0) | (11.0) | 1.0 | 1.0 | 9.0 | 2.0 | 4.0 | 56.3 | 30.3 |
6th | Quattro 3.0 | 43 | Bo Jonsson | 8.0 | 6.0 | 3.0 | 7.4 RDGa | 3.0 | (11.0) | (14.0) | 4.0 | 10.0 | 66.4 | 41.4 |
7th | Norlin | 180 | Stefan Lundquist | 7.0 | 5.0 | 8.0 | 9.0 | 6.0 | 3.0 | 6.0 | (11.0) | (13.0) | 68.0 | 44.0 |
8th | Pikanto | 37 | Ivica Vrcic | 10.0 | 3.0 | 7.8 RDGa | 7.0 | (14.0) | 5.0 | (11.0) | 5.0 | 7.0 | 69.8 | 44.8 |
9th | Norlin | 188 | Anders Castenfors | 12.0 | (19.0 DNF) | 5.0 | 4.0 | 7.0 | (14.0) | 5.0 | 9.0 | 5.0 | 80.0 | 47.0 |
10th | Norlin | 97 | Claes Liljeson | 4.0 | (12.0) | 11.0 | (17.0) | 11.0 | 9.0 | 7.0 | 8.0 | 6.0 | 85.0 | 56.0 |
11th | Norlin | 80 | Claus Lindström | 5.0 | 9.0 | 6.0 | 8.0 | 13.0 | (15.0) | (19.0 DNF) | 6.0 | 10.1 RDGa | 91.1 | 57.1 |
12th | Topiko | 71 | Thomas Sandberg | 9.0 | 2.0 | 14.0 | 6.0 | (16.0) | (16.0) | 3.0 | 10.1 RDGa | 15.0 | 91.1 | 59.1 |
13th | Mad Max | 158 | Håkan Lundquist | (15.0) | 10.0 | 4.0 | (16.0) | 8.0 | 10.0 | 8.0 | 13.0 | 9.0 | 93.0 | 62.0 |
14th | Norlin | 123 | Hans Funke | 14.0 | 11.0 | 12.0 | 13.0 | 12.0 | 2.0 | (15.0) | (16.0) | 14.0 | 109.0 | 78.0 |
15th | Norlin | 198 | Johan Ameln | 11.0 | (19.0 DNF) | 10.0 | 10.0 | 15.0 | 12.0 | 12.0 | 12.0 | (19.0 DNF) | 120.0 | 82.0 |
16th | Quattro | 143 | Lars Ericson | (16.0) | 13.0 | 13.0 | 12.0 | 10.0 | (17.0) | 13.0 | 15.0 | 8.0 | 117.0 | 84.0 |
17th | Norlin | 115 | Thomas Gross | 17.0 | (19.0 DNF) | (19.0 DNF) | 15.0 | 9.0 | 8.0 | 16.0 | 19.0 DNF | 11.0 | 133.0 | 95.0 |
18th | Mosquito | 69 | Per Lundberg | 13.0 | 14.0 | (16.0) | 14.0 | (17.0) | 13.0 | 14.6 RDGa | 14.0 | 16.0 | 131.6 | 98.6 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com