event burgee venue burgee

IOM Ranking 7 och Höstcup 3, 2010, Bosön

Prel

Overall

Sailed:14, Discards:2, To count:12, Entries:18, Scoring system:Low Point System
Rank Type SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Mad Max 50 Thomas Enwall 1.0 1.0 (5.0) (5.0) 2.0 2.8 RDGa 5.0 3.0 1.0 2.0 3.0 4.0 1.0 2.8 RDGa 38.6 28.6
2nd Hellboat 13 Jimmy Hellberg 3.0 3.5 RDGa 2.0 2.0 1.0 2.0 4.0 4.0 (11.0) (5.0) 5.0 2.0 2.0 3.0 49.5 33.5
3rd Norlin 90 Per Svanberg 4.0 3.0 1.0 1.0 6.0 1.0 7.0 1.0 2.0 1.0 4.0 (19.0 DNC) 5.3 RDGa (19.0 DNC) 74.3 36.3
4th Norlin 98 Claes Brunnhage 2.0 2.0 5.2 RDGa 6.0 (10.0) 3.0 1.0 5.2 RDGa 4.0 9.0 (12.0) 3.0 6.0 4.0 72.4 50.4
5th Norlin 45 Tom Olson 5.8 RDGa 4.0 9.0 3.0 3.0 (11.0) (12.0) 2.0 7.0 4.0 1.0 5.0 5.0 10.0 81.8 58.8
6th Norlin 46 Johan Ameln 7.0 5.0 8.0 (11.0) 4.0 5.0 6.2 RDGa 6.2 RDGa 3.0 8.0 8.0 (9.0) 4.0 2.0 86.4 66.4
7th Norlin 39 Peter Norlin 5.0 8.0 7.0 (12.0) 5.0 7.0 6.0 7.0 6.0 6.0 7.0 (10.0) 3.0 1.0 90.0 68.0
8th Norlin 80 Claus Lindström 9.0 7.0 3.0 7.9 RDGa 7.0 6.0 2.0 (19.0 DNC) 5.0 12.0 2.0 1.0 11.0 (19.0 DNC) 110.9 72.9
9th Quattro 43 Bo Jonsson 10.0 9.0 10.0 4.0 7.8 RDGa 4.0 3.0 (11.0) 8.0 10.0 (11.0) 7.0 9.0 6.0 109.8 87.8
10th Södergren 52 Håkan Grönvall 6.0 6.0 6.0 7.0 8.0 15.0 13.0 10.1 RDGa 10.0 3.0 (19.0 DNC) (19.0 DNC) 12.0 7.0 141.1 103.1
11th Widget 40 Kjell Grönberg 12.0 (14.0) 4.0 9.0 12.0 (19.0 DNC) 11.0 6.0 9.0 7.0 9.0 8.0 10.0 8.0 138.0 105.0
12th Topiko 71 Thomas Sandberg 8.0 (19.0 DNC) 13.0 8.0 11.0 8.0 8.0 9.0 (15.0) 10.3 RDGa 6.0 6.0 14.0 9.0 144.3 110.3
13th Mosquito 69 Per Lundberg (14.0) 10.0 12.0 10.0 (15.0) 12.0 10.0 5.0 10.4 RDGa 13.0 10.0 11.0 8.0 5.0 145.4 116.4
14th Quattro 49 Lars Ericson (15.0) 11.0 14.0 13.0 (16.0) 9.0 14.0 8.0 12.0 14.0 13.0 12.1 RDGa 7.0 11.0 169.1 138.1
15th Norlin 123 Hans Funke (19.0 DNC) 12.0 15.0 14.0 13.0 10.0 9.0 10.0 13.0 11.0 13.1 RDGa (19.0 DNC) 13.0 12.0 183.1 145.1
16th Norlin 116 Niklas Rosén 16.0 15.0 16.0 16.0 14.0 13.0 15.0 12.0 14.0 (19.0 DNC) 14.0 12.0 (19.0 DNC) 19.0 DNC 214.0 176.0
17th Norlin 119 Lars Hellman 13.0 (19.0 DNC) 11.0 15.0 9.0 14.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 233.0 195.0
18th Norlin 180 Stefan Lundquist 11.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 252.0 214.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
RDGaRedress - average points for all races except the race in questionVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com