event burgee venue burgee

Ranking 1 och Vårcup 1, 2009.

Ekudden Djursholm

Preliminär

Overall

Sailed:5, Discards:1, To count:4, Entries:15, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1.0 1.0 1.0 4.0 (9.0) 16.0 7.0
2nd 40.675 Norlin SWE 46 Johan Ameln KSSS (4.0) 2.0 3.0 1.0 2.0 12.0 8.0
3rd 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 5.0 (7.0) 2.0 2.0 3.0 19.0 12.0
4th 2.4 Norlin SWE 39 Peter Norlin KSSS (16.0 DNS) 4.0 4.0 5.0 1.0 30.0 14.0
5th   Norlin SWE 188 Anders Castenfors KSSS 3.0 3.0 6.0 8.0 (16.0 DNF) 36.0 20.0
6th 2.4 Norlin SWE 45 Tom Olson SRSS 2.0 6.0 8.0 (9.0) 6.0 31.0 22.0
7th 40.985 Topiko SWE 95 Erik Torssell VIBK 7.0 5.0 (9.0) 6.0 7.0 34.0 25.0
8th 2.4 Azetone SWE 50 Thomas Enwall SRSS 6.0 9.0 7.0 (14.0) 5.0 41.0 27.0
9th 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10.0 (15.0) 5.0 10.0 4.0 44.0 29.0
10th   Norlin SWE 135 Carl Henrik Ahlin KSSS 8.0 12.0 (13.0) 3.0 8.0 44.0 31.0
11th 2.4 Azetone SWE 29 Lars Engstedt SRSS (14.0) 8.0 12.0 7.0 12.0 53.0 39.0
12th 27.045 Pikanto SWE 69 Per Lundberg SRSS 9.0 13.0 11.0 (16.0 DNF) 10.0 59.0 43.0
13th 2.4 Norlin SWE 146 Lennart Tranback KSSS 12.0 10.0 10.0 (13.0) 11.0 56.0 43.0
14th 2.4 Azetone SWE 44 Mats Öberg SRSS 11.0 11.0 14.0 11.0 (16.0 DNF) 63.0 47.0
15th   Azetone SWE 33 Rolf Elwin SRSS 13.0 14.0 (15.0) 12.0 13.0 67.0 52.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3   Norlin SWE 188 Anders Castenfors KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8   Norlin SWE 135 Carl Henrik Ahlin KSSS 8 8.0
9 27.045 Pikanto SWE 69 Per Lundberg SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Azetone SWE 44 Mats Öberg SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13   Azetone SWE 33 Rolf Elwin SRSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 16.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3   Norlin SWE 188 Anders Castenfors KSSS 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 40.985 Topiko SWE 95 Erik Torssell VIBK 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
11 2.4 Azetone SWE 44 Mats Öberg SRSS 11 11.0
12   Norlin SWE 135 Carl Henrik Ahlin KSSS 12 12.0
13 27.045 Pikanto SWE 69 Per Lundberg SRSS 13 13.0
14   Azetone SWE 33 Rolf Elwin SRSS 14 14.0
15 2.4 Topiko SWE 71 Thomas Sandberg KSSS 15 15.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6   Norlin SWE 188 Anders Castenfors KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 40.985 Topiko SWE 95 Erik Torssell VIBK 9 9.0
10 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
11 27.045 Pikanto SWE 69 Per Lundberg SRSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13   Norlin SWE 135 Carl Henrik Ahlin KSSS 13 13.0
14 2.4 Azetone SWE 44 Mats Öberg SRSS 14 14.0
15   Azetone SWE 33 Rolf Elwin SRSS 15 15.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 2 2.0
3   Norlin SWE 135 Carl Henrik Ahlin KSSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Norlin SWE 39 Peter Norlin KSSS 5 5.0
6 40.985 Topiko SWE 95 Erik Torssell VIBK 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8   Norlin SWE 188 Anders Castenfors KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Azetone SWE 44 Mats Öberg SRSS 11 11.0
12   Azetone SWE 33 Rolf Elwin SRSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Azetone SWE 50 Thomas Enwall SRSS 14 14.0
15 27.045 Pikanto SWE 69 Per Lundberg SRSS DNF 16.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 39 Peter Norlin KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Azetone Special SWE 143 Bo Jonsson SRSS 3 3.0
4 2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 40.985 Topiko SWE 95 Erik Torssell VIBK 7 7.0
8   Norlin SWE 135 Carl Henrik Ahlin KSSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 27.045 Pikanto SWE 69 Per Lundberg SRSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13   Azetone SWE 33 Rolf Elwin SRSS 13 13.0
14   Norlin SWE 188 Anders Castenfors KSSS DNF 16.0
14 2.4 Azetone SWE 44 Mats Öberg SRSS DNF 16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did nto start16


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com