event burgee venue burgee

Ranking 3 och Vårcup 3, 2009.

Viggbyholm

Final

Overall

Sailed:12, Discards:2, To count:10, Entries:16, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 40.675 Norlin SWE 88 Johan Ameln KSSS 3.0 2.0 1.0 4.0 3.0 3.0 1.0 (7.0) (8.0) 4.0 5.0 1.0 42.0 27.0
2nd 2.4 Norlin SWE 125 Johan Brandt VIBK 1.0 1.0 5.0 5.0 1.0 1.0 4.0 3.0 (14.0) (11.0) 9.0 5.0 60.0 35.0
3rd 26.865 Norlin SWE 80 Claus Lindström KSSS 6.0 3.0 4.0 1.0 2.0 (12.0) 3.0 9.0 (11.0) 1.0 7.0 2.0 61.0 38.0
4th 2.4 Quattro SWE 43 Bo Jonsson SRSS 2.0 (10.0) 3.0 7.0 8.0 6.0 (12.0) 5.0 7.0 3.0 2.0 3.0 68.0 46.0
5th 2.4 Norlin SWE 45 Tom Olson SRSS (14.0) 6.0 8.0 2.0 (9.0) 4.0 5.0 1.0 6.0 8.0 4.0 7.0 74.0 51.0
6th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5.0 9.0 9.0 3.0 4.0 (10.0) 9.0 4.0 5.0 (13.0) 3.0 4.0 78.0 55.0
7th 2.4 Azetone SWE 50 Thomas Enwall SRSS 7.0 4.0 2.0 (16.0) 6.0 9.0 7.0 (13.0) 4.0 6.0 10.0 6.0 90.0 61.0
8th 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4.0 8.0 10.0 (12.0) 11.0 2.0 2.0 6.0 2.0 9.0 8.0 (13.0) 87.0 62.0
9th 2.4 Norlin SWE 29 Lars Engstedt SRSS 10.0 11.0 6.0 11.0 (13.0) 5.0 10.0 (17.0 DNC) 3.0 5.0 1.0 8.0 100.0 70.0
10th 2.4 Norlin SWE 120 Gustaf Johnson KSSS (16.0) 5.0 (15.0) 13.0 14.0 7.0 8.0 2.0 1.0 2.0 6.0 14.0 103.0 72.0
11th 2.4 Topiko SWE 71 Thomas Sandberg KSSS (13.0) 7.0 11.0 6.0 5.0 8.0 6.0 8.0 13.0 (14.0) 13.0 10.0 114.0 87.0
12th 2.4 Norlin SWE 146 Lennart Tranback KSSS 8.0 14.0 12.0 8.0 10.0 11.0 14.0 12.0 10.0 (15.0) (15.0) 11.0 140.0 110.0
13th 27.045 Pikanto SWE 69 Per Lundberg SRSS 9.0 13.0 (14.0) 9.0 12.0 13.0 13.0 11.0 12.0 12.0 (14.0) 12.0 144.0 116.0
14th 40.665 Azetone SWE 44 Mats Öberg SRSS 12.0 12.0 7.0 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 9.0 10.0 12.0 17.0 DNC 158.0 124.0
15th 26.935 Azetone special SWE 143 Claes Liljeson SRSS 15.0 (17.0 DNC) (17.0 DNC) 15.0 15.0 17.0 DNC 17.0 DNC 10.0 15.0 7.0 11.0 9.0 165.0 131.0
16th 26.885 Azetone SWE 79 Tommy Bennwik SRSS 11.0 (17.0 DNC) 13.0 10.0 7.0 (17.0 DNC) 11.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 137.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Quattro SWE 43 Bo Jonsson SRSS 2 2.0
3 40.675 Norlin SWE 88 Johan Ameln KSSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 26.865 Norlin SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 27.045 Pikanto SWE 69 Per Lundberg SRSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 26.885 Azetone SWE 79 Tommy Bennwik SRSS 11 11.0
12 40.665 Azetone SWE 44 Mats Öberg SRSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Norlin SWE 45 Tom Olson SRSS 14 14.0
15 26.935 Azetone special SWE 143 Claes Liljeson SRSS 15 15.0
16 2.4 Norlin SWE 120 Gustaf Johnson KSSS 16 16.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 40.675 Norlin SWE 88 Johan Ameln KSSS 2 2.0
3 26.865 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Norlin SWE 120 Gustaf Johnson KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Topiko SWE 71 Thomas Sandberg KSSS 7 7.0
8 26.975 Norlin SWE 98 Claes Brunnhage KSSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Quattro SWE 43 Bo Jonsson SRSS 10 10.0
11 2.4 Norlin SWE 29 Lars Engstedt SRSS 11 11.0
12 40.665 Azetone SWE 44 Mats Öberg SRSS 12 12.0
13 27.045 Pikanto SWE 69 Per Lundberg SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 88 Johan Ameln KSSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 2.4 Quattro SWE 43 Bo Jonsson SRSS 3 3.0
4 26.865 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Norlin SWE 29 Lars Engstedt SRSS 6 6.0
7 40.665 Azetone SWE 44 Mats Öberg SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 26.885 Azetone SWE 79 Tommy Bennwik SRSS 13 13.0
14 27.045 Pikanto SWE 69 Per Lundberg SRSS 14 14.0
15 2.4 Norlin SWE 120 Gustaf Johnson KSSS 15 15.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 88 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Quattro SWE 43 Bo Jonsson SRSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 27.045 Pikanto SWE 69 Per Lundberg SRSS 9 9.0
10 26.885 Azetone SWE 79 Tommy Bennwik SRSS 10 10.0
11 2.4 Norlin SWE 29 Lars Engstedt SRSS 11 11.0
12 26.975 Norlin SWE 98 Claes Brunnhage KSSS 12 12.0
13 2.4 Norlin SWE 120 Gustaf Johnson KSSS 13 13.0
14 40.665 Azetone SWE 44 Mats Öberg SRSS 14 14.0
15 26.935 Azetone special SWE 143 Claes Liljeson SRSS 15 15.0
16 2.4 Azetone SWE 50 Thomas Enwall SRSS 16 16.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.865 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 40.675 Norlin SWE 88 Johan Ameln KSSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Topiko SWE 71 Thomas Sandberg KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.885 Azetone SWE 79 Tommy Bennwik SRSS 7 7.0
8 2.4 Quattro SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS 11 11.0
12 27.045 Pikanto SWE 69 Per Lundberg SRSS 12 12.0
13 2.4 Norlin SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Norlin SWE 120 Gustaf Johnson KSSS 14 14.0
15 26.935 Azetone special SWE 143 Claes Liljeson SRSS 15 15.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 40.675 Norlin SWE 88 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Quattro SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Norlin SWE 120 Gustaf Johnson KSSS 7 7.0
8 2.4 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 26.865 Norlin SWE 80 Claus Lindström KSSS 12 12.0
13 27.045 Pikanto SWE 69 Per Lundberg SRSS 13 13.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 88 Johan Ameln KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 26.865 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Norlin SWE 120 Gustaf Johnson KSSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10 2.4 Norlin SWE 29 Lars Engstedt SRSS 10 10.0
11 26.885 Azetone SWE 79 Tommy Bennwik SRSS 11 11.0
12 2.4 Quattro SWE 43 Bo Jonsson SRSS 12 12.0
13 27.045 Pikanto SWE 69 Per Lundberg SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 120 Gustaf Johnson KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Quattro SWE 43 Bo Jonsson SRSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 40.675 Norlin SWE 88 Johan Ameln KSSS 7 7.0
8 2.4 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
9 26.865 Norlin SWE 80 Claus Lindström KSSS 9 9.0
10 26.935 Azetone special SWE 143 Claes Liljeson SRSS 10 10.0
11 27.045 Pikanto SWE 69 Per Lundberg SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS 13 13.0
14 40.665 Azetone SWE 44 Mats Öberg SRSS 14 14.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 120 Gustaf Johnson KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 29 Lars Engstedt SRSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Quattro SWE 43 Bo Jonsson SRSS 7 7.0
8 40.675 Norlin SWE 88 Johan Ameln KSSS 8 8.0
9 40.665 Azetone SWE 44 Mats Öberg SRSS 9 9.0
10 2.4 Norlin SWE 146 Lennart Tranback KSSS 10 10.0
11 26.865 Norlin SWE 80 Claus Lindström KSSS 11 11.0
12 27.045 Pikanto SWE 69 Per Lundberg SRSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 2.4 Norlin SWE 125 Johan Brandt VIBK 14 14.0
15 26.935 Azetone special SWE 143 Claes Liljeson SRSS 15 15.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Norlin SWE 120 Gustaf Johnson KSSS 2 2.0
3 2.4 Quattro SWE 43 Bo Jonsson SRSS 3 3.0
4 40.675 Norlin SWE 88 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.935 Azetone special SWE 143 Claes Liljeson SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 26.975 Norlin SWE 98 Claes Brunnhage KSSS 9 9.0
10 40.665 Azetone SWE 44 Mats Öberg SRSS 10 10.0
11 2.4 Norlin SWE 125 Johan Brandt VIBK 11 11.0
12 27.045 Pikanto SWE 69 Per Lundberg SRSS 12 12.0
13 2.4 Extreme SWE 52 Håkan Grönvall KSSS 13 13.0
14 2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0
15 2.4 Norlin SWE 146 Lennart Tranback KSSS 15 15.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 29 Lars Engstedt SRSS 1 1.0
2 2.4 Quattro SWE 43 Bo Jonsson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 40.675 Norlin SWE 88 Johan Ameln KSSS 5 5.0
6 2.4 Norlin SWE 120 Gustaf Johnson KSSS 6 6.0
7 26.865 Norlin SWE 80 Claus Lindström KSSS 7 7.0
8 26.975 Norlin SWE 98 Claes Brunnhage KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 26.935 Azetone special SWE 143 Claes Liljeson SRSS 11 11.0
12 40.665 Azetone SWE 44 Mats Öberg SRSS 12 12.0
13 2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
14 27.045 Pikanto SWE 69 Per Lundberg SRSS 14 14.0
15 2.4 Norlin SWE 146 Lennart Tranback KSSS 15 15.0

R12

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 88 Johan Ameln KSSS 1 1.0
2 26.865 Norlin SWE 80 Claus Lindström KSSS 2 2.0
3 2.4 Quattro SWE 43 Bo Jonsson SRSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Norlin SWE 29 Lars Engstedt SRSS 8 8.0
9 26.935 Azetone special SWE 143 Claes Liljeson SRSS 9 9.0
10 2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 27.045 Pikanto SWE 69 Per Lundberg SRSS 12 12.0
13 26.975 Norlin SWE 98 Claes Brunnhage KSSS 13 13.0
14 2.4 Norlin SWE 120 Gustaf Johnson KSSS 14 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com