event burgee venue burgee

Ranking 4 och Vårcup 4, 2009.

Saltsjöbaden

Preliminär

Overall

Sailed:12, Discards:2, To count:10, Entries:18, Scoring system:Low Point System
Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
26.975 Norlin SWE 98 Claes Brunnhage KSSS 3.0 (14.0) 1.0 2.0 1.0 5.0 8.0 1.0 (9.0) 2.0 2.0 1.0 49.0 26.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS (19.0 DNC) 10.0 11.0 3.0 7.0 (19.0 DNC) 4.0 4.0 1.0 9.0 1.0 2.0 90.0 52.0
2.4 Norlin SWE 90 Peter Forslund RYC 5.0 11.0 5.0 1.0 6.0 (13.0) 3.0 5.0 4.0 13.0 3.0 (14.0) 83.0 56.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 7.0 (19.0 DNC) 2.0 16.0 10.0 1.0 1.0 6.0 8.0 4.0 6.0 (19.0 DNC) 99.0 61.0
2.4 Norlin SWE 125 Johan Brandt VIBK 4.0 6.0 (19.0 DSQ) (14.0) 2.0 9.0 9.0 10.0 7.0 1.0 10.0 5.0 96.0 63.0
26.865 Norlin SWE 80 Claus Lindström KSSS (14.0) 4.0 (15.0) 6.0 14.0 2.0 5.0 7.0 5.0 5.0 8.0 7.0 92.0 63.0
  Norlin SWE 188 Anders Castenfors KSSS 9.0 3.0 7.0 8.0 15.0 6.0 7.0 3.0 3.0 3.0 (19.0 DNC) (19.0 DNC) 102.0 64.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 1.0 1.0 12.0 9.0 4.0 3.0 9.0 (16.0) 6.0 8.0 13.0 (19.0 DNC) 101.0 66.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 10.0 2.0 6.0 4.0 3.0 8.0 11.0 2.0 (14.0) 11.0 12.0 (13.0) 96.0 69.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 11.0 9.0 4.0 5.0 9.0 10.0 (15.0) 11.0 2.0 (12.0) 4.0 8.0 100.0 73.0
2.4 Norlin SWE 45 Tom Olson SRSS 8.0 (12.0) 10.0 10.0 5.0 7.0 (12.0) 8.0 10.0 7.0 9.0 6.0 104.0 80.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 2.0 5.0 3.0 (19.0 DNC) 11.0 4.0 16.0 (19.0 DNC) 12.0 15.0 14.0 3.0 123.0 85.0
40.675 Norlin SWE 46 Johan Ameln KSSS 6.0 7.0 8.0 7.0 8.0 (19.0 DNC) 2.0 12.0 (19.0 DNC) 6.0 19.0 DNC 10.0 123.0 85.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 12.0 (16.0) 8.0 15.0 (16.0) 12.0 13.0 13.0 11.0 14.0 5.0 4.0 139.0 107.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS (19.0 DNC) 17.0 13.0 11.0 12.0 (19.0 DNC) 6.0 9.0 19.0 DNC 10.0 7.0 9.0 151.0 113.0
2.4 Azetone SWE 143 Lars Ericson KBS 13.0 8.0 14.0 12.0 13.0 11.0 14.0 15.0 (19.0 DNC) (16.0) 15.0 11.0 161.0 126.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS (19.0 DNC) 13.0 16.0 13.0 (17.0) 14.0 17.0 14.0 13.0 17.0 11.0 12.0 176.0 140.0
2.4 Azetone SWE 37 Ivica Vrcic SRSS 15.0 15.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 220.0 182.0

R1

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Quattro SWE 43 Bo Jonsson SRSS 1 1.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 2 2.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
2.4 Norlin SWE 125 Johan Brandt VIBK 4 4.0
2.4 Norlin SWE 90 Peter Forslund RYC 5 5.0
40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 7 7.0
2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
  Norlin SWE 188 Anders Castenfors KSSS 9 9.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 10.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
2.4 Azetone SWE 143 Lars Ericson KBS 13 13.0
26.865 Norlin SWE 80 Claus Lindström KSSS 14 14.0
2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0

R2

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Quattro SWE 43 Bo Jonsson SRSS 1 1.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 2 2.0
  Norlin SWE 188 Anders Castenfors KSSS 3 3.0
26.865 Norlin SWE 80 Claus Lindström KSSS 4 4.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 5 5.0
2.4 Norlin SWE 125 Johan Brandt VIBK 6 6.0
40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
2.4 Azetone SWE 143 Lars Ericson KBS 8 8.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 10 10.0
2.4 Norlin SWE 90 Peter Forslund RYC 11 11.0
2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 13 13.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 14 14.0
2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 17 17.0

R3

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 2 2.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
2.4 Norlin SWE 90 Peter Forslund RYC 5 5.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 6 6.0
  Norlin SWE 188 Anders Castenfors KSSS 8 7.0
40.675 Norlin SWE 46 Johan Ameln KSSS 9 8.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 9 8.0
2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 11 11.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 12 12.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 13 13.0
2.4 Azetone SWE 143 Lars Ericson KBS 14 14.0
26.865 Norlin SWE 80 Claus Lindström KSSS 15 15.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 16 16.0
2.4 Norlin SWE 125 Johan Brandt VIBK DSQ 19.0

R4

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Norlin SWE 90 Peter Forslund RYC 1 1.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 3 3.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 4 4.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
26.865 Norlin SWE 80 Claus Lindström KSSS 6 6.0
40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
  Norlin SWE 188 Anders Castenfors KSSS 8 8.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 9 9.0
2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
2.4 Azetone SWE 143 Lars Ericson KBS 12 12.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 13 13.0
2.4 Norlin SWE 125 Johan Brandt VIBK 14 14.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 15 15.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 16 16.0

R5

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 3 3.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 4 4.0
2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
2.4 Norlin SWE 90 Peter Forslund RYC 6 6.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 7 7.0
40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 10 10.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 11 11.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
2.4 Azetone SWE 143 Lars Ericson KBS 13 13.0
26.865 Norlin SWE 80 Claus Lindström KSSS 14 14.0
  Norlin SWE 188 Anders Castenfors KSSS 15 15.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 17 17.0

R6

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
40.675 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
26.865 Norlin SWE 80 Claus Lindström KSSS 2 2.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 3 3.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 4 4.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
  Norlin SWE 188 Anders Castenfors KSSS 6 6.0
2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 8 8.0
2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
2.4 Azetone SWE 143 Lars Ericson KBS 11 11.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
2.4 Norlin SWE 90 Peter Forslund RYC 13 13.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 14 14.0

R7

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
40.675 Norlin SWE 96 Odd Lindqvist KSSS 1 1.0
40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
2.4 Norlin SWE 90 Peter Forslund RYC 3 3.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 4 4.0
26.865 Norlin SWE 80 Claus Lindström KSSS 5 5.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
  Norlin SWE 188 Anders Castenfors KSSS 7 7.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 8 8.0
2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 9 9.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 10 11.0
2.4 Norlin SWE 45 Tom Olson SRSS 11 12.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 12 13.0
2.4 Azetone SWE 143 Lars Ericson KBS 13 14.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 14 15.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 15 16.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 16 17.0

R8

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 2 2.0
  Norlin SWE 188 Anders Castenfors KSSS 3 3.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 4 4.0
2.4 Norlin SWE 90 Peter Forslund RYC 5 5.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
26.865 Norlin SWE 80 Claus Lindström KSSS 7 7.0
2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
40.675 Norlin SWE 46 Johan Ameln KSSS 12 12.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 14 14.0
2.4 Azetone SWE 143 Lars Ericson KBS 15 15.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 16 16.0

R9

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
  Norlin SWE 188 Anders Castenfors KSSS 3 3.0
2.4 Norlin SWE 90 Peter Forslund RYC 4 4.0
26.865 Norlin SWE 80 Claus Lindström KSSS 5 5.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 6 6.0
2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 8 8.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 9 9.0
2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 12 12.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 13 13.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 14 14.0

R10

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
  Norlin SWE 188 Anders Castenfors KSSS 3 3.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 4 4.0
26.865 Norlin SWE 80 Claus Lindström KSSS 5 5.0
40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 8 8.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 9 9.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 11 11.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
2.4 Norlin SWE 90 Peter Forslund RYC 13 13.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 14 14.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 15 15.0
2.4 Azetone SWE 143 Lars Ericson KBS 16 16.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 17 17.0

R11

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 1 1.0
26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
2.4 Norlin SWE 90 Peter Forslund RYC 3 3.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
40.675 Norlin SWE 96 Odd Lindqvist KSSS 6 6.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
26.865 Norlin SWE 80 Claus Lindström KSSS 8 8.0
2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
2.4 Norlin SWE 125 Johan Brandt VIBK 10 10.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 11 11.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 12 12.0
2.4 Quattro SWE 43 Bo Jonsson SRSS 13 13.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 14 14.0
2.4 Azetone SWE 143 Lars Ericson KBS 15 15.0

R12

Start:Start 1, Finishes:Place
Freq Type Nat SailNo Helm Club Place Points
26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2.4 Hellboat SWE 13 Jimmy Hellberg JBSS 2 2.0
27.045 Pikanto SWE 69 Per Lundberg SRSS 3 3.0
2.4 Norlin SWE 146 Lennart Tranback KSSS 4 4.0
2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
26.865 Norlin SWE 80 Claus Lindström KSSS 7 7.0
2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
40.675 Norlin SWE 46 Johan Ameln KSSS 10 10.0
2.4 Azetone SWE 143 Lars Ericson KBS 11 11.0
26.885 Azetone SWE 79 Tommy Bennwik SRSS 12 12.0
2.4 Topiko SWE 71 Thomas Sandberg KSSS 13 13.0
2.4 Norlin SWE 90 Peter Forslund RYC 14 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DSQDisqualification19


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com