event burgee venue burgee

Ranking 5 och Höstcup 1, 2009.

Lidingö

Final

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 17, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Norlin SWE 125 Johan Brandt 1.0 3.0 4.0 2.0 1.0 1.0 1.0 3.0 (12.0) (7.0) 2.0 37.0 18.0
2nd Hellboat SWE 13 Jimmy Hellberg 2.0 2.0 3.0 3.0 (6.0) 2.0 3.7 RDGa (8.0) 3.7 RDGa 6.0 1.0 40.4 26.4
3rd Norlin SWE 80 Claus Lindström 3.0 4.0 2.0 4.0 2.0 (11.0) (18.0 DNF) 4.0 1.0 2.0 5.0 56.0 27.0
4th Norlin SWE 98 Claes Brunnhage 5.0 1.0 1.0 (18.0 DNF) 4.0 4.0 2.0 6.0 2.0 (8.0) 4.0 55.0 29.0
5th Norlin SWE 29 Lars Engstedt (18.0 DNF) (14.0) 6.0 7.0 3.0 5.0 5.0 10.0 5.0 4.0 3.0 80.0 48.0
6th Norlin SWE 188 Anders Castenfors 8.0 6.0 9.0 6.0 (11.0) 3.0 11.0 2.0 3.0 3.0 (18.0 DNF) 80.0 51.0
7th Quattro SWE 43 Bo Jonsson 4.0 5.0 5.0 (14.0) 12.0 9.0 6.0 1.0 4.0 (16.0) 9.0 85.0 55.0
8th Azetone SWE 50 Thomas Enwall (12.0) 10.0 (18.0 DNF) 1.0 7.0 6.0 4.0 5.0 7.0 5.0 10.0 85.0 55.0
9th Topiko SWE 71 Thomas Sandberg 6.0 (12.0) 10.0 5.0 8.0 12.0 9.0 (13.0) 11.0 10.0 8.0 104.0 79.0
10th Extreme SWE 52 Håkan Grönvall 7.0 (18.0 DNF) (18.0 DNF) 10.0 5.0 8.0 7.0 7.0 10.0 15.0 12.0 117.0 81.0
11th Norlin SWE 46 Johan Ameln 10.0 8.0 7.0 11.0 10.0 7.0 (18.0 DNF) (18.0 DNF) 18.0 DNF 1.0 18.0 DNS 126.0 90.0
12th Norlin SWE 146 Lennart Tranback (15.0) 7.0 12.0 9.0 14.0 (18.0 DNS) 3.0 11.0 8.0 12.0 14.0 123.0 90.0
13th Quattro SWE 143 Lars Ericson 11.0 13.0 8.0 8.0 (15.0) (14.0) 10.0 12.0 6.0 14.0 11.0 122.0 93.0
14th Norlin SWE 115 Per Björklund (13.0) (15.0) 13.0 12.0 9.0 10.0 8.0 9.0 9.0 13.0 13.0 124.0 96.0
15th Norlin SWE 123 Hans Funke 14.0 9.0 14.0 13.0 13.0 (18.0 DNF) 12.0 (15.0) 13.0 11.0 6.0 138.0 105.0
16th Norlin SWE 180 Stefan Lundquist 9.0 11.0 11.0 (18.0 DNF) (18.0 DNF) 13.0 18.0 DNF 14.0 18.0 DNF 9.0 7.0 146.0 110.0
17th Bagheera SWE 97 Claes Liljeson (18.0 DNF) 16.0 (18.0 DNF) 18.0 DNF 18.0 DNF 18.0 DNS 18.0 DNF 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 196.0 160.0

R1

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 125 Johan Brandt 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Quattro SWE 43 Bo Jonsson 4 4.0
5 Norlin SWE 98 Claes Brunnhage 5 5.0
6 Topiko SWE 71 Thomas Sandberg 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Norlin SWE 188 Anders Castenfors 8 8.0
9 Norlin SWE 180 Stefan Lundquist 9 9.0
10 Norlin SWE 46 Johan Ameln 10 10.0
11 Quattro SWE 143 Lars Ericson 11 11.0
12 Azetone SWE 50 Thomas Enwall 12 12.0
13 Norlin SWE 115 Per Björklund 13 13.0
14 Norlin SWE 123 Hans Funke 14 14.0
15 Norlin SWE 146 Lennart Tranback 15 15.0
16 Norlin SWE 29 Lars Engstedt DNF 18.0
16 Bagheera SWE 97 Claes Liljeson DNF 18.0

R2

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 125 Johan Brandt 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Quattro SWE 43 Bo Jonsson 5 5.0
6 Norlin SWE 188 Anders Castenfors 6 6.0
7 Norlin SWE 146 Lennart Tranback 7 7.0
8 Norlin SWE 46 Johan Ameln 8 8.0
9 Norlin SWE 123 Hans Funke 9 9.0
10 Azetone SWE 50 Thomas Enwall 10 10.0
11 Norlin SWE 180 Stefan Lundquist 11 11.0
12 Topiko SWE 71 Thomas Sandberg 12 12.0
13 Quattro SWE 143 Lars Ericson 13 13.0
14 Norlin SWE 29 Lars Engstedt 14 14.0
15 Norlin SWE 115 Per Björklund 15 15.0
16 Bagheera SWE 97 Claes Liljeson 16 16.0
17 Extreme SWE 52 Håkan Grönvall DNF 18.0

R3

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Norlin SWE 125 Johan Brandt 4 4.0
5 Quattro SWE 43 Bo Jonsson 5 5.0
6 Norlin SWE 29 Lars Engstedt 6 6.0
7 Norlin SWE 46 Johan Ameln 7 7.0
8 Quattro SWE 143 Lars Ericson 8 8.0
9 Norlin SWE 188 Anders Castenfors 9 9.0
10 Topiko SWE 71 Thomas Sandberg 10 10.0
11 Norlin SWE 180 Stefan Lundquist 11 11.0
12 Norlin SWE 146 Lennart Tranback 12 12.0
13 Norlin SWE 115 Per Björklund 13 13.0
14 Norlin SWE 123 Hans Funke 14 14.0
15 Azetone SWE 50 Thomas Enwall DNF 18.0
15 Extreme SWE 52 Håkan Grönvall DNF 18.0
15 Bagheera SWE 97 Claes Liljeson DNF 18.0

R4

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Azetone SWE 50 Thomas Enwall 1 1.0
2 Norlin SWE 125 Johan Brandt 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Topiko SWE 71 Thomas Sandberg 5 5.0
6 Norlin SWE 188 Anders Castenfors 6 6.0
7 Norlin SWE 29 Lars Engstedt 7 7.0
8 Quattro SWE 143 Lars Ericson 8 8.0
9 Norlin SWE 146 Lennart Tranback 9 9.0
10 Extreme SWE 52 Håkan Grönvall 10 10.0
11 Norlin SWE 46 Johan Ameln 11 11.0
12 Norlin SWE 115 Per Björklund 12 12.0
13 Norlin SWE 123 Hans Funke 13 13.0
14 Quattro SWE 43 Bo Jonsson 14 14.0
15 Norlin SWE 98 Claes Brunnhage DNF 18.0
15 Norlin SWE 180 Stefan Lundquist DNF 18.0
15 Bagheera SWE 97 Claes Liljeson DNF 18.0

R5

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 125 Johan Brandt 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 29 Lars Engstedt 3 3.0
4 Norlin SWE 98 Claes Brunnhage 4 4.0
5 Extreme SWE 52 Håkan Grönvall 5 5.0
6 Hellboat SWE 13 Jimmy Hellberg 6 6.0
7 Azetone SWE 50 Thomas Enwall 7 7.0
8 Topiko SWE 71 Thomas Sandberg 8 8.0
9 Norlin SWE 115 Per Björklund 9 9.0
10 Norlin SWE 46 Johan Ameln 10 10.0
11 Norlin SWE 188 Anders Castenfors 11 11.0
12 Quattro SWE 43 Bo Jonsson 12 12.0
13 Norlin SWE 123 Hans Funke 13 13.0
14 Norlin SWE 146 Lennart Tranback 14 14.0
15 Quattro SWE 143 Lars Ericson 15 15.0
16 Norlin SWE 180 Stefan Lundquist DNF 18.0
16 Bagheera SWE 97 Claes Liljeson DNF 18.0

R6

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 125 Johan Brandt 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Norlin SWE 188 Anders Castenfors 3 3.0
4 Norlin SWE 98 Claes Brunnhage 4 4.0
5 Norlin SWE 29 Lars Engstedt 5 5.0
6 Azetone SWE 50 Thomas Enwall 6 6.0
7 Norlin SWE 46 Johan Ameln 7 7.0
8 Extreme SWE 52 Håkan Grönvall 8 8.0
9 Quattro SWE 43 Bo Jonsson 9 9.0
10 Norlin SWE 115 Per Björklund 10 10.0
11 Norlin SWE 80 Claus Lindström 11 11.0
12 Topiko SWE 71 Thomas Sandberg 12 12.0
13 Norlin SWE 180 Stefan Lundquist 13 13.0
14 Quattro SWE 143 Lars Ericson 14 14.0
15 Norlin SWE 146 Lennart Tranback DNS 18.0
15 Norlin SWE 123 Hans Funke DNF 18.0
15 Bagheera SWE 97 Claes Liljeson DNS 18.0

R7

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 125 Johan Brandt 1 1.0
2 Norlin SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 146 Lennart Tranback 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg RDGa 3.7
5 Azetone SWE 50 Thomas Enwall 4 4.0
6 Norlin SWE 29 Lars Engstedt 5 5.0
7 Quattro SWE 43 Bo Jonsson 6 6.0
8 Extreme SWE 52 Håkan Grönvall 7 7.0
9 Norlin SWE 115 Per Björklund 8 8.0
10 Topiko SWE 71 Thomas Sandberg 9 9.0
11 Quattro SWE 143 Lars Ericson 10 10.0
12 Norlin SWE 188 Anders Castenfors 11 11.0
13 Norlin SWE 123 Hans Funke 12 12.0
14 Norlin SWE 80 Claus Lindström DNF 18.0
14 Norlin SWE 46 Johan Ameln DNF 18.0
14 Norlin SWE 180 Stefan Lundquist DNF 18.0
14 Bagheera SWE 97 Claes Liljeson DNF 18.0

R8

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Quattro SWE 43 Bo Jonsson 1 1.0
2 Norlin SWE 188 Anders Castenfors 2 2.0
3 Norlin SWE 125 Johan Brandt 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Norlin SWE 98 Claes Brunnhage 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Hellboat SWE 13 Jimmy Hellberg 8 8.0
9 Norlin SWE 115 Per Björklund 9 9.0
10 Norlin SWE 29 Lars Engstedt 10 10.0
11 Norlin SWE 146 Lennart Tranback 11 11.0
12 Quattro SWE 143 Lars Ericson 12 12.0
13 Topiko SWE 71 Thomas Sandberg 13 13.0
14 Norlin SWE 180 Stefan Lundquist 14 14.0
15 Norlin SWE 123 Hans Funke 15 15.0
16 Norlin SWE 46 Johan Ameln DNF 18.0
16 Bagheera SWE 97 Claes Liljeson DNS 18.0

R9

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Norlin SWE 98 Claes Brunnhage 2 2.0
3 Norlin SWE 188 Anders Castenfors 3 3.0
4 Hellboat SWE 13 Jimmy Hellberg RDGa 3.7
5 Quattro SWE 43 Bo Jonsson 4 4.0
6 Norlin SWE 29 Lars Engstedt 5 5.0
7 Quattro SWE 143 Lars Ericson 6 6.0
8 Azetone SWE 50 Thomas Enwall 7 7.0
9 Norlin SWE 146 Lennart Tranback 8 8.0
10 Norlin SWE 115 Per Björklund 9 9.0
11 Extreme SWE 52 Håkan Grönvall 10 10.0
12 Topiko SWE 71 Thomas Sandberg 11 11.0
13 Norlin SWE 125 Johan Brandt 12 12.0
14 Norlin SWE 123 Hans Funke 13 13.0
15 Norlin SWE 46 Johan Ameln DNF 18.0
15 Norlin SWE 180 Stefan Lundquist DNF 18.0
15 Bagheera SWE 97 Claes Liljeson DNS 18.0

R10

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Norlin SWE 46 Johan Ameln 1 1.0
2 Norlin SWE 80 Claus Lindström 2 2.0
3 Norlin SWE 188 Anders Castenfors 3 3.0
4 Norlin SWE 29 Lars Engstedt 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Hellboat SWE 13 Jimmy Hellberg 6 6.0
7 Norlin SWE 125 Johan Brandt 7 7.0
8 Norlin SWE 98 Claes Brunnhage 8 8.0
9 Norlin SWE 180 Stefan Lundquist 9 9.0
10 Topiko SWE 71 Thomas Sandberg 10 10.0
11 Norlin SWE 123 Hans Funke 11 11.0
12 Norlin SWE 146 Lennart Tranback 12 12.0
13 Norlin SWE 115 Per Björklund 13 13.0
14 Quattro SWE 143 Lars Ericson 14 14.0
15 Extreme SWE 52 Håkan Grönvall 15 15.0
16 Quattro SWE 43 Bo Jonsson 16 16.0
17 Bagheera SWE 97 Claes Liljeson DNS 18.0

R11

Start: Start 1, Finishes: Place
Rank Type Nat SailNo HelmName Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 125 Johan Brandt 2 2.0
3 Norlin SWE 29 Lars Engstedt 3 3.0
4 Norlin SWE 98 Claes Brunnhage 4 4.0
5 Norlin SWE 80 Claus Lindström 5 5.0
6 Norlin SWE 123 Hans Funke 6 6.0
7 Norlin SWE 180 Stefan Lundquist 7 7.0
8 Topiko SWE 71 Thomas Sandberg 8 8.0
9 Quattro SWE 43 Bo Jonsson 9 9.0
10 Azetone SWE 50 Thomas Enwall 10 10.0
11 Quattro SWE 143 Lars Ericson 11 11.0
12 Extreme SWE 52 Håkan Grönvall 12 12.0
13 Norlin SWE 115 Per Björklund 13 13.0
14 Norlin SWE 146 Lennart Tranback 14 14.0
15 Norlin SWE 188 Anders Castenfors DNF 18.0
15 Norlin SWE 46 Johan Ameln DNS 18.0
15 Bagheera SWE 97 Claes Liljeson DNS 18.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.01 build 8
www.sailwave.com