event burgee venue burgee

Nationell Ranking 7 och Vinterserie 2, SRSS

Lilla Värtan, Frihamnen

Preliminär

Overall

Sailed:11, Discards:2, To count:9, Entries:20, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2.4 Norlin SWE 125 Johan Brandt VIBK (8.0) 2.0 2.0 1.0 2.0 (9.0) 1.0 2.0 1.0 1.0 7.0 36.0 19.0
2nd 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2.0 7.0 3.0 7.0 4.0 1.0 (8.0) 1.0 2.0 (10.0) 1.0 46.0 28.0
3rd 2.4 Azetone special SWE 43 Bo Jonsson SRSS (11.0) 3.0 6.0 3.0 1.0 3.0 5.0 7.0 (11.0) 2.0 2.0 54.0 32.0
4th   Norlin SWE 188 Anders Castenfors KSSS 1.0 4.0 1.0 2.0 3.0 8.0 3.0 6.0 (12.0) 5.0 (12.0) 57.0 33.0
5th 40.675 Norlin SWE 46 Johan Ameln KSSS 4.0 1.0 4.0 6.0 (9.0) 4.0 (12.0) 3.0 4.0 4.0 3.0 54.0 33.0
6th 2.4 Norlin SWE 45 Tom Olson SRSS 6.0 5.0 7.0 5.0 5.0 (12.0) 10.0 4.0 8.0 9.0 (18.0) 89.0 59.0
7th 2.4 Extreme SWE 52 Håkan Grönvall KSSS (13.0) 9.0 5.0 (14.0) 10.0 11.0 2.0 9.0 6.0 3.0 5.0 87.0 60.0
8th 26.865 Bagheera SWE 80 Claus Lindström KSSS 7.0 11.0 (13.0) 4.0 11.0 5.0 11.0 8.0 3.0 (14.0) 8.0 95.0 68.0
9th   TripleCrown FIN 41 Olle Martonen Wasa SF (12.0) (10.0) 9.0 9.0 8.0 10.0 4.0 10.0 9.0 6.0 4.0 91.0 69.0
10th 2.4 Norlin SWE 120 Gustaf Johnson KSSS 9.0 6.0 8.0 15.0 6.0 2.0 (17.0) 13.0 5.0 (18.0) 14.0 113.0 78.0
11th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 3.0 15.0 10.0 11.0 7.0 13.0 13.0 (21.0 DNF) 7.0 13.0 (16.0) 129.0 92.0
12th 27.145 Azetone SWE 103 Jonas Engstedt LSS 14.0 12.0 12.0 (17.0) 14.0 (16.0) 6.0 11.0 15.0 11.0 10.0 138.0 105.0
13th 2.4 Azetone SWE 50 Thomas Enwall SRSS 10.0 13.0 11.0 12.0 (15.0) (15.0) 9.0 12.0 14.0 15.0 9.0 135.0 105.0
14th 2.4 Azetone SWE 29 Lars Engstedt SRSS 17.0 14.0 14.0 (21.0 DNF) (21.0 DNS) 7.0 15.0 5.0 13.0 12.0 11.0 150.0 108.0
15th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16.0 (17.0) 16.0 13.0 13.0 (18.0) 7.0 15.0 10.0 7.0 17.0 149.0 114.0
16th 2.4 Norlin SWE 39 Peter Norlin KSSS (21.0 DNS) 8.0 15.0 18.0 18.0 6.0 14.0 (21.0 DNF) 16.0 16.0 6.0 159.0 117.0
17th 2.4 Norlin SWE 146 Lennart Tranback KSSS 5.0 16.0 17.0 8.0 16.0 (19.0) 19.0 (21.0 DNF) 17.0 8.0 13.0 159.0 119.0
18th 26.935 Bagheera SWE 97 Claes Liljeson SKM 15.0 (18.0) (18.0) 16.0 12.0 14.0 16.0 14.0 18.0 17.0 15.0 173.0 137.0
19th 2.4 Azetone SWE 49 Lars Ericson KBS 18.0 (19.0) (19.0) 10.0 17.0 17.0 18.0 16.0 19.0 19.0 19.0 191.0 153.0
20th             (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 189.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 188 Anders Castenfors KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK 8 8.0
9 2.4 Norlin SWE 120 Gustaf Johnson KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Azetone special SWE 43 Bo Jonsson SRSS 11 11.0
12   TripleCrown FIN 41 Olle Martonen Wasa SF 12 12.0
13 2.4 Extreme SWE 52 Håkan Grönvall KSSS 13 13.0
14 27.145 Azetone SWE 103 Jonas Engstedt LSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 2.4 Azetone SWE 29 Lars Engstedt SRSS 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0
19 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 21.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4   Norlin SWE 188 Anders Castenfors KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Norlin SWE 120 Gustaf Johnson KSSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Norlin SWE 39 Peter Norlin KSSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10   TripleCrown FIN 41 Olle Martonen Wasa SF 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 2.4 Azetone SWE 50 Thomas Enwall SRSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 2.4 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 188 Anders Castenfors KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone special SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Norlin SWE 120 Gustaf Johnson KSSS 8 8.0
9   TripleCrown FIN 41 Olle Martonen Wasa SF 9 9.0
10 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 27.145 Azetone SWE 103 Jonas Engstedt LSS 12 12.0
13 26.865 Bagheera SWE 80 Claus Lindström KSSS 13 13.0
14 2.4 Azetone SWE 29 Lars Engstedt SRSS 14 14.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS 15 15.0
16 2.4 Azetone SWE 37 Ivica Vrcic SRSS 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2   Norlin SWE 188 Anders Castenfors KSSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9   TripleCrown FIN 41 Olle Martonen Wasa SF 9 9.0
10 2.4 Azetone SWE 49 Lars Ericson KBS 10 10.0
11 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 2.4 Extreme SWE 52 Håkan Grönvall KSSS 14 14.0
15 2.4 Norlin SWE 120 Gustaf Johnson KSSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 27.145 Azetone SWE 103 Jonas Engstedt LSS 17 17.0
18 2.4 Norlin SWE 39 Peter Norlin KSSS 18 18.0
19 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 21.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone special SWE 43 Bo Jonsson SRSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3   Norlin SWE 188 Anders Castenfors KSSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Norlin SWE 120 Gustaf Johnson KSSS 6 6.0
7 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 7 7.0
8   TripleCrown FIN 41 Olle Martonen Wasa SF 8 8.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 26.935 Bagheera SWE 97 Claes Liljeson SKM 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 27.145 Azetone SWE 103 Jonas Engstedt LSS 14 14.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Norlin SWE 39 Peter Norlin KSSS 18 18.0
19 2.4 Azetone SWE 29 Lars Engstedt SRSS DNS 21.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 120 Gustaf Johnson KSSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 26.865 Bagheera SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8   Norlin SWE 188 Anders Castenfors KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10   TripleCrown FIN 41 Olle Martonen Wasa SF 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 27.145 Azetone SWE 103 Jonas Engstedt LSS 16 16.0
17 2.4 Azetone SWE 49 Lars Ericson KBS 17 17.0
18 2.4 Azetone SWE 37 Ivica Vrcic SRSS 18 18.0
19 2.4 Norlin SWE 146 Lennart Tranback KSSS 19 19.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3   Norlin SWE 188 Anders Castenfors KSSS 3 3.0
4   TripleCrown FIN 41 Olle Martonen Wasa SF 4 4.0
5 2.4 Azetone special SWE 43 Bo Jonsson SRSS 5 5.0
6 27.145 Azetone SWE 103 Jonas Engstedt LSS 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 26.975 Norlin SWE 98 Claes Brunnhage KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 26.865 Bagheera SWE 80 Claus Lindström KSSS 11 11.0
12 40.675 Norlin SWE 46 Johan Ameln KSSS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 2.4 Norlin SWE 39 Peter Norlin KSSS 14 14.0
15 2.4 Azetone SWE 29 Lars Engstedt SRSS 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Norlin SWE 120 Gustaf Johnson KSSS 17 17.0
18 2.4 Azetone SWE 49 Lars Ericson KBS 18 18.0
19 2.4 Norlin SWE 146 Lennart Tranback KSSS 19 19.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6   Norlin SWE 188 Anders Castenfors KSSS 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Extreme SWE 52 Håkan Grönvall KSSS 9 9.0
10   TripleCrown FIN 41 Olle Martonen Wasa SF 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 2.4 Azetone SWE 50 Thomas Enwall SRSS 12 12.0
13 2.4 Norlin SWE 120 Gustaf Johnson KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone SWE 37 Ivica Vrcic SRSS 15 15.0
16 2.4 Azetone SWE 49 Lars Ericson KBS 16 16.0
17 2.4 Azetone SWE 67 Johan Tuvstedt VIBK DNF 21.0
17 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 21.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 21.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 120 Gustaf Johnson KSSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9   TripleCrown FIN 41 Olle Martonen Wasa SF 9 9.0
10 2.4 Azetone SWE 37 Ivica Vrcic SRSS 10 10.0
11 2.4 Azetone special SWE 43 Bo Jonsson SRSS 11 11.0
12   Norlin SWE 188 Anders Castenfors KSSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Azetone SWE 50 Thomas Enwall SRSS 14 14.0
15 27.145 Azetone SWE 103 Jonas Engstedt LSS 15 15.0
16 2.4 Norlin SWE 39 Peter Norlin KSSS 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS 17 17.0
18 26.935 Bagheera SWE 97 Claes Liljeson SKM 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 125 Johan Brandt VIBK 1 1.0
2 2.4 Azetone special SWE 43 Bo Jonsson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5   Norlin SWE 188 Anders Castenfors KSSS 5 5.0
6   TripleCrown FIN 41 Olle Martonen Wasa SF 6 6.0
7 2.4 Azetone SWE 37 Ivica Vrcic SRSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 26.975 Norlin SWE 98 Claes Brunnhage KSSS 10 10.0
11 27.145 Azetone SWE 103 Jonas Engstedt LSS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 26.865 Bagheera SWE 80 Claus Lindström KSSS 14 14.0
15 2.4 Azetone SWE 50 Thomas Enwall SRSS 15 15.0
16 2.4 Norlin SWE 39 Peter Norlin KSSS 16 16.0
17 26.935 Bagheera SWE 97 Claes Liljeson SKM 17 17.0
18 2.4 Norlin SWE 120 Gustaf Johnson KSSS 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Azetone special SWE 43 Bo Jonsson SRSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4   TripleCrown FIN 41 Olle Martonen Wasa SF 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Norlin SWE 39 Peter Norlin KSSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 27.145 Azetone SWE 103 Jonas Engstedt LSS 10 10.0
11 2.4 Azetone SWE 29 Lars Engstedt SRSS 11 11.0
12   Norlin SWE 188 Anders Castenfors KSSS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 2.4 Norlin SWE 120 Gustaf Johnson KSSS 14 14.0
15 26.935 Bagheera SWE 97 Claes Liljeson SKM 15 15.0
16 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 16 16.0
17 2.4 Azetone SWE 37 Ivica Vrcic SRSS 17 17.0
18 2.4 Norlin SWE 45 Tom Olson SRSS 18 18.0
19 2.4 Azetone SWE 49 Lars Ericson KBS 19 19.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finish21
DNSCame to the start area but did nto start21


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com