event burgee venue burgee

Träningstävling Lidingö, SRSS

Brevik Lidingö

Preliminär

Overall

Sailed:7, Discards:1, To count:6, Entries:12, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 26.865 Norlin SWE 80 Claus Lindström KSSS 1.0 (5.0) 3.0 4.0 1.0 3.0 1.0 18.0 13.0
2nd   Norlin SWE 91 Rolf Häggbom SRSS 4.0 1.0 1.0 1.0 2.0 (13.0 DNF) 13.0 DNF 35.0 22.0
3rd 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3.0 (7.0) 5.0 6.0 3.0 1.0 4.0 29.0 22.0
4th 40.675 Norlin SWE 46 Johan Ameln KSSS 2.0 2.0 7.0 3.0 (13.0 DNF) 7.0 2.0 36.0 23.0
5th   Azetone Special SWE 143 Göran Ankers   (13.0 DNF) 4.0 4.0 5.0 5.0 4.0 3.0 38.0 25.0
6th 2.4 Quattro SWE 43 Bo Jonsson SRSS 8.0 3.0 8.0 2.0 6.0 2.0 (13.0 DNF) 42.0 29.0
7th 2.4 Azetone SWE 50 Thomas Enwall SRSS 7.0 6.0 2.0 (8.0) 4.0 5.0 5.0 37.0 29.0
8th 26.935 Bagheera SWE 97 Claes Liljeson SKM 9.0 9.0 6.0 (13.0 DNF) 13.0 DNF 6.0 6.0 62.0 49.0
9th 2.4 Norlin SWE 45 Tom Olson SRSS 6.0 10.0 (13.0 DNF) 13.0 DNF 7.0 13.0 DNF 13.0 DNF 75.0 62.0
10th   Norlin SWE 188 Anders Castenfors KSSS 10.0 (13.0 DNF) 10.0 7.0 13.0 DNF 13.0 DNF 13.0 DNF 79.0 66.0
11th 27.045 Pikanto SWE 69 Per Lundberg SRSS 11.0 8.0 9.0 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNF 80.0 67.0
12th 2.4 Azetone SWE 49 Lars Ericson KBS 5.0 11.0 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNF 81.0 68.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4   Norlin SWE 91 Rolf Häggbom SRSS 4 4.0
5 2.4 Azetone SWE 49 Lars Ericson KBS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Quattro SWE 43 Bo Jonsson SRSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10   Norlin SWE 188 Anders Castenfors KSSS 10 10.0
11 27.045 Pikanto SWE 69 Per Lundberg SRSS 11 11.0
12   Azetone Special SWE 143 Göran Ankers   DNF 13.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 91 Rolf Häggbom SRSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Quattro SWE 43 Bo Jonsson SRSS 3 3.0
4   Azetone Special SWE 143 Göran Ankers   4 4.0
5 26.865 Norlin SWE 80 Claus Lindström KSSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.975 Norlin SWE 98 Claes Brunnhage KSSS 7 7.0
8 27.045 Pikanto SWE 69 Per Lundberg SRSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12   Norlin SWE 188 Anders Castenfors KSSS DNF 13.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 91 Rolf Häggbom SRSS 1 1.0
2 2.4 Azetone SWE 50 Thomas Enwall SRSS 2 2.0
3 26.865 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4   Azetone Special SWE 143 Göran Ankers   4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Quattro SWE 43 Bo Jonsson SRSS 8 8.0
9 27.045 Pikanto SWE 69 Per Lundberg SRSS 9 9.0
10   Norlin SWE 188 Anders Castenfors KSSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS DNF 13.0
11 2.4 Azetone SWE 49 Lars Ericson KBS DNF 13.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 91 Rolf Häggbom SRSS 1 1.0
2 2.4 Quattro SWE 43 Bo Jonsson SRSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 26.865 Norlin SWE 80 Claus Lindström KSSS 4 4.0
5   Azetone Special SWE 143 Göran Ankers   5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7   Norlin SWE 188 Anders Castenfors KSSS 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 13.0
9 2.4 Norlin SWE 45 Tom Olson SRSS DNF 13.0
9 27.045 Pikanto SWE 69 Per Lundberg SRSS DNF 13.0
9 2.4 Azetone SWE 49 Lars Ericson KBS DNF 13.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2   Norlin SWE 91 Rolf Häggbom SRSS 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5   Azetone Special SWE 143 Göran Ankers   5 5.0
6 2.4 Quattro SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 13.0
8 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 13.0
8   Norlin SWE 188 Anders Castenfors KSSS DNF 13.0
8 27.045 Pikanto SWE 69 Per Lundberg SRSS DNF 13.0
8 2.4 Azetone SWE 49 Lars Ericson KBS DNF 13.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Quattro SWE 43 Bo Jonsson SRSS 2 2.0
3 26.865 Norlin SWE 80 Claus Lindström KSSS 3 3.0
4   Azetone Special SWE 143 Göran Ankers   4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8   Norlin SWE 91 Rolf Häggbom SRSS DNF 13.0
8 2.4 Norlin SWE 45 Tom Olson SRSS DNF 13.0
8   Norlin SWE 188 Anders Castenfors KSSS DNF 13.0
8 27.045 Pikanto SWE 69 Per Lundberg SRSS DNF 13.0
8 2.4 Azetone SWE 49 Lars Ericson KBS DNF 13.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Norlin SWE 80 Claus Lindström KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3   Azetone Special SWE 143 Göran Ankers   3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 26.935 Bagheera SWE 97 Claes Liljeson SKM 6 6.0
7   Norlin SWE 91 Rolf Häggbom SRSS DNF 13.0
7 2.4 Quattro SWE 43 Bo Jonsson SRSS DNF 13.0
7 2.4 Norlin SWE 45 Tom Olson SRSS DNF 13.0
7   Norlin SWE 188 Anders Castenfors KSSS DNF 13.0
7 27.045 Pikanto SWE 69 Per Lundberg SRSS DNF 13.0
7 2.4 Azetone SWE 49 Lars Ericson KBS DNF 13.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com