event burgee venue burgee

Vinterserie 4, SRSS

KSSS, Saltsjöbaden

Preliminär

Overall

Sailed:10, Discards:2, To count:8, Entries:14, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4 Norlin SWE 125 Johan Brandt VIBK 2.0 2.0 2.0 2.0 3.0 2.0 (15.0 DNF) (15.0 DNF) 2.0 2.0 47.0 17.0
2nd   Norlin SWE 188 Martin Castenfors KSSS 1.0 1.0 4.0 4.0 6.0 4.0 (7.0) 2.0 (8.0) 7.0 44.0 29.0
3rd 26.975 Norlin SWE 98 Claes Brunnhage KSSS 14.0 (15.0 DNS) (15.0 DNS) 1.0 1.0 1.0 2.0 4.0 4.0 6.0 63.0 33.0
4th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4.0 (12.0) 6.0 (11.0) 10.0 6.0 1.0 1.0 5.0 5.0 61.0 38.0
5th 2.4 Norlin SWE 45 Tom Olson SRSS 9.0 3.0 3.0 (12.0) 4.0 8.0 6.0 5.0 (15.0 DNF) 1.0 66.0 39.0
6th 2.4 Azetone special SWE 43 Bo Jonsson SRSS 5.0 8.0 7.0 6.0 5.0 9.0 4.0 3.0 (15.0 DNF) (15.0 DNF) 77.0 47.0
7th 2.4 Azetone SWE 50 Thomas Enwall SRSS 3.0 (11.0) 10.0 7.0 9.0 5.0 5.0 6.0 (15.0 DNF) 4.0 75.0 49.0
8th 26.865 Bagheera SWE 80 Claus Lindström KSSS 7.0 6.0 8.0 10.0 (15.0 DNF) 3.0 (15.0 DNF) 15.0 DNF 1.0 3.0 83.0 53.0
9th 40.675 Norlin SWE 46 Johan Ameln KSSS 6.0 4.0 1.0 3.0 2.0 (15.0 DNS) (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 91.0 61.0
10th 2.4 Norlin SWE 146 Lennart Tranback KSSS 8.0 9.0 11.0 (15.0 DNS) (15.0 DNS) 15.0 DNS 3.0 8.0 3.0 8.0 95.0 65.0
11th 26.935 Bagheera SWE 97 Claes Liljeson SKM 10.0 10.0 9.0 9.0 7.0 10.0 (15.0 DNF) 7.0 7.0 (15.0 DNF) 99.0 69.0
12th 2.4 Azetone SWE 29 Lars Engstedt SRSS 12.0 5.0 5.0 13.0 8.0 7.0 (15.0 DNF) (15.0 DNF) 6.0 15.0 DNF 101.0 71.0
13th 2.4 Azetone SWE 49 Lars Ericson KBS 11.0 7.0 12.0 8.0 12.0 12.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 15.0 DNF 122.0 92.0
14th 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13.0 (15.0 DNS) 13.0 5.0 11.0 11.0 (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 128.0 98.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 188 Martin Castenfors KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Azetone SWE 50 Thomas Enwall SRSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Azetone special SWE 43 Bo Jonsson SRSS 5 5.0
6 40.675 Norlin SWE 46 Johan Ameln KSSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 49 Lars Ericson KBS 11 11.0
12 2.4 Azetone SWE 29 Lars Engstedt SRSS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 26.975 Norlin SWE 98 Claes Brunnhage KSSS 14 14.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1   Norlin SWE 188 Martin Castenfors KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Azetone SWE 49 Lars Ericson KBS 7 7.0
8 2.4 Azetone special SWE 43 Bo Jonsson SRSS 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Extreme SWE 52 Håkan Grönvall KSSS 12 12.0
13 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 15.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNS 15.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4   Norlin SWE 188 Martin Castenfors KSSS 4 4.0
5 2.4 Azetone SWE 29 Lars Engstedt SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Norlin SWE 146 Lennart Tranback KSSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 2.4 Azetone SWE 37 Ivica Vrcic SRSS 13 13.0
14 26.975 Norlin SWE 98 Claes Brunnhage KSSS DNS 15.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4   Norlin SWE 188 Martin Castenfors KSSS 4 4.0
5 2.4 Azetone SWE 37 Ivica Vrcic SRSS 5 5.0
6 2.4 Azetone special SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Azetone SWE 49 Lars Ericson KBS 8 8.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Norlin SWE 45 Tom Olson SRSS 12 12.0
13 2.4 Azetone SWE 29 Lars Engstedt SRSS 13 13.0
14 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 15.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Norlin SWE 45 Tom Olson SRSS 4 4.0
5 2.4 Azetone special SWE 43 Bo Jonsson SRSS 5 5.0
6   Norlin SWE 188 Martin Castenfors KSSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Extreme SWE 52 Håkan Grönvall KSSS 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 26.865 Bagheera SWE 80 Claus Lindström KSSS DNF 15.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 15.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4   Norlin SWE 188 Martin Castenfors KSSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 29 Lars Engstedt SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 2.4 Azetone special SWE 43 Bo Jonsson SRSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 2.4 Azetone SWE 37 Ivica Vrcic SRSS 11 11.0
12 2.4 Azetone SWE 49 Lars Ericson KBS 12 12.0
13 40.675 Norlin SWE 46 Johan Ameln KSSS DNS 15.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 15.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 146 Lennart Tranback KSSS 3 3.0
4 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Azetone SWE 50 Thomas Enwall SRSS 5 5.0
6 2.4 Norlin SWE 45 Tom Olson SRSS 6 6.0
7   Norlin SWE 188 Martin Castenfors KSSS 7 7.0
8 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 15.0
8 26.865 Bagheera SWE 80 Claus Lindström KSSS DNF 15.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 15.0
8 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 15.0
8 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 15.0
8 2.4 Azetone SWE 49 Lars Ericson KBS DNF 15.0
8 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 15.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Extreme SWE 52 Håkan Grönvall KSSS 1 1.0
2   Norlin SWE 188 Martin Castenfors KSSS 2 2.0
3 2.4 Azetone special SWE 43 Bo Jonsson SRSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 2.4 Azetone SWE 50 Thomas Enwall SRSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK DNF 15.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS DNF 15.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 15.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 15.0
9 2.4 Azetone SWE 49 Lars Ericson KBS DNF 15.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 15.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.865 Bagheera SWE 80 Claus Lindström KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 146 Lennart Tranback KSSS 3 3.0
4 26.975 Norlin SWE 98 Claes Brunnhage KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Azetone SWE 29 Lars Engstedt SRSS 6 6.0
7 26.935 Bagheera SWE 97 Claes Liljeson SKM 7 7.0
8   Norlin SWE 188 Martin Castenfors KSSS 8 8.0
9 2.4 Norlin SWE 45 Tom Olson SRSS DNF 15.0
9 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNF 15.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS DNF 15.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 15.0
9 2.4 Azetone SWE 49 Lars Ericson KBS DNF 15.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 15.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 45 Tom Olson SRSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7   Norlin SWE 188 Martin Castenfors KSSS 7 7.0
8 2.4 Norlin SWE 146 Lennart Tranback KSSS 8 8.0
9 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNF 15.0
9 40.675 Norlin SWE 46 Johan Ameln KSSS DNF 15.0
9 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 15.0
9 2.4 Azetone SWE 29 Lars Engstedt SRSS DNF 15.0
9 2.4 Azetone SWE 49 Lars Ericson KBS DNF 15.0
9 2.4 Azetone SWE 37 Ivica Vrcic SRSS DNF 15.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish15
DNSCame to the start area but did nto start15


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com