event burgee venue burgee

Vintercup 1, Lidingö Gåshaga, 1 november 2009

Lidingö

Final

Overall

Sailed:11, Discards:2, To count:9, Entries:18, Scoring system:Low Point System
Rank Type Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Hellboat SWE 13 Jimmy Hellberg (3.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 RDGa 1.0 (7.0) 22.0 12.0
2nd Norlin SWE 46 Johan Ameln (9.0) 2.0 2.0 (14.0) 2.0 4.4 RDGa 4.4 RDGa 4.0 2.0 2.0 3.0 48.8 25.8
3rd Norlin SWE 80 Claus Lindström 7.0 3.0 4.0 (8.0) (9.0) 5.5 RDGa 1.0 7.0 7.0 8.0 1.0 60.5 43.5
4th Norlin SWE 125 Johan Brandt 2.0 (10.0) 5.0 7.0 (17.0) 3.0 10.0 2.0 5.0 7.0 6.8 RDGa 74.8 47.8
5th Norlin SWE 188 Anders Castenfors 1.0 8.0 3.0 5.0 10.0 (12.0) 8.0 (12.0) 3.0 4.0 6.0 72.0 48.0
6th Quattro SWE 43 Bo Jonsson 4.0 4.0 (17.0) 9.0 4.0 2.0 (13.0) 8.0 9.0 6.0 2.0 78.0 48.0
7th Norlin SWE 98 Claes Brunnhage 6.0 5.0 (16.0) 1.0 3.0 (19.0 DNF) 9.0 7.8 RDGa 1.0 5.0 13.0 85.8 50.8
8th Extreme SWE 52 Håkan Grönvall 12.0 7.0 8.0 3.0 (18.0) 11.0 3.0 (13.0) 4.0 3.0 12.0 94.0 63.0
9th Norlin SWE 45 Tom Olson 5.0 9.0 6.0 6.0 6.0 5.0 6.0 5.0 (15.0) (15.0) 15.0 93.0 63.0
10th Azetone SWE 50 Thomas Enwall 11.0 6.0 11.0 4.0 5.0 (19.0 DNF) 7.0 6.0 11.0 (12.0) 11.0 103.0 72.0
11th Norlin One Off SWE 48 Magnus Rehn (15.0) 12.0 9.0 (13.0) 7.0 4.0 11.0 11.0 10.0 13.0 5.0 110.0 82.0
12th Norlin SWE 97 Claes Liljeson 13.0 (17.0) 7.0 (16.0) 8.0 8.0 5.0 15.0 13.0 11.0 RDGa 8.0 121.0 88.0
13th Norlin SWE 180 Stefan Lundquist 10.0 11.0 14.0 (19.0 DNF) 16.0 6.0 4.0 (17.0) 8.0 11.0 9.0 125.0 89.0
14th Pikanto SWE 69 Per Lundberg 14.0 (16.0) (19.0 DNF) 11.0 14.0 14.0 12.0 3.0 14.0 9.0 4.0 130.0 95.0
15th Azetone SWE 103 Jonas Engstedt 8.0 14.0 13.0 12.0 12.0 7.0 (19.0 DNF) 14.0 6.0 (17.0) 16.0 138.0 102.0
16th Azetone SWE 37 Ivica Vrcic (17.0) 13.0 10.0 10.0 11.0 9.0 14.0 10.0 16.0 16.0 (17.0) 143.0 109.0
17th Norlin SWE 115 Per Björklund (16.0) 15.0 12.0 15.0 15.0 13.0 15.0 (16.0) 12.0 10.0 10.0 149.0 117.0
18th Quattro SWE 49 Lars Ericson 18.0 18.0 15.0 17.0 13.0 10.0 16.0 (19.0 DNF) (19.0 DNF) 14.0 14.0 173.0 135.0

R1

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 188 Anders Castenfors 1 1.0
2 Norlin SWE 125 Johan Brandt 2 2.0
3 Hellboat SWE 13 Jimmy Hellberg 3 3.0
4 Quattro SWE 43 Bo Jonsson 4 4.0
5 Norlin SWE 45 Tom Olson 5 5.0
6 Norlin SWE 98 Claes Brunnhage 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Azetone SWE 103 Jonas Engstedt 8 8.0
9 Norlin SWE 46 Johan Ameln 9 9.0
10 Norlin SWE 180 Stefan Lundquist 10 10.0
11 Azetone SWE 50 Thomas Enwall 11 11.0
12 Extreme SWE 52 Håkan Grönvall 12 12.0
13 Norlin SWE 97 Claes Liljeson 13 13.0
14 Pikanto SWE 69 Per Lundberg 14 14.0
15 Norlin One Off SWE 48 Magnus Rehn 15 15.0
16 Norlin SWE 115 Per Björklund 16 16.0
17 Azetone SWE 37 Ivica Vrcic 17 17.0
18 Quattro SWE 49 Lars Ericson 18 18.0

R2

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Norlin SWE 80 Claus Lindström 3 3.0
4 Quattro SWE 43 Bo Jonsson 4 4.0
5 Norlin SWE 98 Claes Brunnhage 5 5.0
6 Azetone SWE 50 Thomas Enwall 6 6.0
7 Extreme SWE 52 Håkan Grönvall 7 7.0
8 Norlin SWE 188 Anders Castenfors 8 8.0
9 Norlin SWE 45 Tom Olson 9 9.0
10 Norlin SWE 125 Johan Brandt 10 10.0
11 Norlin SWE 180 Stefan Lundquist 11 11.0
12 Norlin One Off SWE 48 Magnus Rehn 12 12.0
13 Azetone SWE 37 Ivica Vrcic 13 13.0
14 Azetone SWE 103 Jonas Engstedt 14 14.0
15 Norlin SWE 115 Per Björklund 15 15.0
16 Pikanto SWE 69 Per Lundberg 16 16.0
17 Norlin SWE 97 Claes Liljeson 17 17.0
18 Quattro SWE 49 Lars Ericson 18 18.0

R3

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Norlin SWE 188 Anders Castenfors 3 3.0
4 Norlin SWE 80 Claus Lindström 4 4.0
5 Norlin SWE 125 Johan Brandt 5 5.0
6 Norlin SWE 45 Tom Olson 6 6.0
7 Norlin SWE 97 Claes Liljeson 7 7.0
8 Extreme SWE 52 Håkan Grönvall 8 8.0
9 Norlin One Off SWE 48 Magnus Rehn 9 9.0
10 Azetone SWE 37 Ivica Vrcic 10 10.0
11 Azetone SWE 50 Thomas Enwall 11 11.0
12 Norlin SWE 115 Per Björklund 12 12.0
13 Azetone SWE 103 Jonas Engstedt 13 13.0
14 Norlin SWE 180 Stefan Lundquist 14 14.0
15 Quattro SWE 49 Lars Ericson 15 15.0
16 Norlin SWE 98 Claes Brunnhage 16 16.0
17 Quattro SWE 43 Bo Jonsson 17 17.0
18 Pikanto SWE 69 Per Lundberg DNF 19.0

R4

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Azetone SWE 50 Thomas Enwall 4 4.0
5 Norlin SWE 188 Anders Castenfors 5 5.0
6 Norlin SWE 45 Tom Olson 6 6.0
7 Norlin SWE 125 Johan Brandt 7 7.0
8 Norlin SWE 80 Claus Lindström 8 8.0
9 Quattro SWE 43 Bo Jonsson 9 9.0
10 Azetone SWE 37 Ivica Vrcic 10 10.0
11 Pikanto SWE 69 Per Lundberg 11 11.0
12 Azetone SWE 103 Jonas Engstedt 12 12.0
13 Norlin One Off SWE 48 Magnus Rehn 13 13.0
14 Norlin SWE 46 Johan Ameln 14 14.0
15 Norlin SWE 115 Per Björklund 15 15.0
16 Norlin SWE 97 Claes Liljeson 16 16.0
17 Quattro SWE 49 Lars Ericson 17 17.0
18 Norlin SWE 180 Stefan Lundquist DNF 19.0

R5

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Norlin SWE 98 Claes Brunnhage 3 3.0
4 Quattro SWE 43 Bo Jonsson 4 4.0
5 Azetone SWE 50 Thomas Enwall 5 5.0
6 Norlin SWE 45 Tom Olson 6 6.0
7 Norlin One Off SWE 48 Magnus Rehn 7 7.0
8 Norlin SWE 97 Claes Liljeson 8 8.0
9 Norlin SWE 80 Claus Lindström 9 9.0
10 Norlin SWE 188 Anders Castenfors 10 10.0
11 Azetone SWE 37 Ivica Vrcic 11 11.0
12 Azetone SWE 103 Jonas Engstedt 12 12.0
13 Quattro SWE 49 Lars Ericson 13 13.0
14 Pikanto SWE 69 Per Lundberg 14 14.0
15 Norlin SWE 115 Per Björklund 15 15.0
16 Norlin SWE 180 Stefan Lundquist 16 16.0
17 Norlin SWE 125 Johan Brandt 17 17.0
18 Extreme SWE 52 Håkan Grönvall 18 18.0

R6

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Quattro SWE 43 Bo Jonsson 2 2.0
3 Norlin SWE 125 Johan Brandt 3 3.0
4 Norlin One Off SWE 48 Magnus Rehn 4 4.0
5 Norlin SWE 46 Johan Ameln RDGa 4.4
6 Norlin SWE 45 Tom Olson 5 5.0
7 Norlin SWE 80 Claus Lindström RDGa 5.5
8 Norlin SWE 180 Stefan Lundquist 6 6.0
9 Azetone SWE 103 Jonas Engstedt 7 7.0
10 Norlin SWE 97 Claes Liljeson 8 8.0
11 Azetone SWE 37 Ivica Vrcic 9 9.0
12 Quattro SWE 49 Lars Ericson 10 10.0
13 Extreme SWE 52 Håkan Grönvall 11 11.0
14 Norlin SWE 188 Anders Castenfors 12 12.0
15 Norlin SWE 115 Per Björklund 13 13.0
16 Pikanto SWE 69 Per Lundberg 14 14.0
17 Norlin SWE 98 Claes Brunnhage DNF 19.0
17 Azetone SWE 50 Thomas Enwall DNF 19.0

R7

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Norlin SWE 180 Stefan Lundquist 4 4.0
5 Norlin SWE 46 Johan Ameln RDGa 4.4
6 Norlin SWE 97 Claes Liljeson 5 5.0
7 Norlin SWE 45 Tom Olson 6 6.0
8 Azetone SWE 50 Thomas Enwall 7 7.0
9 Norlin SWE 188 Anders Castenfors 8 8.0
10 Norlin SWE 98 Claes Brunnhage 9 9.0
11 Norlin SWE 125 Johan Brandt 10 10.0
12 Norlin One Off SWE 48 Magnus Rehn 11 11.0
13 Pikanto SWE 69 Per Lundberg 12 12.0
14 Quattro SWE 43 Bo Jonsson 13 13.0
15 Azetone SWE 37 Ivica Vrcic 14 14.0
16 Norlin SWE 115 Per Björklund 15 15.0
17 Quattro SWE 49 Lars Ericson 16 16.0
18 Azetone SWE 103 Jonas Engstedt DNF 19.0

R8

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 125 Johan Brandt 2 2.0
3 Pikanto SWE 69 Per Lundberg 3 3.0
4 Norlin SWE 46 Johan Ameln 4 4.0
5 Norlin SWE 45 Tom Olson 5 5.0
6 Azetone SWE 50 Thomas Enwall 6 6.0
7 Norlin SWE 80 Claus Lindström 7 7.0
8 Norlin SWE 98 Claes Brunnhage RDGa 7.8
9 Quattro SWE 43 Bo Jonsson 8 8.0
10 Azetone SWE 37 Ivica Vrcic 9 10.0
11 Norlin One Off SWE 48 Magnus Rehn 10 11.0
12 Norlin SWE 188 Anders Castenfors 11 12.0
13 Extreme SWE 52 Håkan Grönvall 12 13.0
14 Azetone SWE 103 Jonas Engstedt 13 14.0
15 Norlin SWE 97 Claes Liljeson 14 15.0
16 Norlin SWE 115 Per Björklund 15 16.0
17 Norlin SWE 180 Stefan Lundquist 16 17.0
18 Quattro SWE 49 Lars Ericson DNF 19.0

R9

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 98 Claes Brunnhage 1 1.0
2 Hellboat SWE 13 Jimmy Hellberg RDGa 2.0
2 Norlin SWE 46 Johan Ameln 2 2.0
4 Norlin SWE 188 Anders Castenfors 3 3.0
5 Extreme SWE 52 Håkan Grönvall 4 4.0
6 Norlin SWE 125 Johan Brandt 5 5.0
7 Azetone SWE 103 Jonas Engstedt 6 6.0
8 Norlin SWE 80 Claus Lindström 7 7.0
9 Norlin SWE 180 Stefan Lundquist 8 8.0
10 Quattro SWE 43 Bo Jonsson 9 9.0
11 Norlin One Off SWE 48 Magnus Rehn 10 10.0
12 Azetone SWE 50 Thomas Enwall 11 11.0
13 Norlin SWE 115 Per Björklund 12 12.0
14 Norlin SWE 97 Claes Liljeson 13 13.0
15 Pikanto SWE 69 Per Lundberg 14 14.0
16 Norlin SWE 45 Tom Olson 15 15.0
17 Azetone SWE 37 Ivica Vrcic 16 16.0
18 Quattro SWE 49 Lars Ericson DNF 19.0

R10

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Hellboat SWE 13 Jimmy Hellberg 1 1.0
2 Norlin SWE 46 Johan Ameln 2 2.0
3 Extreme SWE 52 Håkan Grönvall 3 3.0
4 Norlin SWE 188 Anders Castenfors 4 4.0
5 Norlin SWE 98 Claes Brunnhage 5 5.0
6 Quattro SWE 43 Bo Jonsson 6 6.0
7 Norlin SWE 125 Johan Brandt 7 7.0
8 Norlin SWE 80 Claus Lindström 8 8.0
9 Pikanto SWE 69 Per Lundberg 9 9.0
10 Norlin SWE 115 Per Björklund 10 10.0
11 Norlin SWE 97 Claes Liljeson RDGa 11.0
11 Norlin SWE 180 Stefan Lundquist 11 11.0
13 Azetone SWE 50 Thomas Enwall 12 12.0
14 Norlin One Off SWE 48 Magnus Rehn 13 13.0
15 Quattro SWE 49 Lars Ericson 14 14.0
16 Norlin SWE 45 Tom Olson 15 15.0
17 Azetone SWE 37 Ivica Vrcic 16 16.0
18 Azetone SWE 103 Jonas Engstedt 17 17.0

R11

Start:Start 1, Finishes:Place
Rank Type Nat SailNo Helm Place Points
1 Norlin SWE 80 Claus Lindström 1 1.0
2 Quattro SWE 43 Bo Jonsson 2 2.0
3 Norlin SWE 46 Johan Ameln 3 3.0
4 Pikanto SWE 69 Per Lundberg 4 4.0
5 Norlin One Off SWE 48 Magnus Rehn 5 5.0
6 Norlin SWE 188 Anders Castenfors 6 6.0
7 Norlin SWE 125 Johan Brandt RDGa 6.8
8 Hellboat SWE 13 Jimmy Hellberg 7 7.0
9 Norlin SWE 97 Claes Liljeson 8 8.0
10 Norlin SWE 180 Stefan Lundquist 9 9.0
11 Norlin SWE 115 Per Björklund 10 10.0
12 Azetone SWE 50 Thomas Enwall 11 11.0
13 Extreme SWE 52 Håkan Grönvall 12 12.0
14 Norlin SWE 98 Claes Brunnhage 13 13.0
15 Quattro SWE 49 Lars Ericson 14 14.0
16 Norlin SWE 45 Tom Olson 15 15.0
17 Azetone SWE 103 Jonas Engstedt 16 16.0
18 Azetone SWE 37 Ivica Vrcic 17 17.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish19
RDGaRedress - average points for all races except the race in questionVaries


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com