event burgee venue burgee

Vinterserie 1, SRSS

Saltsjöbaden

Final

Overall

Sailed:11, Discards:2, To count:9, Entries:17, Scoring system:Low Point System
Rank Freq Type Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 26.975 Norlin SWE 98 Claes Brunnhage KSSS (9.0) 6.0 2.0 1.0 (11.0) 1.0 5.0 1.0 1.0 6.0 3.0 46.0 26.0
2nd 2.4 Khaa SWE 11 Magnus Woxén SYC 6.0 1.0 (10.0) (13.0) 1.0 6.0 1.0 3.0 6.0 1.0 2.0 50.0 27.0
3rd 40.675 Norlin SWE 46 Johan Ameln KSSS 1.0 5.0 4.0 (16.0) 7.0 5.0 2.0 2.0 3.0 2.0 (8.0) 55.0 31.0
4th 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5.0 7.0 6.0 3.0 2.0 (18.0 DNF) 7.0 6.0 2.0 (11.0) 4.0 71.0 42.0
5th 2.4 Norlin SWE 45 Tom Olson SRSS 8.0 3.0 3.0 2.0 5.0 10.0 (11.0) (11.0) 7.0 5.0 5.0 70.0 48.0
6th 2.4 Norlin SWE 125 Johan Brandt VIBK 2.0 13.0 (15.0) (14.0) 3.0 2.0 3.0 5.0 9.0 7.0 9.0 82.0 53.0
7th 26.865 Bagheera SWE 80 Claus Lindström KSSS (15.0) 4.0 7.0 4.0 6.0 3.0 (10.0) 10.0 10.0 9.0 6.0 84.0 59.0
8th 2.4 Azetone SWE 50 Thomas Enwall SRSS (10.0) 9.0 9.0 7.0 10.0 8.0 4.0 7.0 (11.0) 8.0 7.0 90.0 69.0
9th 2.4 Azetone SWE 67 Johan Tuvstedt VIBK (13.0) 8.0 13.0 8.0 8.0 9.0 (15.0) 8.0 12.0 13.0 1.0 108.0 80.0
10th 2.4 Norlin SWE 119 Lars Hellman TBK 12.0 10.0 5.0 5.0 15.0 7.0 14.0 4.0 (18.0 DNF) (18.0 DNS) 10.0 118.0 82.0
11th 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7.0 2.0 11.0 15.0 4.0 4.0 6.0 (18.0 DNF) (18.0 DNF) 18.0 DNS 18.0 DNS 121.0 85.0
12th 2.4 Norlin SWE 146 Lennart Tranback KSSS (18.0 DNF) (18.0 DNS) 1.0 9.0 18.0 DNF 12.0 12.0 13.0 5.0 4.0 13.0 123.0 87.0
13th 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 11.0 11.0 (12.0) (18.0 DNF) 9.0 11.0 9.0 12.0 8.0 12.0 12.0 125.0 95.0
14th 27.045 Topiko SWE 69 Per Lundberg TBSK 16.0 14.0 14.0 11.0 12.0 (18.0 DNS) 8.0 9.0 (18.0 DNF) 3.0 11.0 134.0 98.0
15th 2.4 Norlin SWE 39 Peter Norlin KSSS 3.0 15.0 8.0 12.0 14.0 (18.0 DNF) 16.0 (18.0 DNF) 4.0 10.0 18.0 DNS 136.0 100.0
16th 2.4 Norlin SWE 120 Gustaf Johnson KSSS 4.0 12.0 17.0 6.0 13.0 13.0 (18.0 DNF) (18.0 DNS) 18.0 DNF 18.0 DNS 18.0 DNS 155.0 119.0
17th 26.935 Bagheera SWE 97 Claes Liljeson SKM 14.0 (18.0 DNF) (16.0) 10.0 16.0 14.0 13.0 14.0 13.0 14.0 14.0 156.0 122.0

R1

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 40.675 Norlin SWE 46 Johan Ameln KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 2.4 Norlin SWE 39 Peter Norlin KSSS 3 3.0
4 2.4 Norlin SWE 120 Gustaf Johnson KSSS 4 4.0
5 2.4 Extreme SWE 52 Håkan Grönvall KSSS 5 5.0
6 2.4 Khaa SWE 11 Magnus Woxén SYC 6 6.0
7 2.4 Azetone special SWE 43 Bo Jonsson SRSS 7 7.0
8 2.4 Norlin SWE 45 Tom Olson SRSS 8 8.0
9 26.975 Norlin SWE 98 Claes Brunnhage KSSS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 11 11.0
12 2.4 Norlin SWE 119 Lars Hellman TBK 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 26.865 Bagheera SWE 80 Claus Lindström KSSS 15 15.0
16 27.045 Topiko SWE 69 Per Lundberg TBSK 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 18.0

R2

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Azetone special SWE 43 Bo Jonsson SRSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 11 11.0
12 2.4 Norlin SWE 120 Gustaf Johnson KSSS 12 12.0
13 2.4 Norlin SWE 125 Johan Brandt VIBK 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS 15 15.0
16 2.4 Norlin SWE 146 Lennart Tranback KSSS DNS 18.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM DNF 18.0

R3

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Norlin SWE 146 Lennart Tranback KSSS 1 1.0
2 26.975 Norlin SWE 98 Claes Brunnhage KSSS 2 2.0
3 2.4 Norlin SWE 45 Tom Olson SRSS 3 3.0
4 40.675 Norlin SWE 46 Johan Ameln KSSS 4 4.0
5 2.4 Norlin SWE 119 Lars Hellman TBK 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 26.865 Bagheera SWE 80 Claus Lindström KSSS 7 7.0
8 2.4 Norlin SWE 39 Peter Norlin KSSS 8 8.0
9 2.4 Azetone SWE 50 Thomas Enwall SRSS 9 9.0
10 2.4 Khaa SWE 11 Magnus Woxén SYC 10 10.0
11 2.4 Azetone special SWE 43 Bo Jonsson SRSS 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK 14 14.0
15 2.4 Norlin SWE 125 Johan Brandt VIBK 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Norlin SWE 120 Gustaf Johnson KSSS 17 17.0

R4

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 45 Tom Olson SRSS 2 2.0
3 2.4 Extreme SWE 52 Håkan Grönvall KSSS 3 3.0
4 26.865 Bagheera SWE 80 Claus Lindström KSSS 4 4.0
5 2.4 Norlin SWE 119 Lars Hellman TBK 5 5.0
6 2.4 Norlin SWE 120 Gustaf Johnson KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 2.4 Norlin SWE 146 Lennart Tranback KSSS 9 9.0
10 26.935 Bagheera SWE 97 Claes Liljeson SKM 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Norlin SWE 39 Peter Norlin KSSS 12 12.0
13 2.4 Khaa SWE 11 Magnus Woxén SYC 13 13.0
14 2.4 Norlin SWE 125 Johan Brandt VIBK 14 14.0
15 2.4 Azetone special SWE 43 Bo Jonsson SRSS 15 15.0
16 40.675 Norlin SWE 46 Johan Ameln KSSS 16 16.0
17 2.4 Norlin One Off SWE 48 Magnus Rehn NBS DNF 18.0

R5

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 40.675 Norlin SWE 46 Johan Ameln KSSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 9 9.0
10 2.4 Azetone SWE 50 Thomas Enwall SRSS 10 10.0
11 26.975 Norlin SWE 98 Claes Brunnhage KSSS 11 11.0
12 27.045 Topiko SWE 69 Per Lundberg TBSK 12 12.0
13 2.4 Norlin SWE 120 Gustaf Johnson KSSS 13 13.0
14 2.4 Norlin SWE 39 Peter Norlin KSSS 14 14.0
15 2.4 Norlin SWE 119 Lars Hellman TBK 15 15.0
16 26.935 Bagheera SWE 97 Claes Liljeson SKM 16 16.0
17 2.4 Norlin SWE 146 Lennart Tranback KSSS DNF 18.0

R6

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Norlin SWE 125 Johan Brandt VIBK 2 2.0
3 26.865 Bagheera SWE 80 Claus Lindström KSSS 3 3.0
4 2.4 Azetone special SWE 43 Bo Jonsson SRSS 4 4.0
5 40.675 Norlin SWE 46 Johan Ameln KSSS 5 5.0
6 2.4 Khaa SWE 11 Magnus Woxén SYC 6 6.0
7 2.4 Norlin SWE 119 Lars Hellman TBK 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 9 9.0
10 2.4 Norlin SWE 45 Tom Olson SRSS 10 10.0
11 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 2.4 Norlin SWE 120 Gustaf Johnson KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Extreme SWE 52 Håkan Grönvall KSSS DNF 18.0
15 27.045 Topiko SWE 69 Per Lundberg TBSK DNS 18.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 18.0

R7

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Norlin SWE 125 Johan Brandt VIBK 3 3.0
4 2.4 Azetone SWE 50 Thomas Enwall SRSS 4 4.0
5 26.975 Norlin SWE 98 Claes Brunnhage KSSS 5 5.0
6 2.4 Azetone special SWE 43 Bo Jonsson SRSS 6 6.0
7 2.4 Extreme SWE 52 Håkan Grönvall KSSS 7 7.0
8 27.045 Topiko SWE 69 Per Lundberg TBSK 8 8.0
9 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Norlin SWE 146 Lennart Tranback KSSS 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK 14 14.0
15 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 15 15.0
16 2.4 Norlin SWE 39 Peter Norlin KSSS 16 16.0
17 2.4 Norlin SWE 120 Gustaf Johnson KSSS DNF 18.0

R8

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 2.4 Khaa SWE 11 Magnus Woxén SYC 3 3.0
4 2.4 Norlin SWE 119 Lars Hellman TBK 4 4.0
5 2.4 Norlin SWE 125 Johan Brandt VIBK 5 5.0
6 2.4 Extreme SWE 52 Håkan Grönvall KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 8 8.0
9 27.045 Topiko SWE 69 Per Lundberg TBSK 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Norlin SWE 45 Tom Olson SRSS 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNF 18.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS DNF 18.0
15 2.4 Norlin SWE 120 Gustaf Johnson KSSS DNS 18.0

R9

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 26.975 Norlin SWE 98 Claes Brunnhage KSSS 1 1.0
2 2.4 Extreme SWE 52 Håkan Grönvall KSSS 2 2.0
3 40.675 Norlin SWE 46 Johan Ameln KSSS 3 3.0
4 2.4 Norlin SWE 39 Peter Norlin KSSS 4 4.0
5 2.4 Norlin SWE 146 Lennart Tranback KSSS 5 5.0
6 2.4 Khaa SWE 11 Magnus Woxén SYC 6 6.0
7 2.4 Norlin SWE 45 Tom Olson SRSS 7 7.0
8 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 26.865 Bagheera SWE 80 Claus Lindström KSSS 10 10.0
11 2.4 Azetone SWE 50 Thomas Enwall SRSS 11 11.0
12 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 12 12.0
13 26.935 Bagheera SWE 97 Claes Liljeson SKM 13 13.0
14 2.4 Norlin SWE 119 Lars Hellman TBK DNF 18.0
14 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNF 18.0
14 27.045 Topiko SWE 69 Per Lundberg TBSK DNF 18.0
14 2.4 Norlin SWE 120 Gustaf Johnson KSSS DNF 18.0

R10

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Khaa SWE 11 Magnus Woxén SYC 1 1.0
2 40.675 Norlin SWE 46 Johan Ameln KSSS 2 2.0
3 27.045 Topiko SWE 69 Per Lundberg TBSK 3 3.0
4 2.4 Norlin SWE 146 Lennart Tranback KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 26.975 Norlin SWE 98 Claes Brunnhage KSSS 6 6.0
7 2.4 Norlin SWE 125 Johan Brandt VIBK 7 7.0
8 2.4 Azetone SWE 50 Thomas Enwall SRSS 8 8.0
9 26.865 Bagheera SWE 80 Claus Lindström KSSS 9 9.0
10 2.4 Norlin SWE 39 Peter Norlin KSSS 10 10.0
11 2.4 Extreme SWE 52 Håkan Grönvall KSSS 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Norlin SWE 119 Lars Hellman TBK DNS 18.0
15 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNS 18.0
15 2.4 Norlin SWE 120 Gustaf Johnson KSSS DNS 18.0

R11

Start:Start 1, Finishes:Place
Rank Freq Type Nat SailNo Helm Club Place Points
1 2.4 Azetone SWE 67 Johan Tuvstedt VIBK 1 1.0
2 2.4 Khaa SWE 11 Magnus Woxén SYC 2 2.0
3 26.975 Norlin SWE 98 Claes Brunnhage KSSS 3 3.0
4 2.4 Extreme SWE 52 Håkan Grönvall KSSS 4 4.0
5 2.4 Norlin SWE 45 Tom Olson SRSS 5 5.0
6 26.865 Bagheera SWE 80 Claus Lindström KSSS 6 6.0
7 2.4 Azetone SWE 50 Thomas Enwall SRSS 7 7.0
8 40.675 Norlin SWE 46 Johan Ameln KSSS 8 8.0
9 2.4 Norlin SWE 125 Johan Brandt VIBK 9 9.0
10 2.4 Norlin SWE 119 Lars Hellman TBK 10 10.0
11 27.045 Topiko SWE 69 Per Lundberg TBSK 11 11.0
12 2.4 Norlin One Off SWE 48 Magnus Rehn NBS 12 12.0
13 2.4 Norlin SWE 146 Lennart Tranback KSSS 13 13.0
14 26.935 Bagheera SWE 97 Claes Liljeson SKM 14 14.0
15 2.4 Azetone special SWE 43 Bo Jonsson SRSS DNS 18.0
15 2.4 Norlin SWE 39 Peter Norlin KSSS DNS 18.0
15 2.4 Norlin SWE 120 Gustaf Johnson KSSS DNS 18.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18
DNSCame to the start area but did nto start18


www.srss.se
info@srss.se

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com