Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 1.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (2.0) | 2.0 | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | 1.0 | (3.0) | (21.0 DNC) | 120.0 | 10.0 |
2nd | Pentyl | SWE | 43 | Bo Jonsson | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | 4.0 | 1.0 | (21.0 DNC) | 1.0 | (8.0) | (21.0 DNC) | 1.0 | (5.0) | 131.0 | 13.0 |
3rd | Pentyl | SWE | 14 | Claus Lindström | (21.0 DNC) | (6.0) | 2.0 | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | 6.0 | 1.0 | (21.0 DNC) | (9.0) | 1.0 | 142.0 | 22.0 |
4th | Shiraz | SWE | 112 | Johan Ameln | (21.0 DNC) | 5.0 | (8.0) | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | 1.0 | 3.0 | (21.0 DNC) | (7.0) | 3.0 | (21.0 DNC) | 5.0 | 2.0 | 144.0 | 24.0 |
5th | Cheinz | SWE | 50 | Thomas Enwall | 4.0 | (21.0 DNC) | (6.0) | 2.0 | (21.0 DNC) | (5.0) | 1.0 | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | 3.0 | 143.0 | 27.0 |
6th | Orion | SWE | 94 | Fredrik Edgren | 2.0 | (21.0 DNC) | 3.0 | 4.0 | (21.0 DNC) | 4.0 | (8.0) | (21.0 DNC) | (9.0) | 8.0 | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | 6.0 | 155.0 | 33.0 |
7th | Pikanto | SWE | 25 | Hans Nyström | 7.0 | (8.0) | (21.0 DNC) | 6.0 | 5.0 | (21.0 DNC) | 3.0 | (8.0) | (21.0 DNC) | 2.0 | 4.0 | (21.0 DNC) | 6.0 | 4.0 | (21.0 DNC) | 158.0 | 37.0 |
8th | Hexan | SWE | 168 | Magnus Rehn | 3.0 | (21.0 DNC) | 4.0 | (9.0) | (13.0) | 9.0 | (10.0) | (21.0 DNC) | 6.0 | 6.0 | (21.0 DNC) | 2.0 | 5.0 | (21.0 DNC) | 4.0 | 155.0 | 39.0 |
9th | Pentyl | SWE | 28 | Hans Funke | 6.0 | 3.0 | (21.0 DNC) | (8.0) | 7.0 | (21.0 DNC) | 7.0 | 5.0 | (21.0 DNC) | 5.0 | 3.0 | (21.0 DNC) | 3.0 | (8.0) | (21.0 DNC) | 160.0 | 39.0 |
10th | Fraktal | SWE | 45 | Tom Olson | (11.0) | 9.0 | (21.0 DNC) | 3.0 | 6.0 | (21.0 DNC) | 5.0 | 6.0 | (21.0 DNC) | 3.0 | (10.0) | (21.0 DNC) | 7.0 | 7.0 | (21.0 DNC) | 172.0 | 46.0 |
11th | Topiko | SWE | 60 | Anders Pers | 5.0 | (21.0 DNC) | 5.0 | 5.0 | (21.0 DNC) | 7.0 | (11.0) | (21.0 DNC) | 5.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | 8.0 | 190.0 | 53.0 |
12th | Pentyl | SWE | 143 | Göran Ankers | (21.0 DNC) | 7.0 | 9.0 | (21.0 DNC) | (10.0) | 6.0 | (21.0 DNC) | 7.0 | 10.0 | (21.0 DNC) | 5.0 | 9.0 | (21.0 DNC) | 2.0 | (11.0) | 181.0 | 55.0 |
13th | Pentyl | SWE | 29 | Lars Engstedt | 9.0 | 4.0 | (21.0 DNC) | (10.0) | 8.0 | (21.0 DNC) | 6.0 | 9.0 | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | 10.0 | (11.0) | (21.0 DNC) | 187.0 | 61.0 |
14th | Pentyl | SWE | 49 | Lars Ericson | (21.0 DNC) | (10.0) | 7.0 | (21.0 DNC) | 9.0 | 8.0 | (21.0 DNC) | 10.0 | (11.0) | (21.0 DNC) | 9.0 | 10.0 | (21.0 DNC) | 10.0 | 7.0 | 196.0 | 70.0 |
15th | Topiko | SWE | 145 | Thomas Tarp | (21.0 DNF) | (21.0 DNC) | 10.0 | 7.0 | (21.0 DNC) | (21.0 DNF) | 4.0 | (21.0 DNC) | 7.0 | 12.0 | (21.0 DNC) | 6.0 | 11.0 | (21.0 DNC) | 21.0 DNC | 225.0 | 78.0 |
16th | Pentyl | SWE | 69 | Per Lundberg | (21.0 DNF) | (21.0 DNC) | 12.0 | 13.0 | (21.0 DNC) | 12.0 | 9.0 | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | 10.0 | 226.0 | 79.0 |
17th | Norlin | SWE | 04 | Bo Wållberg | (21.0 DNC) | (12.0) | (13.0) | (21.0 DNC) | 12.0 | 10.0 | (21.0 DNC) | 11.0 | 12.0 | (21.0 DNC) | 11.0 | 11.0 | (21.0 DNC) | 6.0 | 9.0 | 212.0 | 82.0 |
18th | Norlin | SWE | 39 | Staffan Carlens | 10.0 | 11.0 | (21.0 DNC) | (12.0) | 11.0 | (21.0 DNC) | (12.0) | 12.0 | (21.0 DNC) | 10.0 | 12.0 | (21.0 DNC) | 12.0 | 12.0 | (21.0 DNC) | 219.0 | 90.0 |
19th | Three | SWE | 149 | Tommy Ruhmén | 12.0 | 13.0 | (21.0 DNC) | (14.0) | (14.0) | (21.0 DNC) | 13.0 | 13.0 | (21.0 DNC) | 13.0 | 13.0 | (21.0 DNC) | 13.0 | 13.0 | (21.0 DNC) | 236.0 | 103.0 |
20th | Norlin | SWE | 198 | PO Andersson | 8.0 | (21.0 DNC) | 11.0 | 11.0 | (21.0 DNC) | 11.0 | (21.0 DNC) | (21.0 DNC) | 13.0 | 11.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 254.0 | 107.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com