Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | SWE | 50 | Thomas Enwall | 1.0 | (18.0 DNC) | 2.0 | (3.0) | (18.0 DNC) | (3.0) | 2.0 | (18.0 DNC) | 1.0 | 2.0 | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | 2.0 | 108.0 | 12.0 |
2nd | Cheinz | SWE | 98 | Claes Brunnhage | 2.0 | 1.0 | (18.0 DNC) | 1.0 | (5.0) | (18.0 DNC) | 1.0 | (3.0) | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | 112.0 | 14.0 |
3rd | Pentyl | SWE | 43 | Bo Jonsson | (18.0 DNC) | 2.0 | (5.0) | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | 2.0 | 2.0 | (18.0 DNC) | (4.0) | 3.0 | (18.0 DNC) | 1.0 | 1.0 | 113.0 | 14.0 |
4th | Fraktal | SWE | 45 | Tom Olson | 3.0 | (18.0 DNC) | 3.0 | (5.0) | (18.0 DNC) | 2.0 | 3.0 | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 2.0 | (5.0) | (18.0 DNC) | 4.0 | 121.0 | 21.0 |
5th | Pentyl | SWE | 118 | Håkan Lundquist | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | (5.0) | 4.0 | (18.0 DNC) | (5.0) | 4.0 | (18.0 DNC) | 5.0 | 3.0 | 132.0 | 32.0 |
6th | Fraktal | SWE | 28 | Hans Funke | 4.0 | 3.0 | (18.0 DNC) | 6.0 | 3.0 | (18.0 DNC) | (8.0) | 4.0 | (18.0 DNC) | 7.0 | 6.0 | (18.0 DNC) | (9.0) | 4.0 | (18.0 DNC) | 144.0 | 37.0 |
7th | BritPOP! | SWE | 94 | Fredrik Edgren | (9.0) | 6.0 | (18.0 DNC) | (7.0) | 6.0 | (18.0 DNC) | 4.0 | 6.0 | (18.0 DNC) | 6.0 | 2.0 | (18.0 DNC) | 2.0 | 6.0 | (18.0 DNC) | 144.0 | 38.0 |
8th | Pentyl | SWE | 29 | Lars Engstedt | (18.0 DNC) | 7.0 | (8.0) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | 3.0 | 6.0 | (18.0 DNC) | 3.0 | 5.0 | 160.0 | 44.0 |
9th | Pentyl | SWE | 76 | Johan Tuvstedt | 5.0 | (18.0 DNC) | 6.0 | 4.0 | (18.0 DNC) | (11.0 RDGa) | 6.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 7.0 | 8.0 | (18.0 DNC) | 6.0 | 165.0 | 46.0 |
10th | BritPOP! | SWE | 97 | Claes Liljeson | 10.0 | (18.0 DNC) | 10.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 6.0 | 10.0 | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 178.0 | 52.0 |
11th | Pentyl | SWE | 49 | Lars Ericson | 7.0 | 5.0 | (18.0 DNC) | (9.0) | 7.0 | (18.0 DNC) | (10.0) | 9.0 | (18.0 DNC) | 9.0 | 7.0 | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | 167.0 | 58.0 |
12th | Norlin | SWE | 04 | Bo Wållberg | 6.0 | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | 8.0 | 7.0 | (18.0 DNC) | 9.0 | 8.0 | (18.0 DNC) | 8.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 188.0 | 62.0 |
13th | Norlin | SWE | 115 | Petter Forsén | 8.0 | (18.0 DNC) | 7.0 | 8.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 203.0 | 77.0 |
14th | Shiraz | SWE | 112 | Johan Ameln | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 206.0 | 80.0 |
15th | Norlin | SWE | 198 | PO Andersson | 12.0 | 9.0 | (18.0 DNC) | 11.0 | 8.0 | (18.0 DNC) | 9.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 219.0 | 93.0 |
16th | Pentyl | SWE | 69 | Per Lundberg | (18.0 DNC) | 8.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 221.0 | 95.0 |
17th | Norlin | SWE | 39 | Staffan Carlens | 11.0 | (18.0 DNC) | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 256.0 | 130.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com