Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | SWE | 98 | Claes Brunnhage | 1.0 | 2.0 | (20.0 DNC) | (4.0) | 1.0 | (20.0 DNC) | (4.0) | 1.0 | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | 3.0 | 1.0 | (20.0 DNC) | 120.0 | 12.0 |
2nd | Hexan | SWE | 168 | Jocce Holmberg | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (9.0) | 4.0 | (20.0 DNC) | 5.0 | 1.0 | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | 2.0 | (9.0) | 134.0 | 16.0 |
3rd | Cheinz | SWE | 50 | Thomas Enwall | 4.0 | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | 2.0 | 3.0 | (20.0 DNC) | (8.0) | (7.0) | (20.0 DNC) | 2.0 | 5.0 | (20.0 DNC) | 4.0 | 138.0 | 23.0 |
4th | BritPOP! | SWE | 94 | Fredrik Edgren | 2.0 | 6.0 | (20.0 DNC) | (7.0) | 2.0 | (20.0 DNC) | 1.0 | 3.0 | (20.0 DNC) | 6.0 | 5.0 | (20.0 DNC) | 2.0 | (7.0) | (20.0 DNC) | 141.0 | 27.0 |
5th | Pentyl P3 | SWE | 14 | Claus Lindström | 6.0 | (20.0 DNC) | (11.0) | 3.0 | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | (11.0) | 4.0 | (20.0 DNC) | 6.0 | 1.0 | (20.0 DNC) | 3.0 | 150.0 | 28.0 |
6th | Pentyl | SWE | 343 | Thomas Tarp | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | (8.0) | 1.0 | (20.0 DNC) | 2.0 | (10.0) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | 6.0 | 6.0 | 146.0 | 28.0 |
7th | Nova | SWE | 143 | Bo Jonsson | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | 6.0 | (13.0) | (20.0 DNC) | 4.0 | (9.0) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | 4.0 | 1.0 | 155.0 | 33.0 |
8th | Pikanto | SWE | 25 | Hans Nyström | (8.0) | (20.0 DNC) | 3.0 | 5.0 | (20.0 DNC) | 6.0 | 5.0 | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | (8.0) | 6.0 | (20.0 DNC) | 5.0 | 155.0 | 39.0 |
9th | Fraktal | SWE | 28 | Hans Funke | 3.0 | (20.0 DNC) | (9.0) | 2.0 | (20.0 DNC) | 9.0 | 6.0 | (20.0 DNC) | 3.0 | 8.0 | (20.0 DNC) | 5.0 | 7.0 | (20.0 DNC) | (10.0) | 162.0 | 43.0 |
10th | Pentyl | SWE | 29 | Lars Engstedt | (9.0) | (8.0) | (20.0 DNC) | 6.0 | 7.0 | (20.0 DNC) | 7.0 | 8.0 | (20.0 DNC) | 2.0 | 6.0 | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | 162.0 | 45.0 |
11th | BritPOP! | SWE | 52 | Håkan Grönvall | (20.0 DNC) | 4.0 | (10.0) | (20.0 DNC) | 3.0 | 8.0 | (20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | 8.0 | 9.0 | (20.0 DNC) | (10.0) | 7.0 | 171.0 | 51.0 |
12th | Pentyl | SWE | 180 | Stefan Lundquist | 7.0 | (20.0 DNC) | 6.0 | 8.0 | (20.0 DNC) | 7.0 | (10.0) | (20.0 DNC) | 7.0 | (9.0) | (20.0 DNC) | 7.0 | 8.0 | (20.0 DNC) | 2.0 | 171.0 | 52.0 |
13th | Rocky | SWE | 44 | Petter Forsén | (10.0) | 9.0 | (20.0 DNC) | 9.0 | 4.0 | (20.0 DNC) | 9.0 | 7.0 | (20.0 DNC) | 3.0 | (10.0) | (20.0 DNC) | 9.0 | 9.0 | (20.0 DNC) | 179.0 | 59.0 |
14th | Nybygge | SWE | 04 | Bo Wållberg | (20.0 DNC) | 10.0 | 7.0 | (20.0 DNC) | 10.0 | 5.0 | (20.0 DNC) | 9.0 | 2.0 | (20.0 DNC) | 9.0 | (11.0) | (20.0 DNC) | 11.0 | (20.0 DNC) | 194.0 | 63.0 |
15th | Norlin | SWE | 39 | Staffan Carlens | (20.0 DNC) | (12.0) | 8.0 | (20.0 DNC) | (11.0) | 10.0 | (20.0 DNC) | 10.0 | 5.0 | (20.0 DNC) | 11.0 | 10.0 | (20.0 DNC) | 3.0 | 8.0 | 188.0 | 65.0 |
16th | Mosquito mk2 | SWE | 69 | Per Lundberg | 11.0 | 11.0 | (20.0 DNC) | 10.0 | (13.0) | (20.0 DNC) | 11.0 | 11.0 | (20.0 DNC) | 10.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | 212.0 | 79.0 |
17th | Fraktal | SWE | 112 | Berndt Pråhl | (12.0) | (20.0 DNC) | (12.0) | 12.0 | (20.0 DNC) | 11.0 | 12.0 | (20.0 DNC) | 12.0 | 11.0 | (20.0 DNC) | 12.0 | 10.0 | (20.0 DNC) | 12.0 | 216.0 | 92.0 |
18th | Pentyl P2 | SWE | 118 | Håkan Lundquist | 5.0 | 7.0 | (20.0 DNC) | 11.0 | 5.0 | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 236.0 | 96.0 |
19th | Norlin | SWE | 149 | Tommy Ruhmén | (20.0 DNC) | (13.0) | (13.0) | (20.0 DNC) | 12.0 | 12.0 | (20.0 DNC) | 12.0 | 13.0 | (20.0 DNC) | 12.0 | 13.0 | (20.0 DNC) | 12.0 | 11.0 | 223.0 | 97.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com