venue burgee

Onsdagscup, Ekudden, 25 juni, 2014

Final

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 16, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Cheinz SWE 50 Thomas Enwall 1.0 (9.0) 1.0 2.0 2.0 1.0 2.8 RDGa 3.0 (4.0) 1.0 3.0 4.0 3.0 36.8 23.8
2nd Cheinz SWE 98 Claes Brunnhage 5.0 1.0 3.0 5.0 3.0 2.0 (6.0) (6.0) 1.0 3.5 RDGa 5.0 1.0 4.0 45.5 33.5
3rd Pentyl SWE 43 Bo Jonsson 4.0 6.0 (7.0) 4.3 RDGa (7.0) 7.0 1.0 7.0 3.0 2.0 2.0 3.0 2.0 55.3 41.3
4th Pentyl SWE 343 Thomas Tarp 3.0 (8.0) 5.0 (9.0) 5.0 6.0 4.0 1.0 5.0 8.0 1.0 5.0 5.0 RDGa 65.0 48.0
5th Pentyl P3 SWE 14 Claus Lindström (17.0 DNC) (17.0 DNC) 6.0 4.0 1.0 5.0 9.0 2.0 9.0 3.0 6.3 RDGa 2.0 1.0 82.3 48.3
6th Shiraz SWE 46 Johan Ameln 2.0 2.0 8.0 1.0 6.0 7.2 RDGa 2.0 (17.0 DNC) 6.0 4.0 4.0 (17.0 DNC) 17.0 DNC 93.2 59.2
7th Pikanto SWE 25 Hans Nyström 8.0 9.0 RDGa 9.0 8.0 8.0 3.0 5.0 8.0 2.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 117.0 83.0
8th Pentyl P2 SWE 118 Håkan Lundquist (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 4.0 3.0 12.0 7.0 10.0 7.0 9.2 RDGa 5.0 119.2 85.2
9th Fraktal SWE 101 Michael Carlberger 11.0 11.0 2.0 12.0 (15.0) 9.0 7.0 10.0 (17.0 DNC) 9.0 8.0 6.0 6.0 123.0 91.0
10th Norlin SWE 100 Calle Pettersson 9.0 5.0 4.0 10.0 11.0 12.0 13.0 5.0 8.0 5.0 9.0 (17.0 DNC) (17.0 DNC) 125.0 91.0
11th Widget SWE 40 Kjell Grönberg 13.0 4.0 9.8 RDGa 6.0 10.0 13.0 11.0 4.0 10.0 (17.0 DNC) 6.0 7.0 (17.0 DNC) 127.8 93.8
12th Norlin SWE 62 Johan Kihlström 12.0 10.0 13.0 11.0 13.0 10.0 8.0 9.0 11.8 RDGa 12.0 10.0 (17.0 DNC) (17.0 DNC) 153.8 119.8
13th Cheinz SWE 57 P-J Kronberg 7.0 12.0 11.0 13.0 14.0 8.0 10.0 12.0 RDGa 11.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 156.0 122.0
14th Nybygge SWE 04 Bo Wållberg 12.3 RDGa 7.0 12.0 3.0 12.0 11.0 12.0 11.0 (17.0 DNC) 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 159.3 125.3
15th Cheinz SWE 45 Tom Olson 6.0 3.0 10.0 (17.0 DNC) 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 181.0 147.0
16th Rocky SWE 44 Petter Forsén 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 16.4 RDGa 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 213.4 179.4


www.srss.se
info@srss.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com