Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | (8.0) | 3.0 | 2.0 | 4.0 | 2.0 | (6.0) | 2.9 RDGa | 1.0 | 1.0 | 40.9 | 26.9 |
2nd | Amoress | SWE | 14 | Claus Lindström | 3.2 RDGa | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 4.0 | 2.0 | (6.0) | 5.0 | 3.0 | 45.2 | 34.2 |
3rd | Amoress | SWE | 43 | Bo Jonsson | 3.0 | (9.0) | 4.0 | 1.0 | 3.9 RDGa | 5.0 | 5.0 | 4.0 | 1.0 | 7.0 | 1.0 | 1.0 | (8.0) | 2.0 | 54.9 | 37.9 |
4th | Cheinz | SWE | 50 | Thomas Enwall | 2.0 | 1.0 | 3.0 | 6.0 | 4.0 | (7.0) | 4.0 | 3.8 RDGa | (7.0) | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 53.8 | 39.8 |
5th | MX14 | SWE | 94 | Fredrik Edgren | 5.0 | (8.0) | 5.0 | 4.0 | 6.0 | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | 5.2 RDGa | (13.0 DNC) | 6.0 | 7.0 | 72.2 | 51.2 |
6th | BritPOP! | SWE | 52 | Håkan Grönvall | 6.0 | 6.0 | 8.0 | (13.0 DNC) | (9.0) | 9.0 | 6.0 | 1.0 | 6.1 RDGa | 5.0 | 4.0 | 4.0 | 2.0 | 6.0 | 85.1 | 63.1 |
7th | Pentyl | SWE | 76 | Johan Tuvstedt | 7.0 | 3.0 | 6.0 | 7.0 | 5.0 | (13.0 DNC) | (9.0) | 8.0 | 3.0 | 6.8 RDGa | 5.0 | 7.0 | 7.0 | 8.0 | 94.8 | 72.8 |
8th | Hembygge | SWE | 04 | Bo Wållberg | 10.0 | 8.5 RDGa | 10.0 | (13.0 DNC) | 8.0 | 1.0 | 8.0 | (13.0 DNC) | 6.0 | 6.0 | 8.0 | 5.0 | 13.0 DNC | 9.0 | 118.5 | 92.5 |
9th | Cheinz | SWE | 45 | Tom Olson | 4.0 | 4.0 | 7.0 | 5.0 | 2.0 | 6.0 | 8.7 RDGa | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 121.7 | 95.7 |
10th | Fraktal | SWE | 28 | Hans Funke | 9.0 | 7.0 | 9.2 RDGa | 8.0 | 7.0 | 2.0 | 7.0 | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 128.2 | 102.2 |
11th | Pentyl | SWE | 145 | Thomas Tarp | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 3.0 | 4.0 | 4.0 | 148.0 | 122.0 |
12th | Cheinz | SWE | 39 | Staffan Carlens | 8.0 | 10.0 | 9.0 | 12.1 RDGa | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.1 | 143.1 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com