Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amoress | SWE | 43 | Bo Jonsson | 1.0 | 1.0 | 1.7 RDGa | 1.0 | 1.0 | (5.0) | (2.0) | 1.0 | 1.0 | 2.0 | 16.7 | 9.7 |
2nd | BritPOP! | SWE | 5 | Tom Olson | 4.0 | 3.2 RDGa | 1.0 | (5.0) | (6.0) | 1.0 | 5.0 | 4.0 | 2.0 | 1.0 | 32.2 | 21.2 |
3rd | Fraktal | SWE | 101 | Michael Carlberger | 5.0 | 5.0 | 2.0 | 2.0 | (8.0) | 2.0 | 3.0 | 2.0 | 3.9 RDGa | (6.0) | 38.9 | 24.9 |
4th | Pentyl | SWE | 76 | Johan Tuvstedt | 3.0 | 2.0 | (5.0) | 4.0 | 3.7 RDGa | 4.0 | 1.0 | 5.0 | (6.0) | 3.0 | 36.7 | 25.7 |
5th | Rocky | SWE | 44 | Petter Forsén | 2.0 | 6.0 | 4.0 | 5.3 RDGa | 2.0 | 7.0 | 6.0 | (8.0) | 4.0 | (9.0) | 53.3 | 36.3 |
6th | Norlin | SWE | 80 | Jonas Magnusson | 6.0 | 3.0 | (8.0) | (7.0) | 3.0 | 6.0 | 5.3 RDGa | 3.0 | 5.0 | 7.0 | 53.3 | 38.3 |
7th | BritPOP! | SWE | 97 | Claes Liljeson | (7.0) | 7.0 | 6.0 | 6.0 | 5.0 | (9.0) | 4.0 | 5.9 RDGa | 3.0 | 5.9 RDGa | 58.8 | 42.8 |
8th | Amoress | SWE | 68 | Magnus Rehn | (8.0) | 4.0 | 3.0 | 3.0 | 7.0 | 5.9 RDGa | (8.0) | 7.0 | 8.0 | 5.0 | 58.9 | 42.9 |
9th | Hemmabygge | SWE | 4 | Bo Wållberg | 6.0 RDGa | (8.0) | 7.0 | (8.0) | 4.0 | 3.0 | 7.0 | 6.0 | 7.0 | 4.0 | 60.0 | 44.0 |
10th | Norlin | SWE | 149 | Tommy Ruhmén | (13.0 DNF) | (13.0 DNF) | 13.0 DNS | 9.0 | 9.0 | 8.0 | 9.0 | 13.0 DNC | 9.0 | 8.0 | 104.0 | 78.0 |
11th | S | SWE | 69 | Per Lundberg | 10.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 123.0 | 97.0 |
12th | Cheinz | SWE | 39 | Staffan Carlens | 9.0 | (13.0 DNF) | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 100.0 |
Arrangör Bo Jonsson
Protokoll Johan Tuvstedt
Sailwave Scoring Software 2.16.7
www.sailwave.com