Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 | (5.0) | 1.0 | 3.0 | 1.0 | 1.9 OOD | 2.0 | 3.0 | (4.0) | 1.0 | 2.0 | 3.0 | 27.9 | 18.9 |
2nd | BritPOP! | SWE | 94 | Fredrik Edgren | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.9 OOD | 1.0 | 1.0 | 2.0 | (4.0) | (4.0) | 26.9 | 18.9 |
3rd | Alfa mkII | SWE | 43 | Bo Jonsson | (5.0) | (6.0) | 2.4 OOD | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.4 OOD | 3.0 | 1.0 | 34.8 | 23.8 |
4th | BritPOP! | SWE | 46 | Johan Ameln | 2.0 | 1.0 | (6.0) | 2.0 | 2.5 OOD | 2.0 | 5.0 | 4.0 | (7.0) | 3.0 | 1.0 | 2.5 OOD | 38.0 | 25.0 |
5th | Pentyl 4 | SWE | 145 | Thomas Tarp | (11.0 DNF) | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.9 OOD | 5.0 | 4.0 | (6.0) | 5.0 | 55.9 | 38.9 |
6th | Rocky | SWE | 44 | Petter Forsén | 4.0 | 4.0 | 5.0 | 4.4 OOD | 6.0 | 5.0 | 6.0 | (11.0 DNF) | 3.0 | (11.0 DNC) | 4.4 OOD | 2.0 | 65.8 | 43.8 |
7th | Hembygge | SWE | 04 | Bo Wållberg | 6.0 | 5.0 OOD | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 OOD | (11.0 DNC) | 5.0 | (11.0 DNC) | 72.0 | 50.0 |
8th | Kantun S | SWE | 58 | Magnus Modig | 6.7 OOD | 7.0 | (8.0) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | (11.0 DNC) | 7.0 | 6.0 | 85.7 | 66.7 |
9th | Norlin Special | SWE | 12 | Tommy Ruhmén | (11.0 DNC) | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 5.0 | (11.0 DNC) | 7.0 | 100.0 | 78.0 |
10th | Cheinz | SWE | 39 | Staffan Carlens | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | (11.0 DNF) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 116.0 | 94.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com