Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | (7.0) | 1.0 | 1.0 | 35.0 | 17.0 |
2nd | BritPOP! | SWE | 94 | Fredrik Edgren | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | (7.0) | (5.0) | 3.0 | 3.0 | 5.0 | (9.0 DNC) | 57.0 | 36.0 |
3rd | BritPOP! | SWE | 46 | Johan Ameln | 5.0 | 4.0 | 3.0 | 4.0 | (9.0 DNC) | (7.0) | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | (6.0) | 2.0 | 59.0 | 37.0 |
4th | BritPOP! | SWE | 98 | Claes Brunnhage | 1.0 | 5.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | (6.0) | 2.0 | (6.0) | 3.0 | 4.0 | 58.0 | 40.0 |
5th | BritPOP! | SWE | 5 | Tom Olson | 3.0 | 2.0 | 5.0 | 5.0 | 5.0 | (6.0) | (6.0) | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 6.0 | 71.0 | 52.0 |
6th | BritPOP! | SWE | 97 | Claes Liljeson | (8.0) | 6.0 | (8.0) | (8.0) | 3.0 | 3.0 | 7.0 | 7.0 | 5.0 | 8.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 85.0 | 61.0 |
7th | W5 | SWE | 04 | Bo Wållberg | 6.0 | (8.0) | (7.0) | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | (8.0) | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 3.0 | 95.0 | 72.0 |
8th | Kantun S | SWE | 58 | Magnus Modig | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 123.0 | 96.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com