Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | (5.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.6 RDGa | (5.0) | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 35.6 | 20.6 |
2nd | BritPOP! | SWE | 46 | Johan Ameln | 4.0 | 4.0 | (5.0) | 3.0 | 1.0 | 4.0 | (6.0) | (6.0) | 3.0 | 3.0 | 3.0 | 1.0 RDG | 1.0 | 2.0 | 2.0 | 3.0 RDG | 51.0 | 34.0 |
3rd | Alfa MkII | SWE | 43 | Bo Jonsson | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | (5.0) | 4.0 | (5.0) | 4.0 | 3.0 | 2.0 | 49.0 | 35.0 |
4th | BritPOP! | SWE | 94 | Fredrik Edgren | (6.0) | 3.0 | 4.0 | (6.0) | 5.0 | 6.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | (8.0 DNC) | 3.0 | 60.0 | 40.0 |
5th | V9 | SWE | 16 | Michael Carlberger | 1.0 | (8.0 DNF) | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | (5.0) | 1.0 | 4.0 | 3.0 | (6.0) | 3.0 | 4.0 | 5.0 | 59.0 | 40.0 |
6th | BritPOP! | SWE | 97 | Claes Liljeson | 2.0 | (8.0 DNF) | 6.0 | (7.0) | (7.0) | 5.0 | 5.0 | 4.0 | 2.0 | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 | 4.0 | 86.0 | 64.0 |
7th | W5 | SWE | 04 | Bo Wållberg | (8.0 DNF) | 5.0 | 7.0 | 5.0 | 6.0 | (8.0 DNF) | 7.0 | (8.0 DNC) | 8.0 DNC | 6.0 | 8.0 DNC | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 107.0 | 83.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com