Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amoress | SWE | 14 | Claus Lindström | (4.0) | 2.0 | 2.0 RDGa | 2.0 | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 RDGa | 1.0 | 2.0 RDGa | (4.0) | 3.0 | 3.0 | 38.0 | 26.0 |
2nd | Amoress | SWE | 43 | Bo Jonsson | 1.0 | (4.0) | 3.0 | 1.0 | 2.1 RDGa | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 2.0 | 4.0 | 2.1 RDGa | 3.0 | 1.0 | 4.0 | 40.2 | 27.2 |
3rd | V9 | SWE | 16 | Michael Carlberger | 5.0 | 3.0 | 2.0 | 2.8 RDGa | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.8 RDGa | 1.0 | 2.0 | 2.0 | (7.0) | 63.6 | 36.6 |
4th | V9 | SWE | 80 | Jonas Magnusson | 3.0 | 5.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 2.0 | 2.0 | 3.5 RDGa | 3.0 | 1.0 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 6.0 | 1.0 | 75.5 | 45.5 |
5th | BritPOP! | SWE | 05 | Tom Olson | (6.0) | 3.7 RDGa | 4.0 | (10.0 DNC) | 4.0 | 5.0 | 6.0 | (10.0 DNC) | 4.0 | 3.7 RDGa | 6.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 74.4 | 48.4 |
6th | BritPOP! | SWE | 50 | Thomas Enwall | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.3 RDGa | 4.0 | (10.0 DNC) | 5.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.3 | 55.3 |
7th | Pentyl 4 | SWE | 49 | Lars Ericson | (8.0) | (7.0) | 6.0 | 6.0 | 3.0 | 5.2 RDGa | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 | (7.0) | 5.0 | 89.2 | 67.2 |
8th | W5 | SWE | 04 | Bo Wållberg | 6.2 RDGa | 8.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 6.0 | 7.0 | (10.0 DNC) | 6.2 RDGa | 10.0 DNC | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 110.4 | 80.4 |
9th | Norlin Special | SWE | 149 | Tommy Ruhmén | 7.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 148.0 | 118.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com