venue burgee

Klubbsegling Höstruset, Mölna Lidingö, 26 november, 2017

Final

Overall

Sailed: 24, Discards: 16, To count: 8, Entries: 17, Scoring system: Low Point System
Rank Type Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st BritPOP! SWE 98 Claes Brunnhage (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 303.0 15.0
2nd V9 SWE 80 Jonas Magnusson 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 303.0 15.0
3rd Amoress SWE 43 Bo Jonsson (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 5.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 304.0 16.0
4th BritPOP! SWE 50 Thomas Enwall 2.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 304.0 16.0
5th BritPOP! SWE 94 Fredrik Edgren (18.0 DNC) 2.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 306.0 18.0
6th Amoress SWE 14 Claus Lindström (18.0 DNC) (18.0 DNC) 2.0 5.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 310.0 22.0
7th V9 SWE 16 Michael Carlberger (18.0 DNC) 5.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 4.0 (18.0 DNC) (18.0 DNC) 310.0 22.0
8th BritPOP! SWE 28 Hans Funke 1.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 3.0 (18.0 DNC) 316.0 28.0
9th Amoress SWE 96 Odd Lindqvist (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 7.0 RDG (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 316.0 28.0
10th BritPOP! SWE 46 Johan Ameln 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) 316.0 28.0
11th Kantun S SWE 180 Stefan Lundquist (18.0 DNC) 7.0 RDG (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 3.0 320.0 32.0
12th BritPOP! SWE 52 Håkan Grönvall (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) 321.0 33.0
13th BritPOP! SWE 97 Claes Liljeson (18.0 DNC) (18.0 DNC) 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 2.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 321.0 33.0
14th BritPOP! SWE 05 Tom Olson (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RDG (18.0 DNC) (18.0 DNC) 4.0 322.0 34.0
15th Alfa SWE 68 Magnus Rehn (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 324.0 36.0
16th Britpop SWE 30 P-J Kronberg 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 6.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 7.0 RDG (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RDG (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RDG 330.0 42.0
17th Norlin Special SWE 149 Tommy Ruhmén 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 332.0 44.0


www.srss.se
info@srss.se

Sailwave Scoring Software 2.16.7
www.sailwave.com