Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | 2.0 | 1.0 | (6.0) | 1.0 | 1.4 RDGa | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 25.4 | 14.4 |
2nd | Amoress | SWE | 43 | Bo Jonsson | 3.0 | 3.0 | 2.0 | 2.1 RDGa | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 2.0 | (6.0) | 2.0 | 33.1 | 21.1 |
3rd | BritPOP! | SWE | 98 | Claes Brunnhage | (7.0) | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.2 RDGa | 1.0 | (9.0) | 3.0 | 1.0 | 38.2 | 22.2 |
4th | Amoress | SWE | 118 | Håkan Lundquist | 1.0 | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.8 RDGa | 6.0 | (11.0 DNS) | (11.0 DNC) | 59.8 | 37.8 |
5th | BritPOP! | SWE | 94 | Fredrik Edgren | 4.0 | (8.0) | 7.0 | 4.0 | 6.0 | (9.0) | 4.4 RDGa | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 61.4 | 44.4 |
6th | Amorina | SWE | 29 | Lars Engstedt | 5.0 | 2.0 | 4.6 RDGa | 5.0 | (8.0) | 5.0 | 6.0 | 5.0 | (7.0) | 4.0 | 2.0 | 7.0 | 60.6 | 45.6 |
7th | BritPOP! | SWE | 05 | Tom Olson | 4.9 RDGa | 4.0 | 4.0 | (7.0) | 4.0 | 7.0 | 5.0 | (8.0) | 3.0 | 7.0 | 4.9 RDGa | 5.0 | 63.8 | 48.8 |
8th | Amoress | SWE | 14 | Claus Lindström | 6.0 | 5.6 RDGa | (8.0) | 6.0 | 7.0 | (8.0) | 8.0 | 6.0 | 2.0 | 5.0 | 5.0 | 5.6 RDGa | 72.2 | 56.2 |
9th | Pentyl 3 | SWE | 124 | Niklas Molin | (8.0) | 6.0 | 5.0 | (8.0) | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.3 RDGa | 7.0 | 6.0 | 79.3 | 63.3 |
10th | Pentyl 4 | SWE | 63 | Thomas Ljungdahl | (11.0 DNC) | 9.0 | (11.0 DNC) | 9.0 | 9.0 | 8.7 RDGa | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 108.7 | 86.7 |
Sailwave Scoring Software 2.16.7
www.sailwave.com