Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BritPOP! | SWE | 50 | Thomas Enwall | 1.0 | (4.0) | 2.0 | 1.0 | 1.9 RDGa | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 23.9 | 16.9 |
2nd | BritPOP! | SWE | 98 | Claes Brunnhage | (10.0) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 RDGa | 1.0 | 32.0 | 18.0 |
3rd | Amoress | SWE | 43 | Bo Jonsson | 2.0 | 2.0 | 2.1 RDGa | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | (6.0) | 2.0 | 4.0 | 31.1 | 19.1 |
4th | Amoress | SWE | 14 | Claus Lindström | 2.3 RDGa | 1.0 | 1.0 | 2.0 | (6.0) | 4.0 | 2.0 | 4.0 | 2.0 | (5.0) | 2.0 | 31.3 | 20.3 |
5th | BritPOP! | SWE | 52 | Håkan Grönvall | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.1 RDGa | 5.0 | (8.0) | (8.0) | 8.0 | 7.0 | 62.1 | 46.1 |
6th | BritPOP! | SWE | 28 | Hans Funke | 5.0 | 5.9 RDGa | (9.0) | 9.0 | 3.0 | 6.0 | (10.0) | 7.0 | 4.0 | 7.0 | 6.0 | 71.9 | 52.9 |
7th | BritPOP! | SWE | 46 | Johan Ameln | (8.0) | 8.0 | 7.0 | 6.0 RDGa | 5.0 | 7.0 | (9.0) | 5.0 | 7.0 | 4.0 | 5.0 | 71.0 | 54.0 |
8th | Amoress | SWE | 118 | Håkan Lundquist | 3.0 | (9.0) | 8.0 | 7.0 | 8.0 | (9.0) | 8.0 | 9.0 | 5.0 | 3.0 | 6.4 RDGa | 75.4 | 57.4 |
9th | BritPOP! | SWE | 97 | Claes Liljeson | 6.0 | 7.0 | 5.0 | (8.0) | 7.0 | (8.0) | 7.0 | 6.0 | 6.5 RDGa | 6.0 | 8.0 | 74.5 | 58.5 |
10th | V9 | SWE | 80 | Jonas Magnusson | 7.0 | 6.0 | 6.0 | 5.0 | 9.0 | 5.0 | 6.0 | 6.6 RDGa | 9.0 | (12.0 DNC) | (12.0 DNC) | 83.6 | 59.6 |
11th | Pentyl 4 | SWE | 63 | Thomas Ljungdahl | 9.0 | (12.0 DNC) | (10.0) | 10.0 | 10.0 | 10.0 | 9.6 RDGa | 10.0 | 10.0 | 9.0 | 9.0 | 108.6 | 86.6 |
Sailwave Scoring Software 2.16.7
www.sailwave.com